Times & Results (in detail)
Distance: | Half Marathon |
Start Time (Official/Gun Time): | 7:24:03 |
Start Time (Personal/Net Time): | 7:24:09 |
Overall Pace: | 4.46 min/km  |
Overall Speed: | 13.46 km/h  |
Categories: |
UAE Residents |
Finish Time / Position (Gross): | 01:34:07 (189) |
Finish Time / Position (Net): | 01:34:01 (196) |
Gender Position (Gross): | 156 |
Gender Position (Net): | 163 |
Split Points
Split Point |
Intermediate Time |
Split Time |
Pace |
Speed |
|
5K |
n/a |
00:21:46 |
4.35 min/km |
13.78 km/h |
|
10K |
n/a |
00:22:15 |
n/a |
n/a |
|
15K |
n/a |
00:22:25 |
n/a |
n/a |
|
20K |
n/a |
00:22:46 |
n/a |
n/a |
|
Position / Rank by Category & Specific Criteria
UAE Residents |
Category Rank: | 0 of 0 |
Your Gender: | 0 of 0 |
Your Age: | 0 of 0 |
Your Nationality: | 0 of 0 |
Your Club / Team: | 0 of 0 |
Personal Details & Results by Specific Criteria
« Go Back