| Results
1 -
200 of
202
By clicking on your name listed below you can go directly to your personal results if you're a Classic ChampionChip Owner.
|
|
| Rank | Bib | Name | Nationality | Finish Time | |
|---|---|---|---|---|---|
| 1 | 23 | Eneko Llanos | Spain | 06:34:37 ![]() | |
| 2 | 6 | Dirk Bockel | Luxembourg | 06:35:30 ![]() | |
| 3 | 18 | Rasmus Henning | 06:36:07 ![]() | ||
| 4 | 9 | Fraser Cartmell | Scotland | 06:36:12 ![]() | |
| 5 | 37 | Frederik Van Lierde | Belgium | 06:36:31 ![]() | |
| 6 | 1 | Faris Al-Sultan | Germany | 06:37:53 ![]() | |
| 7 | 28 | Jordan Rapp | USA | 06:38:02 ![]() | |
| 8 | 7 | Andi Boecherer | Germany | 06:38:48 ![]() | |
| 9 | 34 | Maik Twelsiek | Germany | 06:39:40 ![]() | |
| 10 | 33 | Raynard Tissink | South Africa | 06:41:48 ![]() | |
| 11 | 4 | Simon Billeau | France | 06:47:22 ![]() | |
| 12 | 24 | Olivier Marceau | France | 06:48:00 ![]() | |
| 13 | 20 | Bert Jammaer | Belgium | 06:48:06 ![]() | |
| 14 | 36 | Petr Vabrousek | Czech Republic | 06:51:43 ![]() | |
| 15 | 31 | Swen Sundberg | Germany | 06:52:15 ![]() | |
| 16 | 12 | Aaron Farlow | Australia | 06:53:50 ![]() | |
| 17 | 30 | Ronnie Schildknecht | Switzerland | 06:56:50 ![]() | |
| 18 | 13 | Joe Gambles | Australia | 06:57:58 ![]() | |
| 19 | 16 | Leon Griffin | USA | 06:59:50 ![]() | |
| 20 | 25 | Domenico Passuello | Italy | 07:03:23 ![]() | |
| 21 | 21 | Rob Johnson | UK | 07:05:06 ![]() | |
| 22 | 226 | Michael Kruger | 07:06:25 ![]() | ||
| 23 | 2 | Björn Andersson | Sweden | 07:06:58 ![]() | |
| 24 | 50 | Julie Dibens | UK | 07:08:25 ![]() | |
| 25 | 3 | Rutger Beke | Belgium | 07:10:01 ![]() | |
| 26 | 15 | Philip Graves | Australia | 07:10:39 ![]() | |
| 27 | 8 | Dann Brook | UK | 07:10:39 ![]() | |
| 28 | 27 | Francisco Pontano | Spain | 07:11:13 ![]() | |
| 29 | 54 | Leanda Cave | UK | 07:12:23 ![]() | |
| 30 | 39 | Rob Woestenborghs | Belgium | 07:12:53 ![]() | |
| 31 | 173 | Jean-Marc Cattori | 07:16:45 ![]() | ||
| 32 | 40 | Rafael Wyss | Switzerland | 07:16:59 ![]() | |
| 33 | 167 | Stefan Werner | 07:17:42 ![]() | ||
| 34 | 51 | Virginia Berasategui Luna | Spain | 07:18:23 ![]() | |
| 35 | 79 | Caroline Steffen | Switzerland | 07:21:01 ![]() | |
| 36 | 5 | Miquel Blanchart Tintó | Spain | 07:22:54 ![]() | |
| 37 | 35 | Richard Ussher | New Zealand | 07:22:56 ![]() | |
| 38 | 68 | Carrie Lester | Australia | 07:23:04 ![]() | |
| 39 | 107 | Karol Dzalaj | 07:24:34 ![]() | ||
| 40 | 129 | Charlie Low | 07:25:18 ![]() | ||
| 41 | 55 | Tine Deckers | Belgium | 07:25:22 ![]() | |
| 42 | 81 | Yvonne Van Vlerken | Netherlands | 07:26:05 ![]() | |
| 43 | 83 | Lucie Zelenkova | Czech Republic | 07:26:33 ![]() | |
| 44 | 136 | Wout Moreel | 07:27:40 ![]() | ||
| 45 | 63 | Rebekah Keat | Australia | 07:29:13 ![]() | |
| 46 | 69 | Tereza Macel | Canada | 07:29:27 ![]() | |
| 47 | 207 | Pierre Jander | 07:30:39 ![]() | ||
| 48 | 82 | Tove Wiklund | Sweden | 07:34:24 ![]() | |
| 49 | 72 | Lisa Marangon | Australia | 07:36:10 ![]() | |
| 50 | 210 | Jaime Menendez De Luarca | 07:36:33 ![]() | ||
| 51 | 168 | Kevin West | 07:38:07 ![]() | ||
| 52 | 59 | Sofie Goos | Belgium | 07:39:05 ![]() | |
| 53 | 78 | Tara Norton | Canada | 07:39:35 ![]() | |
| 54 | 53 | Hillary Biscay | USA | 07:41:19 ![]() | |
| 55 | 99 | Coene Christoph | 07:43:00 ![]() | ||
| 56 | 65 | Lisbeth Kristensen | Denmark | 07:44:21 ![]() | |
| 57 | 206 | Jon Heasman | UK | 07:46:56 ![]() | |
| 58 | 52 | Heleen Bij De Vaate | Netherlands | 07:47:17 ![]() | |
| 59 | 151 | Jano Soto | 07:48:42 ![]() | ||
| 60 | 164 | Garren Watkins | 07:48:51 ![]() | ||
| 61 | 159 | Nicholas Tipper | 07:49:17 ![]() | ||
| 62 | 64 | Irene Kinnegim | Netherlands | 07:49:41 ![]() | |
| 63 | 162 | Harald Van Rijn | 07:50:53 ![]() | ||
| 64 | 184 | Daniel Huster | 07:51:26 ![]() | ||
| 65 | 56 | Martina Dogana | Italy | 07:51:38 ![]() | |
| 66 | 84 | Edith Niederfriniger | Italy | 07:52:49 ![]() | |
| 67 | 142 | Daniel Palko | 07:53:48 ![]() | ||
| 68 | 204 | Pieter De Neve | 07:54:32 ![]() | ||
| 69 | 138 | Frank Niemerg | 07:56:11 ![]() | ||
| 70 | 141 | Pedro Oviedo-Montoya | 07:57:36 ![]() | ||
| 71 | 211 | Christian Neuhold | 07:59:48 ![]() | ||
| 72 | 118 | Hasan Itani | 08:03:10 ![]() | ||
| 73 | 203 | Michael Berberich | 08:04:36 ![]() | ||
| 74 | 170 | Adrian Wyss | 08:09:53 ![]() | ||
| 75 | 135 | Alastair Moffatt | 08:11:26 ![]() | ||
| 76 | 215 | Llibert Fortuny | 08:12:40 ![]() | ||
| 77 | 75 | Guillot Myriam | France | 08:16:28 ![]() | |
| 78 | 219 | Chris Mccrary | 08:23:04 ![]() | ||
| 79 | 213 | Hans-Ulrich Seitler | 08:25:45 ![]() | ||
| 80 | 175 | Lisa Delaurentis | 08:32:54 ![]() | ||
| 81 | 214 | Monika Wilfing | 08:33:39 ![]() | ||
| 82 | 124 | Chris Knight | 08:35:07 ![]() | ||
| 83 | 132 | Joshua Mckeever | 08:35:29 ![]() | ||
| 84 | 178 | Javier Fransitorra Vinas | 08:35:37 ![]() | ||
| 85 | 160 | Suleiman Al Alawi | 08:42:05 ![]() | ||
| 86 | 188 | Ricardo Martin | 08:42:12 ![]() | ||
| 87 | 192 | Vaughan Portelli | 08:42:46 ![]() | ||
| 88 | 180 | Ruth Gómez Álvarez | 08:43:16 ![]() | ||
| 89 | 130 | Simon Martin | 08:43:57 ![]() | ||
| 90 | 202 | Joerg Arpke | 08:45:26 ![]() | ||
| 91 | 114 | Tommy Holden | 08:47:06 ![]() | ||
| 92 | 200 | Jason Wilkes | 08:52:08 ![]() | ||
| 93 | 157 | Clinton Theil | 08:52:31 ![]() | ||
| 94 | 217 | James Hope | 08:55:07 ![]() | ||
| 95 | 113 | Ben Hogwoood | 08:55:44 ![]() | ||
| 96 | 66 | Kristina Lapinova | Slovakia | 08:56:52 ![]() | |
| 97 | 153 | Alena Stevens | 08:57:46 ![]() | ||
| 98 | 194 | Ben Regan | 08:58:12 ![]() | ||
| 99 | 166 | Ian Wells | 08:58:46 ![]() | ||
| 100 | 111 | Dave Harrington | 08:59:39 ![]() | ||
| 101 | 92 | Stefan Bales | 09:01:05 ![]() | ||
| 102 | 90 | Nino Cokan | Slovenia | 09:03:27 ![]() | |
| 103 | 116 | Louis Holtzhausen | 09:06:28 ![]() | ||
| 104 | 201 | Jörg Alex | 09:08:12 ![]() | ||
| 105 | 222 | Grega Hocevar | 09:09:20 ![]() | ||
| 106 | 123 | Olaf Knauer | 09:11:41 ![]() | ||
| 107 | 133 | Vesa Mikkola | 09:12:00 ![]() | ||
| 108 | 104 | Mike Dean | 09:13:16 ![]() | ||
| 109 | 120 | Clemens Kastner | 09:15:19 ![]() | ||
| 110 | 158 | Garrett Timmerman | 09:18:07 ![]() | ||
| 111 | 108 | Jenifer Gafford | 09:19:29 ![]() | ||
| 112 | 205 | Juergen Hammes | 09:20:36 ![]() | ||
| 113 | 196 | Geoffrey Simmons | 09:21:49 ![]() | ||
| 114 | 186 | William D. Johnson | 09:22:13 ![]() | ||
| 115 | 150 | Rafael Solis | 09:22:46 ![]() | ||
| 116 | 112 | Michael Haseldine | 09:23:37 ![]() | ||
| 117 | 177 | Thomas Dreher | 09:26:49 ![]() | ||
| 118 | 98 | Darryl Chiles | 09:34:25 ![]() | ||
| 119 | 181 | Hugo Goossen | 09:37:11 ![]() | ||
| 120 | 121 | Michael Keller | 09:38:04 ![]() | ||
| 121 | 96 | Matthew Brown | 09:39:17 ![]() | ||
| 122 | 126 | Linda Leviska-Betz | 09:40:05 ![]() | ||
| 123 | 95 | Rainer Bomm | 09:43:12 ![]() | ||
| 124 | 140 | Jacques Olckers | 09:48:28 ![]() | ||
| 125 | 212 | Wolfgang Schwarzkopf | 09:48:35 ![]() | ||
| 126 | 209 | Felicitas Kuld | 09:49:58 ![]() | ||
| 127 | 155 | Colin Taylor | 09:50:07 ![]() | ||
| 128 | 218 | Andreas Leyh | 09:50:17 ![]() | ||
| 129 | 94 | Olivier Berthon | 09:50:22 ![]() | ||
| 130 | 148 | Marty Smith | 09:51:26 ![]() | ||
| 131 | 156 | David Taylor | 09:58:21 ![]() | ||
| 132 | 161 | Jeroen Van Cauwenberghe | 10:01:29 ![]() | ||
| 133 | 193 | Lars Mohammed Qaddoum | 10:03:30 ![]() | ||
| 134 | 216 | Joerg Herrera | 10:03:41 ![]() | ||
| 135 | 101 | Robby Coetzee | 10:05:23 ![]() | ||
| 136 | 174 | Karl Charvat | 10:14:15 ![]() | ||
| 137 | 195 | Vito Rubino | 10:19:35 ![]() | ||
| 138 | 198 | Ruth Tucker | 10:19:58 ![]() | ||
| 139 | 220 | Jeremy Truebridge | 10:23:07 ![]() | ||
| 140 | 224 | Dominic Morris | 10:24:27 ![]() | ||
| 141 | 137 | Peter Mueller | 10:29:34 ![]() | ||
| 142 | 115 | Andrew Holliman | 10:47:12 ![]() | ||
| 143 | 169 | Pamela Williams | 10:47:39 ![]() | ||
| 144 | 134 | Chris Minto | 10:52:10 ![]() | ||
| 145 | 125 | Bela Kocsis | 10:56:23 ![]() | ||
| 146 | 199 | Robert Wernicke | 11:11:07 ![]() | ||
| 147 | 119 | JJ Jerome | 11:11:09 ![]() | ||
| 148 | 183 | Adrian Ho | 11:11:38 ![]() | ||
| 149 | 106 | Graeme Dunn | 11:11:58 ![]() | ||
| 150 | 143 | Giovanni Pastorelli | 11:12:56 ![]() | ||
| 151 | 208 | Matthias Kuld | 11:16:30 ![]() | ||
| 152 | 128 | Gunter Lingenfelder | 11:55:03 ![]() | ||
| DNF | 11 | Mikel Elgezabal | Spain | DNF | |
| DNF | 22 | Ain-Alar Juhanson | Estonia | DNF | |
| DNF | 29 | Bryan Rhodes | New Zealand | DNF | |
| DNF | 17 | Lars Finanger | Denmark | DNF | |
| DNF | 10 | Victor Manuel Del Corral Morales | Spain | DNF | |
| DNF | 32 | Georg Swoboda | Austria | DNF | |
| DNF | 61 | Heather Jackson | USA | DNF | |
| DNF | 26 | Sebastian Pedraza | Italy | DNF | |
| DNF | 62 | Rachel Joyce | UK | DNF | |
| DNF | 73 | Samantha Mcglone | Canada | DNF | |
| DNF | 144 | Steven Pontifex | DNF | ||
| DNF | 127 | Martin Liebeck | DNF | ||
| DNF | 105 | Roy Dixon | DNF | ||
| DNF | 189 | Gabriele Mazzetta | DNF | ||
| DNF | 122 | Matthew Kenyon | DNF | ||
| DNF | 179 | Hugo Galeote Semprun | DNF | ||
| DNF | 93 | Darren Benson | DNF | ||
| DNF | 117 | Buchholz Horst | DNF | ||
| DNF | 176 | Christopher Delphia | DNF | ||
| DNS | 14 | Glen Gore | UK | DNS | |
| DNS | 19 | Pete Jacobs | DNS | ||
| DNS | 67 | Joanna Lawn | New Zealand | DNS | |
| DNS | 103 | Clint Covey | DNS | ||
| DNS | 102 | Roland Couavoux | DNS | ||
| DNS | 221 | Sean Raymond | DNS | ||
| DNS | 97 | David Bunting | DNS | ||
| DNS | 163 | Leon Van Wyk | DNS | ||
| DNS | 182 | Jonathan Heasman | DNS | ||
| DNS | 145 | Dee Pontifex | DNS | ||
| DNS | 100 | Filippo Ciaccia | DNS | ||
| DNS | 152 | Allan Stanton | DNS | ||
| DNS | 147 | Nicole Schnaß | DNS | ||
| DNS | 109 | Karel Hajek | DNS | ||
| DNS | 171 | Alexander Bautista | DNS | ||
| DNS | 154 | Kit Stokes | DNS | ||
| DNS | 91 | Philip Abbott | DNS | ||
| DNS | 165 | Troy Watson | DNS | ||
| DNS | 131 | Paul Masterton | DNS | ||
| DNS | 172 | Martin Bell | DNS | ||
| DNS | 110 | Nicholas Hale | DNS | ||
| DNS | 149 | Doc Snook | DNS | ||
| DNS | 191 | Paul Miles | DNS | ||
| DNS | 146 | Milan Sallaba | DNS | ||
| DNS | 139 | Christopher O'Hearn | DNS | ||
| DNS | 197 | Bruno Syfrig | DNS | ||
| DNS | 187 | David Kay | DNS | ||
| DQF | 190 | James Middleditch | DQF | ||
| DQF | 223 | Mohamed Lahna | DQF | ||
| Next Page » |
Denotes Classic ChampionChip User


Results Overview


