| Results
201 -
400 of
1340
By clicking on your name listed below you can go directly to your personal results if you're a Classic ChampionChip Owner.
|
|
| Rank | Bib | Name | Nationality | Finish Time | |
|---|---|---|---|---|---|
| 201 | 1484 | John Whittaker | GBR | 01:41:43 ![]() | |
| 202 | 410 | John P Young | GBR | 01:41:53 ![]() | |
| 203 | 267 | Eleanore Coulthard | GBR | 01:41:54 ![]() | |
| 204 | 869 | Mark Davis | GBR | 01:41:57 ![]() | |
| 205 | 1287 | Naomi Ferguson | GBR | 01:41:58 ![]() | |
| 206 | 255 | Russell Fraser | GBR | 01:42:02 ![]() | |
| 207 | 279 | Keith Thomson | GBR | 01:42:10 ![]() | |
| 208 | 983 | Tom Hewitt | GBR | 01:42:11 ![]() | |
| 209 | 350 | Thomas Hogfors | FIN | 01:42:11 ![]() | |
| 210 | 1381 | Paul Coleman | GBR | 01:42:12 ![]() | |
| 211 | 782 | Jean-Marc Laventure | POL | 01:42:13 ![]() | |
| 212 | 1779 | Laura Day | GBR | 01:42:28 ![]() | |
| 213 | 217 | Linus Michael Lobo | IND | 01:42:33 ![]() | |
| 214 | 890 | Sam Barnett | GBR | 01:42:42 ![]() | |
| 215 | 1441 | Sion Cousins | AUS | 01:42:48 ![]() | |
| 216 | 398 | Gigi Young | CHN | 01:42:50 ![]() | |
| 217 | 209 | Georgina Smee | GBR | 01:42:51 ![]() | |
| 218 | 1532 | Peter Young | NZL | 01:42:53 ![]() | |
| 219 | 70 | Lamya Wahid | MAR | 01:42:59 ![]() | |
| 220 | 1418 | Robert Broadgate | GBR | 01:43:01 ![]() | |
| 221 | 348 | Anne Bester | RSA | 01:43:02 ![]() | |
| 222 | 268 | Samantha Cadwallader | RSA | 01:43:05 ![]() | |
| 223 | 1537 | Nancy Dolan | CAN | 01:43:14 ![]() | |
| 224 | 384 | Chris Little | GBR | 01:43:19 ![]() | |
| 225 | 570 | Bruce Smart | GBR | 01:43:22 ![]() | |
| 226 | 341 | Spencer Hogg | GBR | 01:43:28 ![]() | |
| 227 | 1947 | Jonathan Sutcliffe | GBR | 01:43:32 ![]() | |
| 228 | 833 | Aline Raywood | FRA | 01:43:36 ![]() | |
| 229 | 1943 | Antti Heino | FIN | 01:43:41 ![]() | |
| 230 | 194 | ![]() | Hugo Berger | GBR | 01:43:47 ![]() |
| 231 | 561 | Robert Spence | GBR | 01:43:51 ![]() | |
| 232 | 985 | Robert Roberts | GBR | 01:43:51 ![]() | |
| 233 | 976 | Jacob Ryfos | DEN | 01:43:54 ![]() | |
| 234 | 1400 | John Barclay | GBR | 01:43:57 ![]() | |
| 235 | 293 | Andrew Kenning | GBR | 01:43:59 ![]() | |
| 236 | 1217 | Tommy Holden | IRL | 01:44:02 ![]() | |
| 237 | 1042 | Glyn Kilsby | GBR | 01:44:03 ![]() | |
| 238 | 1146 | Ciaran Mulhern | IRL | 01:44:04 ![]() | |
| 239 | 1134 | Tomohiro Shishikura | JPN | 01:44:05 ![]() | |
| 240 | 434 | Jesper Skov Moeslund | DEN | 01:44:08 ![]() | |
| 241 | 1149 | Sean Staunton | IRL | 01:44:09 ![]() | |
| 242 | 138 | Andrew Mansfield | GBR | 01:44:11 ![]() | |
| 243 | 378 | Rosemarie Giltenane | IRL | 01:44:16 ![]() | |
| 244 | 180 | ![]() | Debbie Powell | GBR | 01:44:22 ![]() |
| 245 | 1589 | Wei Ming Wong | GBR | 01:44:24 ![]() | |
| 246 | 1689 | Thomas Benaroya | FRA | 01:44:29 ![]() | |
| 247 | 109 | ![]() | Fabrice Laborie | FRA | 01:44:32 ![]() |
| 248 | 1657 | Stuart Dunlop | GBR | 01:44:35 ![]() | |
| 249 | 877 | Michael Salmon | GBR | 01:44:43 ![]() | |
| 250 | 3041 | Greg Warren | CAN | 01:44:43 ![]() | |
| 251 | 1229 | Brian Pearce | CAN | 01:44:45 ![]() | |
| 252 | 321 | Michael Schleidt | AUT | 01:44:57 ![]() | |
| 253 | 1800 | Paul Rhys-Maitland | GBR | 01:45:00 ![]() | |
| 254 | 1858 | Paul Sebright | GBR | 01:45:01 ![]() | |
| 255 | 1531 | Dave Dawson | CAN | 01:45:22 ![]() | |
| 256 | 3002 | Jamie Cartwright | AUS | 01:45:38 ![]() | |
| 257 | 1927 | ![]() | Ismo Savallampi | FIN | 01:45:44 ![]() |
| 258 | 311 | Tom Atkins | GBR | 01:45:49 ![]() | |
| 259 | 688 | Hugh Parris | 01:45:52 ![]() | ||
| 260 | 592 | Brian Rowlings | RSA | 01:45:52 ![]() | |
| 261 | 1189 | Robert Milius | USA | 01:45:56 ![]() | |
| 262 | 79 | Keith Hamill | GBR | 01:46:01 ![]() | |
| 263 | 1104 | Ken ScottHamilton | AUS | 01:46:01 ![]() | |
| 264 | 1467 | Rachel Parr | GBR | 01:46:04 ![]() | |
| 265 | 1543 | Andrew Mottram | GBR | 01:46:06 ![]() | |
| 266 | 488 | James Dunlap | USA | 01:46:10 ![]() | |
| 267 | 955 | Jordan Pierson | ZIM | 01:46:12 ![]() | |
| 268 | 1932 | Tyler Houston | USA | 01:46:22 ![]() | |
| 269 | 656 | Carol Pollock | GBR | 01:46:23 ![]() | |
| 270 | 276 | Gareth Venter | RSA | 01:46:30 ![]() | |
| 271 | 205 | Brook Katzen | USA | 01:46:38 ![]() | |
| 272 | 1592 | Crisanto Reyes | PHI | 01:46:39 ![]() | |
| 273 | 807 | Tomi Paatsila | FIN | 01:46:43 ![]() | |
| 274 | 481 | Andrew Robinson | GBR | 01:46:52 ![]() | |
| 275 | 281 | Malcolm Gatenby | GBR | 01:46:52 ![]() | |
| 276 | 1934 | Paul Walley | GBR | 01:46:58 ![]() | |
| 277 | 261 | Rachel Greenwood | GBR | 01:46:59 ![]() | |
| 278 | 1336 | Ish Fatani | GBR | 01:47:21 ![]() | |
| 279 | 1633 | Edwin Welman | NED | 01:47:25 ![]() | |
| 280 | 1971 | Jo Deuskar | GBR | 01:47:27 ![]() | |
| 281 | 3019 | Sami Anis | JOR | 01:47:28 ![]() | |
| 282 | 756 | Morne Henning | RSA | 01:47:29 ![]() | |
| 283 | 761 | John Skilton | GBR | 01:47:34 ![]() | |
| 284 | 124 | Oliver Firkins | GBR | 01:47:36 ![]() | |
| 285 | 568 | Nick Hanson | GBR | 01:47:38 ![]() | |
| 286 | 1559 | Randy Thompson | CAN | 01:48:02 ![]() | |
| 287 | 529 | Peter Mueller | AUS | 01:48:05 ![]() | |
| 288 | 1067 | Dave Heino | CAN | 01:48:06 ![]() | |
| 289 | 730 | Amman Jesani | GBR | 01:48:12 ![]() | |
| 290 | 1809 | Peter Macharia | KEN | 01:48:14 ![]() | |
| 291 | 308 | Robert Bennett | 01:48:16 ![]() | ||
| 292 | 1120 | Fabrice Ducry | SUI | 01:48:18 ![]() | |
| 293 | 1855 | Gregory Melikian | GBR | 01:48:19 ![]() | |
| 294 | 1406 | Matt Sliedrecht | NZL | 01:48:20 ![]() | |
| 295 | 3082 | Tom Arnold | GBR | 01:48:21 ![]() | |
| 296 | 1570 | Mauricio Madruga | BRA | 01:48:21 ![]() | |
| 297 | 978 | ![]() | Anzelle Greer | RSA | 01:48:35 ![]() |
| 298 | 1483 | ![]() | David Loftus | AUS | 01:48:38 ![]() |
| 299 | 1087 | ![]() | Steve Spencer | GBR | 01:48:42 ![]() |
| 300 | 388 | Stanford Marquis | IND | 01:48:45 ![]() | |
| 301 | 1644 | Corina St-Jacques | USA | 01:48:45 ![]() | |
| 302 | 929 | Andrew Gregory | GBR | 01:48:48 ![]() | |
| 303 | 3043 | Lee Fox | GBR | 01:49:00 ![]() | |
| 304 | 998 | Sean Burns | IRL | 01:49:07 ![]() | |
| 305 | 480 | Anja Schwerin | GER | 01:49:19 ![]() | |
| 306 | 801 | Caroline Lewis | GBR | 01:49:21 ![]() | |
| 307 | 1725 | Steve Pellerine | CAN | 01:49:24 ![]() | |
| 308 | 779 | James Bychowski | USA | 01:49:25 ![]() | |
| 309 | 898 | Jamie Kirkwood | GBR | 01:49:29 ![]() | |
| 310 | 716 | Warren Coles | RSA | 01:49:33 ![]() | |
| 311 | 459 | Warren Porter | GBR | 01:49:34 ![]() | |
| 312 | 1928 | Janne Lampela | FIN | 01:49:44 ![]() | |
| 313 | 437 | Dianne Cook | CAN | 01:49:47 ![]() | |
| 314 | 1960 | Tiffany Affagard | FRA | 01:49:47 ![]() | |
| 315 | 1292 | Bernette Van Wyk | RSA | 01:49:48 ![]() | |
| 316 | 1043 | Fiona Walker | GBR | 01:49:52 ![]() | |
| 317 | 1360 | Steve Jones | GBR | 01:49:53 ![]() | |
| 318 | 64 | James Owen | GBR | 01:49:59 ![]() | |
| 319 | 1056 | Maree Starck | NZL | 01:49:59 ![]() | |
| 320 | 1288 | Michael Dymott | GBR | 01:50:00 ![]() | |
| 321 | 1936 | Arva Ahmed | IND | 01:50:11 ![]() | |
| 322 | 839 | Martin Betz | CAN | 01:50:15 ![]() | |
| 323 | 1825 | Anne Sweeney | IRL | 01:50:18 ![]() | |
| 324 | 868 | David Brown | GBR | 01:50:21 ![]() | |
| 325 | 1628 | Jesse Balanyk | CAN | 01:50:26 ![]() | |
| 326 | 270 | Stefan Schell | GER | 01:50:37 ![]() | |
| 327 | 112 | Mohsin Khilji | GBR | 01:50:40 ![]() | |
| 328 | 355 | Nick Chuter | GBR | 01:50:43 ![]() | |
| 329 | 274 | David Summers | GBR | 01:50:43 ![]() | |
| 330 | 1328 | Kathy Croft | GBR | 01:50:46 ![]() | |
| 331 | 96 | Eissa Al Raisi | UAE | 01:50:49 ![]() | |
| 332 | 1627 | Marie O'Neill | IRL | 01:50:53 ![]() | |
| 333 | 554 | Tim Grant | GBR | 01:50:54 ![]() | |
| 334 | 1552 | James Barton | USA | 01:50:56 ![]() | |
| 335 | 1874 | Marwan El Jamous | LIB | 01:50:57 ![]() | |
| 336 | 1075 | Mohammed Hussain Ustad | IND | 01:50:59 ![]() | |
| 337 | 1019 | Fran Ellis | GBR | 01:51:00 ![]() | |
| 338 | 306 | ![]() | Craig Young | RSA | 01:51:00 ![]() |
| 339 | 757 | Michael Fenwick | GBR | 01:51:04 ![]() | |
| 340 | 1665 | Glen Osmond | USA | 01:51:08 ![]() | |
| 341 | 1994 | Risto Nykanen | FIN | 01:51:10 ![]() | |
| 342 | 1998 | Larie Lanoy | PHI | 01:51:10 ![]() | |
| 343 | 1904 | Jagdish Korakatta Poojary | IND | 01:51:13 ![]() | |
| 344 | 707 | Peter Lade | AUS | 01:51:25 ![]() | |
| 345 | 1694 | Annabel Gorrie | GBR | 01:51:27 ![]() | |
| 346 | 1216 | Lynne Warden | GBR | 01:51:28 ![]() | |
| 347 | 630 | Scott Fyfe | AUS | 01:51:34 ![]() | |
| 348 | 100 | William Alexander | USA | 01:51:37 ![]() | |
| 349 | 760 | Hemanshu Joshi | IND | 01:51:40 ![]() | |
| 350 | 3110 | Jay Ramejkis | GBR | 01:51:42 ![]() | |
| 351 | 52 | Franklin Gabito | PHI | 01:51:48 ![]() | |
| 352 | 420 | Stephan Keil | GER | 01:51:50 ![]() | |
| 353 | 125 | Stephen Norton | GBR | 01:51:52 ![]() | |
| 354 | 477 | Martin Bond | GBR | 01:51:55 ![]() | |
| 355 | 3060 | Chris Homann | GBR | 01:51:59 ![]() | |
| 356 | 531 | Kevin Birch | GBR | 01:52:02 ![]() | |
| 357 | 302 | Brian Rafferty | GBR | 01:52:04 ![]() | |
| 358 | 1424 | Jitendra Shahi | NEP | 01:52:05 ![]() | |
| 359 | 700 | Daniel Smaller | USA | 01:52:10 ![]() | |
| 360 | 1529 | Chris Vieira | AUS | 01:52:10 ![]() | |
| 361 | 584 | Mark Garrod | NZL | 01:52:10 ![]() | |
| 362 | 381 | Dawn Montgomery | CAN | 01:52:12 ![]() | |
| 363 | 1697 | Gill Sparrow | GBR | 01:52:12 ![]() | |
| 364 | 1050 | Nicholas Gardner | GBR | 01:52:13 ![]() | |
| 365 | 104 | Pascal Eppink | NED | 01:52:14 ![]() | |
| 366 | 3084 | Michael Sawh | GBR | 01:52:14 ![]() | |
| 367 | 325 | Ciaran Bohnacker | IRL | 01:52:17 ![]() | |
| 368 | 3036 | James Coward | GBR | 01:52:17 ![]() | |
| 369 | 58 | Hessam Kalantar | CAN | 01:52:18 ![]() | |
| 370 | 404 | Craig Vintcent | RSA | 01:52:20 ![]() | |
| 371 | 391 | Claire O'Malley | IRL | 01:52:21 ![]() | |
| 372 | 392 | Diarmuid O'Malley | IRL | 01:52:21 ![]() | |
| 373 | 1332 | Clive Robbins | GBR | 01:52:25 ![]() | |
| 374 | 723 | Kevin Stoop | NED | 01:52:32 ![]() | |
| 375 | 1321 | Renier Van Rooyen | RSA | 01:52:33 ![]() | |
| 376 | 926 | Abel Grebenick | USA | 01:52:34 ![]() | |
| 377 | 1729 | Jan Tytgat | BEL | 01:52:35 ![]() | |
| 378 | 1528 | Steve Shaw | GBR | 01:52:39 ![]() | |
| 379 | 1901 | Saad Rohail | PAK | 01:52:40 ![]() | |
| 380 | 1425 | Emily Rentsch | AUS | 01:52:52 ![]() | |
| 381 | 1046 | Yousif Al Neaimi | UAE | 01:52:56 ![]() | |
| 382 | 1648 | Takamasa Makita | JPN | 01:52:57 ![]() | |
| 383 | 1202 | Allyson Jackson | GBR | 01:52:58 ![]() | |
| 384 | 1356 | Kristina Douglas | CAN | 01:53:02 ![]() | |
| 385 | 788 | Vic Honey | GBR | 01:53:05 ![]() | |
| 386 | 1142 | Gregory Fantham | GBR | 01:53:06 ![]() | |
| 387 | 1373 | ![]() | Michael Hall | GBR | 01:53:06 ![]() |
| 388 | 1365 | ![]() | Callum Stevens | GBR | 01:53:11 ![]() |
| 389 | 1417 | ![]() | Joe Dabbous | AUS | 01:53:14 ![]() |
| 390 | 1495 | John Grindley | GBR | 01:53:15 ![]() | |
| 391 | 246 | Tracy Day | GBR | 01:53:17 ![]() | |
| 392 | 1098 | Paul Bradley | GBR | 01:53:19 ![]() | |
| 393 | 1377 | Martyn Rogers | BRU | 01:53:19 ![]() | |
| 394 | 1709 | Anne-Susann Becker | GER | 01:53:30 ![]() | |
| 395 | 856 | Richard Flamand | FRA | 01:53:33 ![]() | |
| 396 | 1533 | Abdallah Hachemi | FRA | 01:53:36 ![]() | |
| 397 | 623 | Brett Armstrong | AUS | 01:53:39 ![]() | |
| 398 | 1442 | Ming Fai Fan | GBR | 01:53:41 ![]() | |
| 399 | 878 | Peter Beynon | GBR | 01:53:42 ![]() | |
| 400 | 1331 | Nicola Robbins | GBR | 01:53:46 ![]() | |
| « Previous Page | Next Page » |
Denotes Classic ChampionChip User


Results Overview


