| Results 1 - 200 of 334 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Ismail Ssenyange | 233 | UGA | 00:33:21
|
|
|
| 2 | Neil Tait | 255 | GBR | 00:36:38
|
|
|
| 3 | Lok Bahadur Rokaya | 193 | NEP | 00:37:51
|
|
|
| 4 |
|
Chad Lasater | 165 | USA | 00:38:38
|
|
| 5 | Alice Wilson | 134 | NZL | 00:39:11
|
|
|
| 6 | Othman Othman | 174 | SOM | 00:39:14
|
|
|
| 7 |
|
Tony Arnell | 295 | GBR | 00:39:42
|
|
| 8 | Hassan Karimi | 66 | MAR | 00:40:15
|
|
|
| 9 |
|
Jacek Brodniewicz | 306 | POL | 00:40:16
|
|
| 10 | Caitlin Bass | 298 | CAN | 00:40:32
|
|
|
| 11 |
|
Paul Mueller | 153 | AUS | 00:40:37
|
|
| 12 | Ian Ray | 164 | GBR | 00:41:02
|
|
|
| 13 | J-Luc Pras | 184 | FRA | 00:41:40
|
|
|
| 14 |
|
Tom Mueller | 50 | AUS | 00:41:42
|
|
| 15 |
|
Christina Kersey | 172 | NZL | 00:41:54
|
|
| 16 |
|
John Queally | 215 | IRL | 00:41:56
|
|
| 17 | Ulrich Hahne | 96 | GER | 00:42:25
|
|
|
| 18 |
|
Chris Coleman | 188 | GBR | 00:42:33
|
|
| 19 |
|
Ebongue Mouanjo | 281 | FRA | 00:42:33
|
|
| 20 | Michael Clinton | 312 | USA | 00:42:48
|
|
|
| 21 | Miles Pearce | 297 | GBR | 00:43:21
|
|
|
| 22 | Richard Holland | 3 | RSA | 00:43:46
|
|
|
| 23 |
|
Stephan Vanden Auweele | 33 | BEL | 00:43:53
|
|
| 24 | Erik Persen | 296 | NZL | 00:43:56
|
|
|
| 25 |
|
Jan Tytgat | 87 | BEL | 00:44:06
|
|
| 26 |
|
Jonty Summers | 73 | GBR | 00:44:31
|
|
| 27 | Luis Quinones | 256 | USA | 00:44:43
|
|
|
| 28 | Laura Buckley | 211 | IRL | 00:44:45
|
|
|
| 29 | Gareth Manton | 47 | GBR | 00:44:45
|
|
|
| 30 | Clement Poitvin | 264 | FRA | 00:44:48
|
|
|
| 31 | Mark Pollard | 201 | GBR | 00:45:00
|
|
|
| 32 |
|
Alaa Albagdadi | 21 | SYR | 00:45:16
|
|
| 33 |
|
Peter Mueller | 150 | AUS | 00:45:29
|
|
| 34 | Patrick Jackson | 28 | GBR | 00:45:39
|
|
|
| 35 |
|
Jamie Martin | 36 | GBR | 00:45:49
|
|
| 36 | John Clarke | 89 | GBR | 00:46:09
|
|
|
| 37 | Michael On | 106 | PHI | 00:46:13
|
|
|
| 38 |
|
Charles Majewski | 97 | USA | 00:46:13
|
|
| 39 |
|
Jeffrey Sykes | 144 | USA | 00:46:19
|
|
| 40 | Simon Dewey | 137 | GBR | 00:46:22
|
|
|
| 41 | Mohamed Naji | 333 | YEM | 00:46:33
|
|
|
| 42 | Ammar Kayed | 327 | JOR | 00:46:40
|
|
|
| 43 |
|
Paul Jones | 225 | NZL | 00:46:42
|
|
| 44 | Erika Limon | 232 | MEX | 00:46:44
|
|
|
| 45 | Eduardo Alarcon | 231 | MEX | 00:46:47
|
|
|
| 46 | Andrew Williams | 243 | GBR | 00:46:48
|
|
|
| 47 |
|
Fiona Walker | 2 | GBR | 00:46:53
|
|
| 48 | William Innes | 280 | GBR | 00:46:55
|
|
|
| 49 | Michael Wear | 253 | GBR | 00:47:05
|
|
|
| 50 |
|
Fiona Hanel | 183 | GBR | 00:47:08
|
|
| 51 | Cam McWilliam | 11 | GBR | 00:47:15
|
|
|
| 52 |
|
Daniel Hughes | 132 | AUS | 00:47:33
|
|
| 53 |
|
Stuart Clough | 154 | AUS | 00:47:38
|
|
| 54 | Evangel Solomon kuje | 217 | NGR | 00:47:43
|
|
|
| 55 | Peter Vande Kerckhove | 292 | BEL | 00:47:46
|
|
|
| 56 | Marlon Gapay | 107 | PHI | 00:47:46
|
|
|
| 57 |
|
Mark Darby | 43 | GBR | 00:48:04
|
|
| 58 | John Kennedy | 302 | GBR | 00:48:16
|
|
|
| 59 |
|
Laura King | 26 | GBR | 00:48:22
|
|
| 60 | Suryaveer Singh | 160 | USA | 00:48:32
|
|
|
| 61 | Joseph Pritchard | 45 | GBR | 00:48:36
|
|
|
| 62 | Michael Scallon | 326 | IRL | 00:49:09
|
|
|
| 63 | Lorenzo Fiorucci | 307 | ITA | 00:49:30
|
|
|
| 64 | Derrick Huner | 101 | USA | 00:49:32
|
|
|
| 65 | Eoin Collier | 285 | IRL | 00:49:37
|
|
|
| 66 | Daniel Barnett | 245 | GBR | 00:49:38
|
|
|
| 67 | Christopher Collier | 284 | IRL | 00:49:40
|
|
|
| 68 |
|
François Rabilloud | 166 | FRA | 00:49:48
|
|
| 69 |
|
Peter Stoltze | 277 | DEN | 00:49:48
|
|
| 70 |
|
John Curran | 112 | GBR | 00:49:55
|
|
| 71 | Grzegorz Gajer | 78 | POL | 00:49:58
|
|
|
| 72 |
|
Catharina Saenger | 48 | GER | 00:50:02
|
|
| 73 | Samuel O'Shea | 261 | GBR | 00:50:05
|
|
|
| 74 | Anthony Morley | 224 | NZL | 00:50:17
|
|
|
| 75 |
|
Elaine Bell | 235 | GBR | 00:50:20
|
|
| 76 |
|
Stephanie Addison | 113 | GBR | 00:50:32
|
|
| 77 | Lombard Olivier | 92 | RSA | 00:50:42
|
|
|
| 78 |
|
Mark Alexander-Warne | 293 | USA | 00:51:07
|
|
| 79 | Robert McIlveen | 182 | CAN | 00:51:09
|
|
|
| 80 | Graeme George | 180 | CAN | 00:51:21
|
|
|
| 81 | Rosemary Rhodes | 196 | GBR | 00:51:22
|
|
|
| 82 |
|
Elizabeth Campbell | 276 | USA | 00:51:22
|
|
| 83 |
|
Leonardo Sosa | 125 | COL | 00:51:37
|
|
| 84 |
|
Ihab Nafie | 147 | USA | 00:51:41
|
|
| 85 |
|
Talib Yaseen | 75 | GBR | 00:51:47
|
|
| 86 | Lode Olivier | 93 | RSA | 00:51:55
|
|
|
| 87 | Shane Mc Hugh | 311 | IRL | 00:52:07
|
|
|
| 88 |
|
Srikanth Vasagiri | 27 | IND | 00:52:11
|
|
| 89 |
|
Andrew Hudson | 91 | GBR | 00:52:13
|
|
| 90 |
|
Khaled Fakhuri | 191 | CAN | 00:52:16
|
|
| 91 |
|
Daniel Fitzjohn | 40 | GBR | 00:52:26
|
|
| 92 |
|
Steve Hubbard | 207 | GBR | 00:52:31
|
|
| 93 | Iain Bell | 236 | GBR | 00:52:35
|
|
|
| 94 | Anush Pandian | 301 | NZL | 00:52:43
|
|
|
| 95 |
|
Yvonne Fraser | 13 | GBR | 00:52:44
|
|
| 96 | Rama Zakaria | 190 | USA | 00:52:46
|
|
|
| 97 | Bronwyn Lightowler | 77 | GBR | 00:52:48
|
|
|
| 98 | Thomas Harper | 248 | USA | 00:52:52
|
|
|
| 99 | Abhilash Gangadharan | 216 | IND | 00:53:00
|
|
|
| 100 |
|
Andre Trivass | 197 | GBR | 00:53:06
|
|
| 101 |
|
Khalid Hamid | 289 | GBR | 00:53:35
|
|
| 102 | Marie Gardiner | 310 | IRL | 00:53:36
|
|
|
| 103 |
|
Kevin ODriscoll | 34 | GBR | 00:53:50
|
|
| 104 | Andrew McDonald | 237 | GBR | 00:53:54
|
|
|
| 105 |
|
Eric Filardi | 274 | USA | 00:53:56
|
|
| 106 | Syed Safwan | 219 | IND | 00:53:57
|
|
|
| 107 | Oscar Correa | 98 | VEN | 00:53:57
|
|
|
| 108 |
|
Christopher Way | 309 | GBR | 00:54:02
|
|
| 109 | Alina Savlovschi | 308 | ROM | 00:54:02
|
|
|
| 110 |
|
Rochelle Stephanie Lubbe | 156 | RSA | 00:54:07
|
|
| 111 | Mirjam Kleiberg | 179 | AUS | 00:54:13
|
|
|
| 112 | Sarah Mueller | 152 | AUS | 00:54:17
|
|
|
| 113 | Peter Vinton | 279 | NZL | 00:54:31
|
|
|
| 114 |
|
Leopold Zentner | 291 | GER | 00:54:33
|
|
| 115 | Joe Joculano | 332 | AUS | 00:54:35
|
|
|
| 116 | Celeidh Morrison | 299 | GBR | 00:54:46
|
|
|
| 117 | Rachel Proops | 324 | AUS | 00:54:46
|
|
|
| 118 |
|
Matthew Mills | 124 | GBR | 00:54:49
|
|
| 119 |
|
Reijo Salovaara | 209 | FIN | 00:54:51
|
|
| 120 | Mark Wallace | 208 | GBR | 00:54:56
|
|
|
| 121 | Brendon Sequeira | 221 | IND | 00:55:01
|
|
|
| 122 | Mohamed Nahyan | 330 | UAE | 00:55:03
|
|
|
| 123 | Xenia Williams | 244 | GBR | 00:55:06
|
|
|
| 124 |
|
Lauren Fitzjohn | 42 | GBR | 00:55:06
|
|
| 125 | Roger Cormier | 239 | CAN | 00:55:07
|
|
|
| 126 |
|
Philip Reid | 136 | GBR | 00:55:10
|
|
| 127 | Chloe Moss | 318 | GBR | 00:55:15
|
|
|
| 128 |
|
Kellyann Davey | 303 | GBR | 00:55:15
|
|
| 129 | Julian Fletcher | 118 | GBR | 00:55:17
|
|
|
| 130 | Humza Tarar | 39 | USA | 00:55:38
|
|
|
| 131 | Lenin Bandres | 139 | VEN | 00:55:40
|
|
|
| 132 | Mike Hradec | 242 | USA | 00:55:50
|
|
|
| 133 | Gregor Hunter | 241 | GBR | 00:55:51
|
|
|
| 134 | Nitin Bhartia | 187 | IND | 00:56:05
|
|
|
| 135 | Andrew Roughton | 127 | GBR | 00:56:07
|
|
|
| 136 | Nick Collins | 82 | GBR | 00:56:14
|
|
|
| 137 | Robert Timberlake | 131 | USA | 00:56:16
|
|
|
| 138 | Bronagh Jordan | 234 | IRL | 00:56:18
|
|
|
| 139 |
|
Jana Dames | 204 | RSA | 00:56:19
|
|
| 140 | Benedicte Terryn | 138 | BEL | 00:56:20
|
|
|
| 141 |
|
Lawrence Du Preez | 250 | RSA | 00:56:31
|
|
| 142 | Katie McIntosh | 313 | CAN | 00:56:32
|
|
|
| 143 | Kate Maxted | 88 | GBR | 00:56:36
|
|
|
| 144 |
|
Ashraf Darwish | 323 | JOR | 00:56:56
|
|
| 145 | Mike Holden | 329 | GBR | 00:57:16
|
|
|
| 146 | Joseph Mcgee | 116 | IRL | 00:57:20
|
|
|
| 147 | Thomas Marlow | 67 | GBR | 00:57:20
|
|
|
| 148 | Tamara Gentile | 133 | USA | 00:57:20
|
|
|
| 149 |
|
Warren Molas | 32 | PHI | 00:57:21
|
|
| 150 | Krysta Hauer | 143 | CAN | 00:57:22
|
|
|
| 151 | Munther Ahmed | 176 | SYR | 00:57:27
|
|
|
| 152 | Yousef Saadah | 177 | JOR | 00:57:27
|
|
|
| 153 | Kirk Redwine | 212 | USA | 00:57:31
|
|
|
| 154 | Yaser Jaber Al Kuwaiti | 126 | UAE | 00:57:32
|
|
|
| 155 | Tomoaki Honda | 161 | JPN | 00:57:39
|
|
|
| 156 | Bill Brundan | 128 | GBR | 00:57:44
|
|
|
| 157 | Anzhelika Roskoshnaya | 155 | RUS | 00:57:46
|
|
|
| 158 | Houda Dafir | 64 | FRA | 00:57:55
|
|
|
| 159 |
|
Jenny Mueller | 151 | AUS | 00:57:56
|
|
| 160 | Mervin Ibeas | 170 | PHI | 00:58:06
|
|
|
| 161 | Jean Philippe Coulaud | 214 | FRA | 00:58:21
|
|
|
| 162 | Laurent Van Helden | 178 | NED | 00:58:25
|
|
|
| 163 |
|
Sarah Young | 270 | GBR | 00:58:35
|
|
| 164 |
|
Hannah Barkey | 275 | USA | 00:58:35
|
|
| 165 | Graham Paterson | 84 | GBR | 00:58:37
|
|
|
| 166 | Eissa Al Suwaidi | 111 | UAE | 00:58:37
|
|
|
| 167 |
|
Karim Abiali | 181 | CAN | 00:58:43
|
|
| 168 | Erin Dowling | 325 | 00:58:55
|
|
||
| 169 | Mohammed Olateju | 222 | NGR | 00:59:12
|
|
|
| 170 |
|
Shaqraa Almarazouqi | 110 | UAE | 00:59:27
|
|
| 171 | Arun Iyer | 122 | IND | 00:59:27
|
|
|
| 172 | Marlo Palmiano | 269 | PHI | 00:59:50
|
|
|
| 173 |
|
Haider Khan | 69 | NZL | 00:59:51
|
|
| 174 | Jonathan Cowie | 271 | GBR | 00:59:52
|
|
|
| 175 | Beverley Kristin anand | 220 | IND | 00:59:57
|
|
|
| 176 | Naser Aljunaibi | 213 | UAE | 01:00:20
|
|
|
| 177 | Rita Romero | 331 | ARG | 01:00:21
|
|
|
| 178 | Joe Broeker | 162 | USA | 01:00:30
|
|
|
| 179 | Barry Hirons | 71 | GBR | 01:00:32
|
|
|
| 180 | Gary Weaver | 210 | USA | 01:00:33
|
|
|
| 181 | Patrick Labuca | 199 | PHI | 01:00:42
|
|
|
| 182 | Jerome Rubio | 169 | PHI | 01:00:49
|
|
|
| 183 | Ibrahim Al-Alawi | 273 | UAE | 01:00:51
|
|
|
| 184 | Johan Fernando | 300 | SRI | 01:01:04
|
|
|
| 185 | Jacqueline Hamood | 189 | GBR | 01:01:12
|
|
|
| 186 | Rabab Madany | 140 | SUD | 01:01:12
|
|
|
| 187 | Lynsey Scholes | 72 | GBR | 01:01:15
|
|
|
| 188 | Nick Davies | 145 | GBR | 01:01:16
|
|
|
| 189 | Alison Hirons | 70 | GBR | 01:01:25
|
|
|
| 190 | Werner Van Zyl | 268 | RSA | 01:01:31
|
|
|
| 191 | Aine Gill | 61 | IRL | 01:01:36
|
|
|
| 192 |
|
Julius Imperial | 267 | PHI | 01:01:40
|
|
| 193 |
|
Kevin Garvey | 228 | IRL | 01:01:46
|
|
| 194 |
|
Cecile Strydom | 200 | RSA | 01:02:00
|
|
| 195 | Claire Parker | 272 | IRL | 01:02:02
|
|
|
| 196 |
|
Naveen Karim | 30 | IND | 01:02:18
|
|
| 197 | Nancy Koert | 105 | CAN | 01:02:26
|
|
|
| 198 |
|
Maha Nasrallah | 322 | IRQ | 01:02:39
|
|
| 199 | Pat O'Neill | 25 | GBR | 01:03:05
|
|
|
| 200 | Sunil Bhalla | 226 | IND | 01:03:42
|
|
| Next » |
Denotes Classic ChampionChip User