| Results 1 - 153 of 153 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Tilahun Dabe | 52 | ETH | 00:59:21
|
||
| 2 | Sammy Kitwara | 23 | KEN | 00:59:37
|
||
| 3 | Lelisa Benti | 56 | ETH | 01:00:00
|
||
| 4 | Wilson Kiprotich | 24 | KEN | 01:00:05
|
||
| 5 | Willy Mwangi | 80 | KEN | 01:00:10
|
||
| 6 | Wilson Chebet | 27 | KEN | 01:00:33
|
||
| 7 | Kiplimo Kimutai | 33 | KEN | 01:00:43
|
||
| 8 | Fabiano Naasi | 32 | TAN | 01:00:55
|
||
| 9 | Shumi Eticha | 63 | ETH | 01:01:10
|
||
| 10 | Micah Kogo | 30 | KEN | 01:01:30
|
||
| 11 | Vincent Kipruto | 40 | KEN | 01:01:46
|
||
| 12 | Yemane Adhane | 60 | ETH | 01:01:52
|
||
| 13 | Tadese Woldegeberel | 54 | ETH | 01:01:57
|
||
| 14 | Bernard Kipyego | 26 | KEN | 01:02:03
|
||
| 15 | Dickson Marwa | 36 | TAN | 01:02:20
|
||
| 16 | Elhachimi Mohamed | 42 | MAR | 01:03:27
|
||
| 17 | Gudisa Kudama | 58 | ETH | 01:04:10
|
||
| 18 | Nicholas Kiprono | 34 | UGA | 01:04:20
|
||
| 19 | Elijah Karanja | 81 | KEN | 01:04:22
|
||
| 20 | Tujuba Beyu | 62 | ETH | 01:04:24
|
||
| 21 | Jonathan Maiyo | 25 | KEN | 01:04:48
|
||
| 22 | Tadesse Kulfa | 96 | ETH | 01:04:55
|
||
| 23 | Patrick Makau | 2 | KEN | 01:06:22
|
||
| 24 | Abebe Negera | 46 | ETH | 01:06:24
|
||
| 25 | Wirimai Juwawo | 66 | ZIM | 01:06:57
|
||
| 26 | Faustin Starehe | 78 | TAN | 01:07:14
|
||
| 27 | Mary Keitany | 3 | KEN | 01:07:15
|
||
| 28 | Akele Lemlem | 90 | ETH | 01:09:18
|
||
| 29 | Philes Ongori | 4 | KEN | 01:09:19
|
||
| 30 | Dire Artssi | 22 | ETH | 01:09:21
|
||
| 31 | Aselefech Medessa | 5 | ETH | 01:09:22
|
||
| 32 | Amane Gemeda | 21 | FRA | 01:09:26
|
||
| 33 | Wude Yimer | 51 | ETH | 01:09:27
|
||
| 34 | Mare Hurssa | 20 | ETH | 01:09:39
|
||
| 35 | Penina Arusei | 9 | KEN | 01:09:40
|
||
| 36 | Teyba Wako | 10 | ETH | 01:09:49
|
||
| 37 | Lineth Chepkurui | 16 | KEN | 01:10:36
|
||
| 38 | Mamitu Molisa | 7 | ETH | 01:11:31
|
||
| 39 | Caroline Kilel | 8 | KEN | 01:12:13
|
||
| 40 | Ashu Rabo | 59 | ETH | 01:12:49
|
||
| 41 | Berhane Debela | 53 | ETH | 01:12:51
|
||
| 42 | Restituta Kemi | 82 | KEN | 01:13:23
|
||
| 43 | Saif Alrashedi | 1109 | UAE | 01:13:57
|
||
| 44 | Arbi Ibr | 1496 | MAR | 01:14:54
|
||
| 45 | Obaid Alnoaimi | 48 | UAE | 01:15:04
|
||
| 46 | Mubarak Almenhali | 1112 | UAE | 01:16:28
|
||
| 47 | Birhane Geletu | 95 | ETH | 01:17:23
|
||
| 48 | Alemnesh Habtemikael | 88 | ETH | 01:17:25
|
||
| 49 | Iozzia Ivana | 15 | ITA | 01:18:08
|
||
| 50 | Mary Davis | 19 | NZL | 01:21:01
|
||
| 51 | Khalifa Alalawei | 1110 | UAE | 01:21:14
|
||
| 52 | Kais Jaouadi | 1018 | TUN | 01:22:06
|
||
| 53 | Lhoussaine Ouazzin | 351 | 01:25:34
|
|||
| 54 | Sean Stewart | 1050 | AUS | 01:25:49
|
||
| 55 | Concetta Bouverot | 1226 | AUS | 01:28:03
|
||
| 56 | Euca Bolingot | 1303 | PHI | 01:29:36
|
||
| 57 | Ahmadullah Sher | 47 | PAK | 01:29:55
|
||
| 58 | Louis Holtzhausen | 1292 | RSA | 01:30:48
|
||
| 59 | Youcef Ahmim | 1012 | ALG | 01:31:51
|
||
| 60 | Janne Hyrylainen | 1171 | FIN | 01:33:07
|
||
| 61 | Valerie Eveloy | 447 | FRA | 01:35:00
|
||
| 62 | Shiraz Moolla | 1300 | RSA | 01:37:41
|
||
| 63 | Ahmed Shenana | 353 | EGY | 01:37:46
|
||
| 64 | Mohamed Alrabiai | 1115 | UAE | 01:38:30
|
||
| 65 | Issam Hamad | 1147 | CAN | 01:38:33
|
||
| 66 | Kenny Leroy | 342 | FRA | 01:40:32
|
||
| 67 | Aaron Nuutinen | 1236 | USA | 01:40:33
|
||
| 68 | Jonty Summers | 1232 | GBR | 01:41:28
|
||
| 69 | James Anderson | 343 | GBR | 01:42:02
|
||
| 70 | Linda Betz | 441 | USA | 01:42:13
|
||
| 71 | Philip Prestridge | 1167 | GBR | 01:43:33
|
||
| 72 | Hamad Alhadi | 11 | BAH | 01:43:44
|
||
| 73 | Daniel Vandyk | 1049 | RSA | 01:45:24
|
||
| 74 | Atsede Habtamu | 43 | ETH | 01:45:30
|
||
| 75 | Petrer Mueller | 1150 | AUS | 01:45:32
|
||
| 76 | Fahed Almenhali | 1180 | UAE | 01:47:07
|
||
| 77 | Paul Osoo | 1203 | KEN | 01:47:11
|
||
| 78 | Aaron Sorensen | 1363 | USA | 01:47:12
|
||
| 79 | Asha Khatib | 84 | 01:49:28
|
|||
| 80 | Kaisa Pedersen | 1338 | AUS | 01:49:29
|
||
| 81 | Atsushi Kitamura | 1362 | JPN | 01:49:33
|
||
| 82 | Jeanett Lenono | 291 | RSA | 01:50:09
|
||
| 83 | Peter Macharia | 1231 | KEN | 01:51:20
|
||
| 84 | Naser Alyammahi | 1020 | UAE | 01:51:23
|
||
| 85 | Fiona Walker | 422 | GBR | 01:51:31
|
||
| 86 | Christopher Collier | 1034 | GBR | 01:53:02
|
||
| 87 | Richard Parker | 1202 | GBR | 01:54:39
|
||
| 88 | Davi Bunting | 292 | NZL | 01:56:57
|
||
| 89 | Vernon Wykeham | 1336 | RSA | 01:56:59
|
||
| 90 | Clare Farrell | 1215 | GBR | 01:58:03
|
||
| 91 | Mansour Alshamse | 1229 | UAE | 01:58:04
|
||
| 92 | Hamad Almazrooie | 1030 | UAE | 01:58:55
|
||
| 93 | Nazareno Cornolo | 1425 | ITA | 01:58:57
|
||
| 94 | Khaleed Alshamsei | 1227 | UAE | 01:59:08
|
||
| 95 | Sultan Alrashide | 325 | UAE | 01:59:29
|
||
| 96 | Iain Vitty | 1178 | GBR | 01:59:34
|
||
| 97 | Lars Boman | 1301 | SWE | 02:00:43
|
||
| 98 | Yousif Alneaimi | 311 | UAE | 02:01:23
|
||
| 99 | Elsa Nel | 338 | RSA | 02:01:42
|
||
| 100 | Mary Castilyn | 1408 | PHI | 02:02:28
|
||
| 101 | Ben Kesling | 540 | USA | 02:02:35
|
||
| 102 | Jillian Burno | 361 | GBR | 02:03:40
|
||
| 103 | Ahmed Almmansoori | 1156 | UAE | 02:07:10
|
||
| 104 | Aleyauoer Japuulosi | 293 | GER | 02:08:44
|
||
| 105 | Raul Lopez | 337 | CAN | 02:08:46
|
||
| 106 | Jackie Werdeling | 1268 | AUS | 02:09:20
|
||
| 107 | Mohammad Alshrkawy | 1145 | EGY | 02:09:46
|
||
| 108 | Steven Watson | 1204 | AUS | 02:10:12
|
||
| 109 | Barbara Bodner | 335 | AUS | 02:11:33
|
||
| 110 | Stefan Marlorits | 336 | AUT | 02:11:34
|
||
| 111 | Tariq Abdulgader | 1240 | UAE | 02:11:40
|
||
| 112 | Tarek Abzail | 1419 | PAL | 02:12:00
|
||
| 113 | Chris Lobel | 1290 | DEN | 02:16:08
|
||
| 114 | Grogry John | 93 | USA | 02:16:58
|
||
| 115 | Nabil Shared | 445 | UAE | 02:20:23
|
||
| 116 | Mohamed Abedsalam | 334 | JOR | 02:20:25
|
||
| 117 | Nesr Said | 1357 | EGY | 02:22:19
|
||
| 118 | Mohamed Morgan | 1356 | EGY | 02:22:21
|
||
| 119 | Abdellatif Meftah | 41 | 02:24:23
|
|||
| 120 | Silvia Cornolo | 1424 | ITA | 02:25:45
|
||
| 121 | Mohammed Sawafee | 92 | UAE | 02:25:45
|
||
| 122 | Mohamed Karoukli | 1022 | SYR | 02:27:33
|
||
| 123 | George Swan | 1023 | USA | 02:27:51
|
||
| 124 | Isabel Schmidt | 1289 | 02:28:24
|
|||
| 125 | Madi Sha | 1205 | AUS | 02:30:31
|
||
| 126 | Omar Alzalek | 1033 | SYR | 02:31:04
|
||
| 127 | Fawzy Abdulataif | 1181 | EGY | 02:32:53
|
||
| 128 | Diaaeldia Shehabeldin | 352 | EGY | 02:34:54
|
||
| 129 | Agha Yamin | 332 | GBR | 02:39:39
|
||
| 130 | Naser Ahmed | 1361 | PAK | 02:40:26
|
||
| 131 | Daniel Bartier | 365 | AUS | 02:42:19
|
||
| 132 | Ali Alhammadi | 1214 | UAE | 02:47:45
|
||
| Arabyab Alsaood | 354 | EGY | 00:28:43
|
|||
| Dahi Almansouri | 485 | UAE | 00:39:09
|
|||
| Eouad Elmaoued | 255 | PAL | 00:43:07
|
|||
| Jenstts Green | 1208 | GBR | 00:43:50
|
|||
| Duncan Kirong | 35 | KEN | 01:01:01
|
|||
| Ibrahim Elabed | 318 | ALG | 01:01:23
|
|||
| Johnstone Maiyo | 79 | KEN | 01:03:37
|
|||
| Redouanee Bouchemale | 555 | MAR | 01:08:42
|
|||
| Melkamu Meselech | 45 | ETH | 01:15:07
|
|||
| Asha Aballa Khatib | 367 | TAN | 01:15:08
|
|||
| Inga Abitova | 73 | RUS | 01:15:09
|
|||
| Alotaibi Mahilf | 55 | KSA | 01:15:10
|
|||
| Abraham Tadesse | 38 | ERI | 01:15:10
|
|||
| Samuel Haile | 49 | ETH | 01:15:10
|
|||
| Redouane Bouchemale | 57 | UAE | 01:15:14
|
|||
| John Karori | 97 | TAN | 01:15:14
|
|||
| Humid Akdarmki | 1113 | UAE | 01:21:49
|
|||
| Fridolin Drbraig | 1450 | GER | 01:39:49
|
|||
| Mohammed Ezzeldine | 1418 | PAL | 01:43:35
|
|||
| Meselech Haileyesus | 50 | ETH | 01:46:33
|
|||
| Hamdi Alsheamily | 1111 | UAE | 01:53:43
|
Denotes Classic ChampionChip User