| Results 1 - 200 of 637 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Velimir Stjepanovic | 308 | SRB | 00:07:42
|
|
|
| 2 | Konstantin Bushmelev | 613 | 00:08:26
|
|
||
| 3 |
|
Alexandre Vanheule | 378 | BEL | 00:08:35
|
|
| 4 | Julian Ulanowski | 158 | POL | 00:08:36
|
|
|
| 5 | Gwen Van Beek | 586 | 00:08:58
|
|
||
| 6 | Jelena Dedajic | 210 | MNE | 00:09:03
|
|
|
| 7 | Wael Dowidar | 516 | 00:09:21
|
|
||
| 8 | Richard Reckers | 609 | 00:09:27
|
|
||
| 9 | Marcel Meijer | 165 | NED | 00:09:36
|
|
|
| 10 | Warren Buchler | 283 | RSA | 00:09:40
|
|
|
| 11 | Susan Skiff | 25 | USA | 00:09:43
|
|
|
| 12 | Elizabeth Hancock | 260 | AUS | 00:09:44
|
|
|
| 13 | Karin Mayer | 118 | AUT | 00:09:46
|
|
|
| 14 | Connor Bland | 290 | NZL | 00:09:47
|
|
|
| 15 | Lee McMahon | 149 | AUS | 00:09:58
|
|
|
| 16 | David Skamariis | 191 | DEN | 00:10:04
|
|
|
| 17 | Ella Mencel | 509 | 00:10:04
|
|
||
| 18 | Margarita Shalyshko | 258 | RUS | 00:10:05
|
|
|
| 19 | Antoine Bonvin | 150 | FRA | 00:10:06
|
|
|
| 20 | Alice Kirkaldy | 233 | GBR | 00:10:08
|
|
|
| 21 | Andrew Bake | 538 | 00:10:19
|
|
||
| 22 | Jean-Luc Overkamp | 130 | NED | 00:10:25
|
|
|
| 23 | Ana GutiƩrrez | 291 | ESP | 00:10:26
|
|
|
| 24 | Tim Miller | 285 | GBR | 00:10:27
|
|
|
| 25 | Charlotte Rasmussen | 536 | 00:10:30
|
|
||
| 26 | Lauren Mills | 279 | RSA | 00:10:31
|
|
|
| 27 | Raquel Avalos | 212 | ESP | 00:10:32
|
|
|
| 28 | Anton Prokudin | 1110 | 00:10:34
|
|
||
| 29 | Tommaso Manetti | 247 | ITA | 00:10:36
|
|
|
| 30 | Charley Ames | 398 | GBR | 00:10:43
|
|
|
| 31 | Kristine Dela Cruz | 170 | PHI | 00:10:43
|
|
|
| 32 | Ray Gilburt | 1151 | GBR | 00:10:44
|
|
|
| 33 | Dorottya Naggy | 397 | HUN | 00:10:45
|
|
|
| 34 | Ilona Sickel | 190 | GER | 00:10:45
|
|
|
| 35 | Ruth Hatton | 9 | GBR | 00:10:46
|
|
|
| 36 | David Kimmerly | 177 | CAN | 00:10:46
|
|
|
| 37 | Fay Naylor | 62 | GBR | 00:10:48
|
|
|
| 38 | Marie Laure Deillon | 379 | SUI | 00:10:49
|
|
|
| 39 | Martin Dimitrov | 238 | BUL | 00:10:52
|
|
|
| 40 | Jonathan Schmitt | 124 | USA | 00:10:55
|
|
|
| 41 | Shannon Botham | 614 | 00:10:59
|
|
||
| 42 | Martin Griess | 7 | GER | 00:11:02
|
|
|
| 43 | Dylan Koopman | 1018 | RSA | 00:11:03
|
|
|
| 44 | Samuel Hancock | 259 | AUS | 00:11:04
|
|
|
| 45 | Triona Muldoon | 24 | IRL | 00:11:05
|
|
|
| 46 | Jack Overkamp | 129 | NED | 00:11:06
|
|
|
| 47 | Graham Black | 607 | 00:11:09
|
|
||
| 48 | Rayan McCaulay-Herzog | 1042 | SUI | 00:11:12
|
|
|
| 49 | Alonzo Sherman | 530 | 00:11:12
|
|
||
| 50 | Maarten Koornneef | 126 | NED | 00:11:13
|
|
|
| 51 | Cuan Duncan | 419 | RSA | 00:11:17
|
|
|
| 52 | Lenin Bandres | 28 | VEN | 00:11:20
|
|
|
| 53 |
|
Graham Brewer | 148 | GBR | 00:11:23
|
|
| 54 | Andrea Fasoli | 507 | 00:11:30
|
|
||
| 55 | Tim Grant | 249 | GBR | 00:11:33
|
|
|
| 56 | Richard Nezar | 362 | RSA | 00:11:34
|
|
|
| 57 | Kristin Engelmann | 527 | 00:11:38
|
|
||
| 58 | Phil Haydon | 132 | AUS | 00:11:40
|
|
|
| 59 | Shana Vilensky | 96 | RSA | 00:11:41
|
|
|
| 60 | Tim Hancock | 261 | AUS | 00:11:41
|
|
|
| 61 | Malin Rogland | 278 | SWE | 00:11:42
|
|
|
| 62 | Michael Ford | 410 | RSA | 00:11:42
|
|
|
| 63 | Pierre Olivier Petit | 236 | FRA | 00:11:48
|
|
|
| 64 | Johann Mostert | 267 | RSA | 00:11:53
|
|
|
| 65 | Teresa Vaghi | 282 | RSA | 00:11:56
|
|
|
| 66 | Chris Garton | 237 | GBR | 00:12:00
|
|
|
| 67 | David Skamariis | 1039 | DEN | 00:12:00
|
|
|
| 68 | Shaun Sampson | 508 | 00:12:01
|
|
||
| 69 | Nick Humphrey | 1034 | AUS | 00:12:02
|
|
|
| 70 | Sheyan Adenwalla | 1062 | GBR | 00:12:03
|
|
|
| 71 | Susan Field | 229 | GBR | 00:12:08
|
|
|
| 72 | Caroline Potel | 1152 | FRA | 00:12:11
|
|
|
| 73 |
|
Tim Fuchs | 15 | GER | 00:12:13
|
|
| 74 | Trevor Sweeting | 1153 | AUS | 00:12:15
|
|
|
| 75 | Andrea Manetti | 413 | ITA | 00:12:18
|
|
|
| 76 | Alvaro Garcia | 618 | 00:12:18
|
|
||
| 77 | Ben Hanlon-Dawson | 313 | AUS | 00:12:19
|
|
|
| 78 | Gillian Scandurra | 51 | AUS | 00:12:19
|
|
|
| 79 | Gregor Watson | 218 | GBR | 00:12:21
|
|
|
| 80 | Markus Best | 387 | GER | 00:12:29
|
|
|
| 81 | Jean Michel Berja | 1011 | FRA | 00:12:29
|
|
|
| 82 | Nicholas Chapman | 311 | AUS | 00:12:32
|
|
|
| 83 | Emmanuel Gayan | 395 | FRA | 00:12:32
|
|
|
| 84 | Grace Bake | 539 | 00:12:33
|
|
||
| 85 | Mitali Mirle | 230 | IND | 00:12:34
|
|
|
| 86 |
|
James Cloke | 75 | GBR | 00:12:35
|
|
| 87 | Gijs Olbrechts | 301 | BEL | 00:12:35
|
|
|
| 88 | Brendan O'Connor | 216 | CAN | 00:12:36
|
|
|
| 89 | Daniel Wood | 36 | AUS | 00:12:36
|
|
|
| 90 | Stuart Lawrie Cunningham | 53 | GBR | 00:12:37
|
|
|
| 91 | Kyle Main | 1111 | 00:12:37
|
|
||
| 92 | Sharon Obrien | 580 | 00:12:38
|
|
||
| 93 | Yann Roghi | 172 | FRA | 00:12:38
|
|
|
| 94 | Hani Ebrahim | 377 | KUW | 00:12:39
|
|
|
| 95 |
|
Anna-Marie Watson | 241 | GBR | 00:12:39
|
|
| 96 | Jean Girard | 1009 | FRA | 00:12:39
|
|
|
| 97 | Katja Lieschke | 616 | 00:12:40
|
|
||
| 98 | Andrew Burns | 44 | AUS | 00:12:41
|
|
|
| 99 | James Maltman | 533 | GBR | 00:12:41
|
|
|
| 100 | Anne Petersen | 534 | 00:12:42
|
|
||
| 101 | Clement De Cazotte | 264 | FRA | 00:12:49
|
|
|
| 102 | Curt Clements | 1158 | USA | 00:12:50
|
|
|
| 103 | Nick Overkamp | 146 | NED | 00:12:52
|
|
|
| 104 | Andrea Lynne | 248 | CAN | 00:12:52
|
|
|
| 105 | Luc Roghi | 181 | FRA | 00:12:54
|
|
|
| 106 | Hamish Bolland | 370 | NZL | 00:12:55
|
|
|
| 107 | Emily Benson | 408 | GBR | 00:12:56
|
|
|
| 108 | Giovanni Kavalakis | 162 | ITA | 00:12:58
|
|
|
| 109 | Katie Garvey | 386 | IRL | 00:13:02
|
|
|
| 110 | Stephen Hanlon | 388 | NZL | 00:13:02
|
|
|
| 111 | Lisa Garrett | 223 | GBR | 00:13:05
|
|
|
| 112 | Neill Crossey | 136 | RSA | 00:13:05
|
|
|
| 113 | Kate Richards | 400 | GBR | 00:13:06
|
|
|
| 114 | James Storey | 200 | GBR | 00:13:09
|
|
|
| 115 | Tom Blower | 64 | GBR | 00:13:10
|
|
|
| 116 | Pascal Bourdeaux | 293 | FRA | 00:13:10
|
|
|
| 117 | Parth Sawant | 147 | IND | 00:13:13
|
|
|
| 118 | Shakila Prabath Gunarathna Gusthinghawadu | 1183 | SRI | 00:13:14
|
|
|
| 119 | Nigel Clark | 202 | GBR | 00:13:16
|
|
|
| 120 | Carolyn Whittall | 57 | GBR | 00:13:17
|
|
|
| 121 | Richard Claunde | 512 | 00:13:17
|
|
||
| 122 | Jove Viloria | 153 | PHI | 00:13:19
|
|
|
| 123 | Jean Linehan | 215 | USA | 00:13:20
|
|
|
| 124 | Asanga Pradeep Kumara Perera Angage | 1182 | SRI | 00:13:28
|
|
|
| 125 | Katie Roberts | 381 | GBR | 00:13:29
|
|
|
| 126 | Ben Atwell | 320 | GBR | 00:13:29
|
|
|
| 127 | Shahamir Braar | 360 | IND | 00:13:30
|
|
|
| 128 | Nicolas Gustafson | 178 | USA | 00:13:31
|
|
|
| 129 | Tania Atwell | 318 | GBR | 00:13:32
|
|
|
| 130 | John Sincioco | 107 | PHI | 00:13:34
|
|
|
| 131 | Toni Zimmermann | 1040 | GER | 00:13:34
|
|
|
| 132 | Keith Smithard | 1114 | 00:13:34
|
|
||
| 133 | Janie Naylor | 61 | GBR | 00:13:35
|
|
|
| 134 | Anna Zimmermann | 1041 | GER | 00:13:35
|
|
|
| 135 | Dilhan De Silva | 1160 | SRI | 00:13:41
|
|
|
| 136 | Ahmad Ibrahim | 620 | 00:13:46
|
|
||
| 137 | Mark Handley | 5 | GBR | 00:13:47
|
|
|
| 138 | Lieve Perera | 242 | BEL | 00:13:48
|
|
|
| 139 |
|
Michael Nuyttens | 227 | BEL | 00:13:50
|
|
| 140 | Orla Gibson | 92 | AUS | 00:13:50
|
|
|
| 141 | Maria Holmes | 391 | BUL | 00:13:52
|
|
|
| 142 | Geraldine Ng | 520 | 00:13:53
|
|
||
| 143 | Andrew Bull | 194 | AUS | 00:13:59
|
|
|
| 144 | Sam Howat | 141 | GBR | 00:14:00
|
|
|
| 145 | Matthew Rhodes | 1060 | GBR | 00:14:01
|
|
|
| 146 | James Williams | 152 | GBR | 00:14:01
|
|
|
| 147 |
|
Alexander Ignatov | 390 | RUS | 00:14:02
|
|
| 148 | Nathaniel O Brien | 518 | 00:14:03
|
|
||
| 149 |
|
Mark Alexander-Warne | 228 | USA | 00:14:06
|
|
| 150 | Noor Kadhim | 420 | GBR | 00:14:07
|
|
|
| 151 | Elliot Karlsson | 137 | SWE | 00:14:08
|
|
|
| 152 | Joy Wurtemberger | 275 | AUS | 00:14:08
|
|
|
| 153 | Pamela Brent | 11 | GBR | 00:14:09
|
|
|
| 154 | Kristy Charlton | 187 | RSA | 00:14:10
|
|
|
| 155 |
|
Doris Matlok | 8 | AUS | 00:14:11
|
|
| 156 | Annelies Overkamp | 131 | NED | 00:14:12
|
|
|
| 157 | Jennifer Christie | 537 | 00:14:15
|
|
||
| 158 | Emma Van De Kreke | 1102 | 00:14:16
|
|
||
| 159 | Jess McGuirk | 266 | AUS | 00:14:17
|
|
|
| 160 | Romain Fournials | 363 | FRA | 00:14:20
|
|
|
| 161 | Andreas Bertram | 1037 | GER | 00:14:24
|
|
|
| 162 | Henry Rosas | 226 | VEN | 00:14:25
|
|
|
| 163 | Ben Schreiber | 366 | GBR | 00:14:26
|
|
|
| 164 | Matthew Botelle | 250 | GBR | 00:14:27
|
|
|
| 165 | Mike Quirk | 528 | 00:14:32
|
|
||
| 166 | Matthew Chalcraft | 357 | GBR | 00:14:35
|
|
|
| 167 | Nina Ferrari | 344 | GBR | 00:14:40
|
|
|
| 168 | Frances Ber | 263 | USA | 00:14:40
|
|
|
| 169 | James Armitage | 336 | GBR | 00:14:41
|
|
|
| 170 | Toby Tatham | 256 | GBR | 00:14:42
|
|
|
| 171 | Andrew Bradky | 519 | 00:14:42
|
|
||
| 172 | Andrew Salisbury | 523 | 00:14:44
|
|
||
| 173 | Ties Lind | 402 | NED | 00:14:45
|
|
|
| 174 | Paul Pettersson | 119 | SWE | 00:14:45
|
|
|
| 175 | Gabrielle Nieuwoudt | 1103 | 00:14:46
|
|
||
| 176 |
|
Adrian King | 176 | GBR | 00:14:46
|
|
| 177 | Chris Tatham | 254 | GBR | 00:14:48
|
|
|
| 178 | Henry Tatham | 257 | GBR | 00:14:48
|
|
|
| 179 | Beth Cordery | 349 | GBR | 00:14:51
|
|
|
| 180 | Teagan Rowlands | 174 | GBR | 00:14:51
|
|
|
| 181 | Kieran Gibson | 91 | AUS | 00:14:54
|
|
|
| 182 | Alyson Lang | 111 | USA | 00:14:56
|
|
|
| 183 | Bella Doyle | 155 | AUS | 00:14:56
|
|
|
| 184 | Edric Cate | 1112 | 00:14:57
|
|
||
| 185 | Anne Marie Szabo | 1167 | NZL | 00:14:57
|
|
|
| 186 | Phil Parkes | 304 | GBR | 00:14:59
|
|
|
| 187 |
|
Andrew Sinclair | 314 | GBR | 00:15:00
|
|
| 188 | Joyce Muhlschlegel | 305 | IRL | 00:15:00
|
|
|
| 189 | Doreen Hendley | 359 | IRL | 00:15:01
|
|
|
| 190 | Sophia Howe | 619 | 00:15:01
|
|
||
| 191 | Noel Matney | 86 | CAN | 00:15:01
|
|
|
| 192 | George Van Gool | 12 | AUT | 00:15:01
|
|
|
| 193 | Kate Willoughby | 404 | GBR | 00:15:03
|
|
|
| 194 |
|
Laura Coughlin | 52 | GBR | 00:15:04
|
|
| 195 | Stephan Gobert | 625 | 00:15:04
|
|
||
| 196 | James Geldart | 73 | GBR | 00:15:05
|
|
|
| 197 | Katherine Jones | 297 | GBR | 00:15:06
|
|
|
| 198 | Doris Hazzan | 394 | JOR | 00:15:09
|
|
|
| 199 | Erika Clements | 1161 | USA | 00:15:10
|
|
|
| 200 | Clement Suhendra | 380 | INA | 00:15:13
|
|
| Next » |
Denotes Classic ChampionChip User