| Results 1 - 200 of 2316 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Surender Singh | 3001 | IND | 01:06:09
|
||
| 2 | Santosh Kumar | 3047 | IND | 01:08:08
|
||
| 3 | Tilak | 3006 | IND | 01:08:35
|
||
| 4 | Ravindra Samad | 3025 | IND | 01:09:07
|
||
| 5 | Kheta Ram | 3016 | IND | 01:10:02
|
||
| 6 | Satish Kumar | 3029 | IND | 01:11:16
|
||
| 7 | Amar Singh | 3004 | IND | 01:11:46
|
||
| 8 | Bablu Singh | 3023 | IND | 01:12:27
|
||
| 9 | Javed Iqbal | 3028 | IND | 01:12:50
|
||
| 10 | Bingi Parasapa | 12336 | IND | 01:19:16
|
||
| 11 | Deshraj Singh | 7773 | IND | 01:19:41
|
||
| 12 | Mengal Ramnath Laxman | 13212 | IND | 01:20:11
|
||
| 13 | Mahendra Singh | 10214 | IND | 01:20:34
|
||
| 14 | Ben Shearer | 3109 | GBR | 01:20:39
|
||
| 15 | Kavita Raut | 3030 | IND | 01:20:58
|
||
| 16 | Preethi L Rao | 3032 | IND | 01:21:23
|
||
| 17 | Chandra Kanta | 10205 | IND | 01:21:23
|
||
| 18 | Amrutraj Chavan | 10329 | IND | 01:23:27
|
||
| 19 | Ram Payare | 10207 | IND | 01:24:19
|
||
| 20 | Sudarshan Singh | 10211 | IND | 01:25:04
|
||
| 21 | Avtar Chand | 10204 | IND | 01:25:04
|
||
| 22 | Devendra Singh Singh | 10216 | IND | 01:25:18
|
||
| 23 | Gopinath Ramachandran | 5887 | IND | 01:25:24
|
||
| 24 | Vaishali Chatare | 3034 | IND | 01:26:45
|
||
| 25 | Sukhram Rahidas | 7327 | IND | 01:28:16
|
||
| 26 | Paramjeet Singh | 10210 | IND | 01:28:30
|
||
| 27 | Ishwar Nishad Paswan | 5587 | IND | 01:28:46
|
||
| 28 | Arjun Chhetry | 10206 | IND | 01:29:25
|
||
| 29 | Laldev Murmu | 5584 | IND | 01:29:29
|
||
| 30 | Krishan Saini | 13416 | IND | 01:29:36
|
||
| 31 | Dheer Singh | 10209 | IND | 01:29:53
|
||
| 32 | Rajpal Pal | 7235 | IND | 01:30:11
|
||
| 33 | Kulvindra Singh Singh | 10215 | IND | 01:30:27
|
||
| 34 | Rakesh Kumar | 10219 | IND | 01:30:27
|
||
| 35 | Francois Rameau | 4263 | IND | 01:30:29
|
||
| 36 | Narayanan M | 10223 | IND | 01:30:58
|
||
| 37 | Trilochan Singh Singh | 10208 | IND | 01:30:58
|
||
| 38 | Virendra Singh | 10212 | IND | 01:31:24
|
||
| 39 | Raju Sharma | 10173 | IND | 01:31:43
|
||
| 40 | Dinesh Chandra | 10217 | IND | 01:31:57
|
||
| 41 | Dhayaude Amol Ganpat | 13240 | IND | 01:32:15
|
||
| 42 | Dharmedra Kumar Bind Bhaster | 5934 | IND | 01:32:33
|
||
| 43 | Swapnil Sawant | 10357 | IND | 01:32:37
|
||
| 44 | Subhash Chand Khatri | 4501 | IND | 01:32:43
|
||
| 45 | Mark Stride | 3165 | GBR | 01:32:49
|
||
| 46 | Anil Kumar | 7728 | IND | 01:33:28
|
||
| 47 | Kumar Pramod | 3228 | IND | 01:33:35
|
||
| 48 | Mahesh Yadav | 5806 | IND | 01:34:06
|
||
| 49 | Binit Kumar | 10575 | IND | 01:34:30
|
||
| 50 | Mahinder Singh | 10221 | IND | 01:35:39
|
||
| 51 | Ramesh Dhani | 5581 | IND | 01:36:01
|
||
| 52 | Vishan Kalra | 3254 | IND | 01:36:55
|
||
| 53 | Gurmeet Singh | 13236 | IND | 01:37:46
|
||
| 54 | Akshay Kumar | 5481 | IND | 01:38:04
|
||
| 55 | Vijay Kumar | 10218 | IND | 01:38:44
|
||
| 56 | Ranjan Bag | 13430 | IND | 01:39:30
|
||
| 57 | Nitin Palvankar | 10377 | IND | 01:39:56
|
||
| 58 | Raj Chaitanya | 10579 | IND | 01:40:11
|
||
| 59 | Surender Singh | 10154 | IND | 01:41:28
|
||
| 60 | Kyoden Tetsuya | 13382 | IND | 01:41:43
|
||
| 61 | Jeff Pokras | 6215 | USA | 01:42:24
|
||
| 62 | Amit Antil | 12524 | IND | 01:42:51
|
||
| 63 | Kuldeep Antil | 13417 | IND | 01:43:08
|
||
| 64 | Daniel Tennebaum | 8742 | USA | 01:43:21
|
||
| 65 | Shiv Ram | 10222 | IND | 01:43:34
|
||
| 66 | Amanda Harper | 4392 | AUS | 01:43:41
|
||
| 67 | Vidhi Bhartia | 13003 | IND | 01:44:28
|
||
| 68 | Suraj Mokal | 5539 | IND | 01:44:31
|
||
| 69 | Nicholas Amigoni | 3255 | USA | 01:44:31
|
||
| 70 | Jitendra Nath Dey | 5049 | IND | 01:44:36
|
||
| 71 | Samarth Amit | 7523 | IND | 01:45:04
|
||
| 72 | Rangan Iyer | 4679 | IND | 01:45:09
|
||
| 73 | Rustom Warden | 6185 | IND | 01:45:16
|
||
| 74 | Ashwin Didwania | 7644 | IND | 01:45:36
|
||
| 75 | Ronin Marak | 5249 | IND | 01:46:09
|
||
| 76 | Pandurang Phale | 5993 | IND | 01:46:55
|
||
| 77 | Vishwanath Alse | 3922 | IND | 01:47:19
|
||
| 78 | Ajay Kacholia | 7590 | IND | 01:47:51
|
||
| 79 | Chandra Tamang | 5714 | IND | 01:47:51
|
||
| 80 | Dineshkumar Yadav | 5013 | IND | 01:48:01
|
||
| 81 | Tukaram Vishnu | 13241 | IND | 01:48:04
|
||
| 82 | Ravi Verma | 9546 | IND | 01:48:11
|
||
| 83 | Rakesh Saini | 12527 | IND | 01:48:23
|
||
| 84 | Bhaskar Desai | 4900 | IND | 01:48:25
|
||
| 85 | Sampat Kale | 4014 | IND | 01:48:25
|
||
| 86 | Jayram Thali | 4886 | IND | 01:48:45
|
||
| 87 | Oliver Waite | 3110 | GBR | 01:48:48
|
||
| 88 | Aditya Laijawala | 9085 | IND | 01:49:12
|
||
| 89 | Aneel Ravji | 7106 | IND | 01:49:22
|
||
| 90 | Sandesh Vitthal Shedekar | 13448 | IND | 01:49:29
|
||
| 91 | Jens Hartmann | 5185 | IND | 01:49:34
|
||
| 92 | Meghraj Gautam | 4226 | IND | 01:49:58
|
||
| 93 | Sumit Pal | 10519 | IND | 01:50:08
|
||
| 94 | Sushant Karkera | 10481 | IND | 01:50:16
|
||
| 95 | Js Kullar | 6808 | IND | 01:50:16
|
||
| 96 | Urmil Mehta | 5258 | IND | 01:50:24
|
||
| 97 | Pritish Valia | 12293 | IND | 01:50:30
|
||
| 98 | Chris Schmuck | 10235 | IND | 01:50:35
|
||
| 99 | Amal Srivastava | 9554 | IND | 01:50:37
|
||
| 100 | Michael Hayes | 4007 | GBR | 01:50:40
|
||
| 101 | Malikram Verma | 6508 | IND | 01:50:52
|
||
| 102 | Sayurie Dalvi | 5320 | IND | 01:51:06
|
||
| 103 | Sumil Rastogi | 6286 | IND | 01:51:08
|
||
| 104 | Rajesh Pawar | 7739 | IND | 01:51:14
|
||
| 105 | Rakesh Pathak | 7662 | IND | 01:51:19
|
||
| 106 | Ravi Abhyankar | 3509 | IND | 01:51:30
|
||
| 107 | Pradeep Kadu | 3806 | IND | 01:51:35
|
||
| 108 | Aziz Daredia | 3792 | IND | 01:51:41
|
||
| 109 | Nicholas Nzula | 3163 | KEN | 01:51:53
|
||
| 110 | Nihar Kabinittal | 6176 | IND | 01:52:20
|
||
| 111 | Rohit Bansal | 6246 | IND | 01:52:20
|
||
| 112 | Alpesh Shah | 6613 | IND | 01:52:33
|
||
| 113 | C R Rejith | 13165 | IND | 01:52:35
|
||
| 114 | Gagan Banga | 5011 | IND | 01:52:40
|
||
| 115 | Anurag Gupta | 7522 | IND | 01:52:45
|
||
| 116 | Mauro Luis Leos | 3114 | USA | 01:52:46
|
||
| 117 | Harshveer Singh Saluja | 5778 | IND | 01:52:53
|
||
| 118 | Pritam Assrani | 13001 | IND | 01:52:58
|
||
| 119 | Parag Desai | 6088 | IND | 01:53:06
|
||
| 120 | Govind Gundaye | 5622 | IND | 01:53:31
|
||
| 121 | Mathai Khalil | 3654 | IND | 01:53:33
|
||
| 122 | Manoj Palaskar | 4018 | IND | 01:53:36
|
||
| 123 | Dilip Patil | 3833 | IND | 01:53:46
|
||
| 124 | Dayanand Koli | 6887 | IND | 01:53:50
|
||
| 125 | Ashish Chandrakar | 9557 | IND | 01:54:01
|
||
| 126 | Byram Dhalla | 10583 | IND | 01:54:03
|
||
| 127 | Santosh Kumar Yadav | 5098 | IND | 01:54:08
|
||
| 128 | Steevan Lewis | 6701 | IND | 01:54:08
|
||
| 129 | Evans Nyangweso | 3111 | KEN | 01:54:17
|
||
| 130 | Robert Verrijt | 9121 | IND | 01:54:18
|
||
| 131 | Prashant Bhushan | 7506 | IND | 01:54:50
|
||
| 132 | Vasant Pingale | 12241 | IND | 01:54:59
|
||
| 133 | Vijay Alva | 4424 | IND | 01:55:04
|
||
| 134 | Chirag Keswani | 5101 | IND | 01:55:14
|
||
| 135 | Sharad Gupta | 5756 | IND | 01:55:15
|
||
| 136 | Anu Vaidyanathan | 13412 | IND | 01:55:20
|
||
| 137 | Krishna Jawandhia | 9084 | IND | 01:55:21
|
||
| 138 | Divyaman Rawat | 8438 | IND | 01:55:24
|
||
| 139 | Arjun Singh | 6287 | IND | 01:55:29
|
||
| 140 | Saket Shubham | 9559 | IND | 01:55:33
|
||
| 141 | Mayur Shah | 6175 | IND | 01:56:02
|
||
| 142 | Ravinder Singh | 11846 | IND | 01:56:08
|
||
| 143 | Paresh Sanghavi | 10584 | IND | 01:56:11
|
||
| 144 | Ben Blomerley | 8822 | GBR | 01:56:16
|
||
| 145 | Varun Lohia | 7497 | IND | 01:56:44
|
||
| 146 | Bijurkar Kedar | 7719 | IND | 01:56:47
|
||
| 147 | Rachit Somani | 5046 | IND | 01:56:57
|
||
| 148 | Vs Peter | 7830 | IND | 01:57:01
|
||
| 149 | Hemis Kothari | 12349 | IND | 01:57:03
|
||
| 150 | Vikrum Jaitly | 10153 | IND | 01:57:09
|
||
| 151 | Aninda Mukharjee | 5060 | IND | 01:57:11
|
||
| 152 | Ashok Sawant | 4016 | IND | 01:57:17
|
||
| 153 | Nathalie Gandhi | 3204 | IND | 01:57:20
|
||
| 154 | Anand Patil | 9063 | IND | 01:57:29
|
||
| 155 | Prabhakar Kumar | 9565 | IND | 01:57:38
|
||
| 156 | Namdeo Kale | 12264 | IND | 01:57:47
|
||
| 157 | Cowson | 12132 | IND | 01:57:51
|
||
| 158 | Ganga Kunwar | 5488 | IND | 01:57:52
|
||
| 159 | Dnyanoba Kondhalkar | 12101 | IND | 01:57:58
|
||
| 160 | Kavita Garg | 6949 | IND | 01:57:59
|
||
| 161 | Kunwar Bedi | 7166 | IND | 01:58:01
|
||
| 162 | Rebello Winnith | 6637 | IND | 01:58:25
|
||
| 163 | Shashikant Menon | 5111 | IND | 01:58:40
|
||
| 164 | Ramesh Mangaleswaran | 7690 | IND | 01:58:53
|
||
| 165 | Kailash Jain | 5801 | IND | 01:58:55
|
||
| 166 | Vaijnath Kamthewad | 6732 | IND | 01:59:01
|
||
| 167 | Anish Appukuttan | 8691 | IND | 01:59:04
|
||
| 168 | Chandramohan Bhatt | 8154 | IND | 01:59:05
|
||
| 169 | Santosh Kumar | 11251 | IND | 01:59:14
|
||
| 170 | Vivek Sharma | 11844 | IND | 01:59:15
|
||
| 171 | Nitesh Kumar | 9561 | IND | 01:59:18
|
||
| 172 | Shirish Prabhu | 3638 | IND | 01:59:20
|
||
| 173 | Anirudh Sinha | 7018 | IND | 01:59:23
|
||
| 174 | Rahul Parihar | 8417 | IND | 01:59:24
|
||
| 175 | Manish Chauhan | 5370 | IND | 01:59:33
|
||
| 176 | Pradeep Iyer | 3118 | IND | 01:59:34
|
||
| 177 | Walter Stechel | 4695 | GER | 01:59:41
|
||
| 178 | Preeti Singh | 8977 | IND | 01:59:43
|
||
| 179 | Eduardo Viola | 3103 | BRA | 01:59:46
|
||
| 180 | Hitesh Thakkar | 9217 | IND | 01:59:47
|
||
| 181 | Lawrence Wai Keung. Tam | 4471 | HKG | 01:59:52
|
||
| 182 | Kaustubh Shriram Vaidya | 5999 | IND | 01:59:55
|
||
| 183 | Genevieve Connors | 7998 | USA | 02:00:07
|
||
| 184 | Raghu Rao | 3749 | IND | 02:00:11
|
||
| 185 | Laxman Vaidya | 10557 | IND | 02:00:11
|
||
| 186 | Desai Nisarg | 8081 | IND | 02:00:16
|
||
| 187 | Arvind Roy | 11504 | IND | 02:00:17
|
||
| 188 | Sunil Handa | 6216 | IND | 02:00:18
|
||
| 189 | Karin Ott | 5175 | IND | 02:00:26
|
||
| 190 | Mehlam Faizullabhoy | 8293 | IND | 02:00:30
|
||
| 191 | Amirali Kadiwal | 5141 | IND | 02:00:36
|
||
| 192 | Suresh Gogalia | 10272 | IND | 02:00:38
|
||
| 193 | Sheldon Dsouza | 14230 | IND | 02:00:38
|
||
| 194 | Chandak Kaushal | 6941 | IND | 02:00:41
|
||
| 195 | Vijay Kumar Gupta | 5040 | IND | 02:00:42
|
||
| 196 | Ashish Vora | 9378 | IND | 02:00:44
|
||
| 197 | Rishipal Singh | 4843 | IND | 02:00:54
|
||
| 198 | Beatrice Atieno | 3207 | KEN | 02:00:56
|
||
| 199 | Pankaj Bhandari | 6173 | IND | 02:01:08
|
||
| 200 | Uday Shankar Sinha | 10548 | IND | 02:01:13
|
| Next » |
Denotes Classic ChampionChip User