| Results 1 - 164 of 164 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| Tom Fernie | 145 | GBR | 02:01:00
|
|||
|
Christopher OHearn | 91 | AUS | 02:01:02
|
||
|
Sean Stewart | 71 | AUS | 02:01:30
|
||
|
Andro Du Toit | 128 | RSA | 02:04:02
|
||
| Lawrence Lumanlan | 146 | PHI | 02:07:33
|
|||
|
Erik Klootwyk | 154 | RSA | 02:07:37
|
||
|
Edmond Menzies | 3 | RSA | 02:07:38
|
||
|
Richard Evans | 59 | GBR | 02:07:42
|
||
| Karl Postlewaight | 168 | NZL | 02:11:40
|
|||
|
Lionel Lambourn | 117 | GBR | 02:12:18
|
||
|
Dave Forshaw | 115 | GBR | 02:13:49
|
||
|
Ian Finlay | 166 | GBR | 02:14:55
|
||
|
Mark Hopkins | 103 | GBR | 02:16:06
|
||
|
Aubrey Roberts | 106 | GBR | 02:17:34
|
||
|
Simon Collins | 141 | GBR | 02:17:36
|
||
| Mariana Marx | 156 | RSA | 02:17:37
|
|||
|
Matthew Witney | 92 | AUS | 02:19:06
|
||
|
Daniel McFeely | 105 | GBR | 02:23:27
|
||
|
Tonja Dwyer | 116 | CAN | 02:24:09
|
||
|
Anton Botha | 170 | RSA | 02:24:18
|
||
|
Stephan De Wet | 157 | NAM | 02:24:25
|
||
|
Christoph Reuter | 112 | GER | 02:25:06
|
||
| Matt Warnock | 89 | GBR | 02:28:26
|
|||
| Andrew Chapman | 107 | AUS | 02:28:39
|
|||
|
Jonathan Walley | 149 | GBR | 02:28:43
|
||
|
Alan Duffield | 97 | GBR | 02:29:41
|
||
|
Doug Fleming | 19 | GBR | 02:29:56
|
||
|
Servatius Palmans | 65 | NED | 02:29:57
|
||
|
Piet Bekaert | 41 | BEL | 02:30:37
|
||
|
John Ashcroft | 127 | GBR | 02:30:44
|
||
|
Andre Aubry | 140 | CAN | 02:30:45
|
||
| Gregory Fenton | 64 | GBR | 02:32:59
|
|||
| Philip Sorrell | 158 | GBR | 02:33:01
|
|||
| Stuart Carter | 123 | AUS | 02:33:26
|
|||
|
Chris Eeles | 142 | AUS | 02:33:27
|
||
| James Ellis | 83 | GBR | 02:33:47
|
|||
| Jo Spencer | 121 | GBR | 02:34:10
|
|||
| David Estyn-Jones | 159 | GBR | 02:34:24
|
|||
|
Alvaro Abella | 37 | ESP | 02:34:40
|
||
|
Chris Fraser | 20 | GBR | 02:35:40
|
||
| Mark Sims | 61 | NZL | 02:36:59
|
|||
|
Rebecca Mehew | 147 | GBR | 02:37:27
|
||
|
Jurgen Fischer | 15 | SUI | 02:38:36
|
||
|
Christophe Justens | 104 | BEL | 02:38:56
|
||
| Tom Lee | 130 | AUS | 02:39:40
|
|||
|
Tracey Rogers | 98 | RSA | 02:39:43
|
||
| Stephen Dickie | 129 | GBR | 02:39:43
|
|||
|
Neelmani Bhardwaj | 36 | IND | 02:40:55
|
||
| Andrew Wingrove | 44 | GBR | 02:42:01
|
|||
|
Shahriar Khodjasteh | 135 | AUS | 02:42:02
|
||
|
Russell Sy | 8 | PHI | 02:42:05
|
||
|
Connie Bouverot | 172 | AUS | 02:42:06
|
||
|
Jeremy Spencer | 25 | RSA | 02:42:15
|
||
|
Marwan El Jamous | 119 | LIB | 02:42:27
|
||
|
Carolyn Jones | 70 | AUS | 02:42:56
|
||
|
Mark Woodcock | 35 | GBR | 02:43:04
|
||
|
Nick Weber | 90 | NAM | 02:43:10
|
||
| Roslyn Snowden | 118 | GBR | 02:43:39
|
|||
|
Peter Leye | 100 | BEL | 02:43:39
|
||
|
JC Nel | 150 | RSA | 02:43:54
|
||
|
Adri Nel | 151 | RSA | 02:43:58
|
||
|
Jevon Hilder | 27 | GBR | 02:44:30
|
||
|
Sean McBride | 45 | GBR | 02:44:41
|
||
|
Jason Schmidt | 88 | USA | 02:44:50
|
||
| Soenke Schwill | 75 | GER | 02:45:02
|
|||
|
Stephen Booth | 68 | GBR | 02:45:51
|
||
|
Joanne Mather | 95 | RSA | 02:46:19
|
||
|
Didier Tricot | 73 | FRA | 02:46:28
|
||
|
Stuart Rich | 160 | GBR | 02:46:31
|
||
|
Joanne Brian | 148 | GBR | 02:46:31
|
||
|
Frank Winfield | 110 | RSA | 02:46:42
|
||
|
Sean Driscoll | 18 | IRL | 02:46:44
|
||
|
Sue Ross | 5 | NZL | 02:46:56
|
||
| Colin Foreman | 30 | GBR | 02:47:58
|
|||
|
Niall MacNaughton | 161 | GBR | 02:48:14
|
||
|
Emer Hayes | 72 | IRL | 02:49:08
|
||
| Harold Britos | 84 | PHI | 02:49:37
|
|||
| Elie Busson | 143 | FRA | 02:50:54
|
|||
|
Darren Ketteringham | 55 | GBR | 02:51:13
|
||
|
Natasha Leask | 109 | NZL | 02:51:21
|
||
| Craig Bradley | 6 | GBR | 02:51:28
|
|||
|
Xavine Fraser | 57 | RSA | 02:51:29
|
||
| Jacques Reynders | 132 | RSA | 02:53:53
|
|||
| Julie Mikulicic | 122 | USA | 02:55:12
|
|||
|
Sarah Richardson | 167 | AUS | 02:55:13
|
||
| William Pugin | 125 | RSA | 02:57:39
|
|||
| Ali Al Rakhayes | 99 | KUW | 02:58:49
|
|||
|
Ahmed Abdessalam | 38 | EGY | 02:59:52
|
||
|
David Bell | 33 | GBR | 03:01:45
|
||
|
Hugh Archibald | 102 | GBR | 03:03:10
|
||
| Peter Nel | 29 | RSA | 03:03:31
|
|||
| Joel Calleja | 133 | PHI | 03:07:32
|
|||
| Kellie Andrews | 153 | AUS | 03:07:34
|
|||
| Rachel Greenwood | 78 | GBR | 03:09:38
|
|||
|
Nichola McDonald | 169 | GBR | 03:11:15
|
||
|
Andrew Lavoipierre | 4 | GBR | 03:12:21
|
||
|
Mike Fraser | 126 | RSA | 03:15:03
|
||
|
Carl Mönnig | 63 | RSA | 03:16:53
|
||
|
Naiem Qadir | 155 | CAN | 03:17:23
|
||
|
John Comrie | 79 | CAN | 03:17:39
|
||
|
Kelly Pugin | 28 | RSA | 03:20:44
|
||
| Shaun Seaman | 163 | 03:21:48
|
||||
|
Sally-Ann Spencer | 26 | RSA | 03:21:51
|
||
| Stanford Marquis | 9 | IND | 03:22:10
|
|||
| James Cresswell | 131 | GBR | 03:23:04
|
|||
| Joanne Whyte | 76 | USA | 03:23:25
|
|||
|
Cassy Dickson | 82 | GBR | 03:27:47
|
||
|
James Dickson | 81 | GBR | 03:27:48
|
||
|
Preba Moodley | 23 | RSA | 03:31:01
|
||
|
Delia Hardcastle | 171 | CAN | 03:41:14
|
||
|
Elisma Terblanche | 77 | RSA | 03:42:45
|
||
|
William Terblanche | 74 | RSA | 03:42:50
|
||
| Andrew Peevor | 134 | GBR | 03:50:14
|
|||
|
Rick Kesrouany | 80 | GBR | 04:07:33
|
||
| DNF |
|
Samantha Cadwallader | 85 | RSA | DNF | |
| DNF |
|
Saqib Bari | 101 | PAK | DNF | |
| DNS | John Wells | 53 | GBR | DNS | ||
| DNS | Browning Rockwell | 54 | USA | DNS | ||
| DNS |
|
Ibrahim Khoori | 56 | UAE | DNS | |
| DNS |
|
Nick Rea | 58 | GBR | DNS | |
| DNS |
|
Nameer Kanderian | 60 | GBR | DNS | |
| DNS | Robert Cookson | 62 | GBR | DNS | ||
| DNS |
|
Ian Miller | 66 | GBR | DNS | |
| DNS | Michael Baechli | 67 | SUI | DNS | ||
| DNS |
|
Gemma Hollis | 69 | GBR | DNS | |
| DNS | Nic Van Rensburg | 86 | RSA | DNS | ||
| DNS |
|
Adrian Dobbie-Holman | 87 | GBR | DNS | |
| DNS | Leah Cobarrubias | 93 | USA | DNS | ||
| DNS | Desmond Fernando | 94 | USA | DNS | ||
| DNS | Eddie Rayner | 165 | GBR | DNS | ||
| DNS |
|
Andre Badawy | 162 | AUS | DNS | |
| DNS | Simon Bangs | 164 | GBR | DNS | ||
| DNS | Susan Crotty | 152 | USA | DNS | ||
| DNS | Crisanto Reyes | 144 | PHI | DNS | ||
| DNS | Hormuz Mehta | 114 | IND | DNS | ||
| DNS |
|
Eamonn Burkett | 113 | IRL | DNS | |
| DNS | Jaydeep Gupta | 111 | IND | DNS | ||
| DNS | Andrew Cooke | 96 | GBR | DNS | ||
| DNS |
|
Duncan Clarke | 108 | CAN | DNS | |
| DNS |
|
Paul Coates | 49 | GBR | DNS | |
| DNS |
|
Russell Da Silva | 50 | RSA | DNS | |
| DNS |
|
Anton Grove | 47 | RSA | DNS | |
| DNS |
|
Simon Duke | 46 | GBR | DNS | |
| DNS | Julia Wingrove | 43 | GBR | DNS | ||
| DNS | Michael Wilkings | 42 | CAN | DNS | ||
| DNS | Marius Louw | 40 | RSA | DNS | ||
| DNS | Padraig Nagle | 7 | IRL | DNS | ||
| DNS |
|
Enda Murphy | 10 | IRL | DNS | |
| DNS |
|
Paul De Klerk | 11 | RSA | DNS | |
| DNS |
|
Richard Botting | 12 | GBR | DNS | |
| DNS | Debbie Botting | 13 | GBR | DNS | ||
| DNS | Robert Irvine Marr | 1 | GBR | DNS | ||
| DNS |
|
Warren Coles | 2 | RSA | DNS | |
| DNS | Sanet Viljoen | 22 | RSA | DNS | ||
| DNS |
|
Christo Viljoen | 21 | RSA | DNS | |
| DNS |
|
Chris De Bruin | 17 | NED | DNS | |
| DNS |
|
Carla Botha | 14 | RSA | DNS | |
| DNS | Ken Stirrat | 16 | GBR | DNS | ||
| DNS |
|
Stephanie Louw | 39 | RSA | DNS | |
| DNS | Emma Woodcock | 34 | GBR | DNS | ||
| DNS | Wissam Zebian | 32 | LIB | DNS | ||
| DNS |
|
Mark Griffiths | 31 | GBR | DNS | |
| DNS | Husam Habannakeh | 24 | JOR | DNS | ||
| DNS | Colin O Grady | 51 | IRL | DNS |
Denotes Classic ChampionChip User