| Results 1 - 200 of 238 |
|
| Rank | Name | Nationality | Finish Time | ||
|---|---|---|---|---|---|
|
Duncan Clarke | CAN | 01:26:46
|
||
| Ian O'Hare | 01:31:02
|
||||
|
Gareth Gregory | GBR | 01:31:03
|
||
|
Stuart Rich | GBR | 01:31:04
|
||
|
Jon Cannings | GBR | 01:31:05
|
||
|
Richard Evans | GBR | 01:31:06
|
||
|
Christopher OHearn | AUS | 01:31:08
|
||
|
Marinus Slingerland | NED | 01:31:09
|
||
|
Aubrey Roberts | GBR | 01:31:09
|
||
|
Duncan Anderson | GBR | 01:31:10
|
||
|
Rodrigo Hernandez | PER | 01:31:10
|
||
|
Simon Collins | GBR | 01:31:17
|
||
|
Austin Relton | GBR | 01:31:18
|
||
|
Morten Broens | DEN | 01:31:47
|
||
|
Eoin Mullally | IRL | 01:32:43
|
||
|
Neil Mckay | GBR | 01:33:13
|
||
|
Stuart Walley | GBR | 01:33:14
|
||
|
Marcel Braas | NED | 01:33:59
|
||
|
John Doyle | GBR | 01:35:30
|
||
|
Scott Ramsay | NZL | 01:35:33
|
||
|
Nick Rea | GBR | 01:35:34
|
||
|
David Labouchere | GBR | 01:36:39
|
||
|
Dave Forshaw | GBR | 01:37:14
|
||
|
Ronnie Monterola | PHI | 01:37:20
|
||
|
Ian Miller | GBR | 01:37:21
|
||
|
Stephen French | AUS | 01:37:22
|
||
|
Victor Norman Desengano | PHI | 01:37:25
|
||
|
Ben Cummings | GBR | 01:38:35
|
||
|
Peter OHiggins | AUS | 01:38:51
|
||
|
Edmond Menzies | RSA | 01:39:02
|
||
|
Tonja Dwyer | CAN | 01:39:06
|
||
|
Ronald Pasaporte | PHI | 01:40:37
|
||
|
Carlos Bernalte | PHI | 01:40:38
|
||
|
Martin Frimer | DEN | 01:40:49
|
||
|
Jeremy Truebridge | NZL | 01:40:49
|
||
|
Natasha Leask | NZL | 01:41:10
|
||
|
Mark Hess | IRL | 01:41:30
|
||
|
Finn Ramirez | GBR | 01:42:02
|
||
|
Henning Eberlein | GER | 01:42:11
|
||
|
Ahmad Alsaadi | SYR | 01:42:16
|
||
|
Nichola McDonald | GBR | 01:42:17
|
||
|
Servatius Palmans | NED | 01:42:17
|
||
|
Sean Burns | IRL | 01:42:19
|
||
|
Denis Espino | PHI | 01:42:25
|
||
|
Nelson Manaois | PHI | 01:42:32
|
||
|
John Nolan | IRL | 01:42:35
|
||
|
Philipp Knebel | GER | 01:42:55
|
||
|
Michael Haseldine | AUS | 01:43:05
|
||
|
Carolyn Jones | AUS | 01:43:10
|
||
|
Andre Aubry | CAN | 01:43:15
|
||
|
Andrea Chiaborelli | ITA | 01:43:19
|
||
|
Chris Scott | GBR | 01:43:22
|
||
|
Rudiger Darsow | GER | 01:43:28
|
||
|
Nick Weber | NAM | 01:43:32
|
||
|
Noel Tabb | IRL | 01:43:38
|
||
|
Carl Howarth | GBR | 01:43:47
|
||
|
Michael Richardson | GBR | 01:43:51
|
||
|
Paul Stewart | GBR | 01:43:57
|
||
|
Peter Leye | BEL | 01:45:28
|
||
|
Christopher Walker | GBR | 01:45:37
|
||
|
Doug Fleming | GBR | 01:45:40
|
||
|
Alex Zaphiropoulos | GRE | 01:45:40
|
||
|
Neil Bathe | GBR | 01:45:42
|
||
|
Joshua Rich | GBR | 01:45:43
|
||
|
Sean McBride | GBR | 01:45:47
|
||
|
Darren Ketteringham | GBR | 01:45:47
|
||
|
Mark McMurray | GBR | 01:45:47
|
||
|
Jason Schmidt | USA | 01:46:04
|
||
|
Christophe Justens | BEL | 01:46:29
|
||
|
Jim Drysdale | GBR | 01:46:54
|
||
|
David Chambers | NZL | 01:47:03
|
||
|
Kelvin King | GBR | 01:47:31
|
||
|
Robert Cavaleri | AUS | 01:47:47
|
||
|
Craig Bradley | GBR | 01:47:55
|
||
|
Alasdair Fergusson | GBR | 01:48:19
|
||
|
Michael Donnelly | IRL | 01:48:29
|
||
|
Mark Powsney | GBR | 01:48:40
|
||
|
Ahmad Al-Alem | JOR | 01:48:49
|
||
|
Marwan El Jamous | LIB | 01:48:50
|
||
|
Neil Miller | GBR | 01:48:51
|
||
|
Tim Dean | AUS | 01:48:54
|
||
|
Anna-Marie Watson | GBR | 01:48:55
|
||
|
Alexander Tully | GBR | 01:48:57
|
||
|
Mark Woodcock | GBR | 01:49:03
|
||
|
Wayne Jones | GBR | 01:49:07
|
||
|
Emma King | GBR | 01:49:08
|
||
|
Joel Preston | AUS | 01:49:29
|
||
|
Chris Fraser | GBR | 01:49:30
|
||
|
Shahriah Khodjasteh | AUS | 01:49:34
|
||
|
Ralph Joyce | AUS | 01:49:46
|
||
|
Kevin West | GBR | 01:49:49
|
||
|
William Gowans | GBR | 01:49:50
|
||
|
Grant Salter | RSA | 01:49:53
|
||
|
Vernon Van Wyk | RSA | 01:50:01
|
||
|
JC Nel | RSA | 01:50:03
|
||
|
Adri Nel | RSA | 01:50:10
|
||
|
Raymond Scholly | RSA | 01:50:11
|
||
|
Alexandre Vanheule | BEL | 01:50:12
|
||
|
Ben Brough | GBR | 01:50:13
|
||
|
Mark Richards | GBR | 01:50:15
|
||
|
Richard Willmoth | GBR | 01:50:19
|
||
|
Gerry Gosling | GBR | 01:50:23
|
||
|
Russell Sy | PHI | 01:50:27
|
||
|
Chris Lloyd | GBR | 01:50:27
|
||
|
Quique Vicedo | ESP | 01:50:27
|
||
|
Nick Carpenter-Frank | RSA | 01:50:45
|
||
|
Andrew Beer | GBR | 01:50:46
|
||
|
Piet Bekaert | BEL | 01:50:52
|
||
|
Martin Homberger | GBR | 01:51:13
|
||
|
Stephan Gobert | BEL | 01:51:17
|
||
|
Myles Jones | AUS | 01:53:06
|
||
|
Simon Doran | GBR | 01:53:08
|
||
|
Wayne Glazebrook | GBR | 01:53:18
|
||
|
Michael Nuyttens | BEL | 01:54:10
|
||
|
Alberto Borghesi | ITA | 01:54:32
|
||
|
Jonathan Bishop | GBR | 01:54:58
|
||
|
Loic Trigallez | FRA | 01:55:44
|
||
|
Eamonn Burkett | IRL | 01:56:25
|
||
|
Geert Gabriëls | BEL | 01:57:10
|
||
|
Brian Pugsley | RSA | 01:58:09
|
||
|
Paul Bodien | GBR | 01:59:05
|
||
|
Jeffrey Sykes | USA | 01:59:11
|
||
|
William Terblanche | RSA | 01:59:26
|
||
|
Kevin Currie | RSA | 01:59:30
|
||
|
Stefan Saenger | GER | 01:59:49
|
||
|
Duncan Starnes | RSA | 02:00:00
|
||
|
Roland Soden-Giles | GBR | 02:01:09
|
||
|
Marcos Quadros | BRA | 02:01:32
|
||
|
Matti Kinnunen | FIN | 02:01:44
|
||
|
Lloyd Thomas | IRL | 02:01:56
|
||
|
Oriol Guiu | ESP | 02:01:59
|
||
|
Francisco Sosa Del Valle | ARG | 02:02:03
|
||
|
Stephen Laucirica | USA | 02:02:05
|
||
|
Louren Woof | NZL | 02:03:08
|
||
|
AbdulGhaffar AlKhajah | UAE | 02:03:33
|
||
|
Andrew Thrower | GBR | 02:05:09
|
||
|
Mike Jakeman | CAN | 02:05:15
|
||
|
Giorgio Sgarlini | ITA | 02:05:46
|
||
|
Ute Geiger | GER | 02:06:07
|
||
|
Qaesar Elhaj | KEN | 02:06:07
|
||
|
Mark Boorman | RSA | 02:06:09
|
||
|
Sara-Lise Haith | GBR | 02:06:14
|
||
|
Paul Milne | GBR | 02:06:20
|
||
|
Simon Ramirez | GBR | 02:06:48
|
||
| Philippe Becker | USA | 02:06:49
|
|||
|
Chris Thorpe | GBR | 02:06:58
|
||
|
Didier Tricot | FRA | 02:07:14
|
||
|
Linsey Brown | GBR | 02:07:46
|
||
|
Ramzi Tarazi | PAL | 02:08:29
|
||
|
Marc Mikulla | GER | 02:10:28
|
||
|
Ian Lloyd | GBR | 02:10:41
|
||
|
Rebecca Hill | GBR | 02:12:00
|
||
|
Jesper Mathiesen | DEN | 02:12:02
|
||
|
Naiem Qadir | CAN | 02:12:25
|
||
|
John Comrie | CAN | 02:14:30
|
||
|
Morteza Safai | GER | 02:14:57
|
||
|
Andrew Reid | GBR | 02:15:13
|
||
|
Demos Stogiannidis | GRE | 02:15:29
|
||
|
Aubrey Hechter | RSA | 02:16:37
|
||
|
Diane Austin | NZL | 02:17:06
|
||
|
Sarah Perry | GBR | 02:19:03
|
||
|
Tamer Kadry | EGY | 02:19:40
|
||
|
Adam Koster | SWE | 02:19:56
|
||
|
Paul Fardy | GBR | 02:21:09
|
||
|
Melissa Williams | GBR | 02:21:38
|
||
|
Binod Shankar | IND | 02:22:52
|
||
|
Peter Burdekin | GBR | 02:23:17
|
||
|
Elmarie Snyman | RSA | 02:23:26
|
||
|
Clinton Bull | RSA | 02:23:40
|
||
|
Kelly Pugin | RSA | 02:23:47
|
||
|
Tracey Hubble | RSA | 02:23:48
|
||
|
Philip Reid | GBR | 02:25:21
|
||
|
Gillian Hamblin | CAN | 02:28:24
|
||
|
Laura Reid | GBR | 02:28:29
|
||
|
Tanja Bohm | GER | 02:29:21
|
||
|
Elzaan Booysen | RSA | 02:29:24
|
||
|
Nathan Buys | RSA | 02:32:05
|
||
|
Cedric Le Rest | FRA | 02:35:05
|
||
|
Heather Le Rest | GBR | 02:35:14
|
||
|
Anika Van Heerden | RSA | 02:36:01
|
||
|
Tom Bushell | GBR | 02:46:55
|
||
|
Anna Roberts | NZL | 02:50:07
|
||
|
Hein Dames | RSA | 02:53:37
|
||
|
Peter Hallmanns | GER | 02:53:37
|
||
|
Johan Du Toit | RSA | 02:53:42
|
||
|
Tom Lowther | GBR | 02:56:30
|
||
|
Dawn Cunningham | GBR | 03:07:07
|
||
|
Ellie Barnes | GBR | 03:07:09
|
||
| DNF |
|
Miki Rodriguez | ESP | DNF | |
| DNF |
|
Adam Marcinowicz | GBR | DNF | |
| DNF |
|
Jonathan Coy | GBR | DNF | |
| DNF |
|
Norman Mendoza | PHI | DNF | |
| DNF |
|
Jonathan Fothergill | GBR | DNF | |
| DNS |
|
Lloyd Wallace | RSA | DNS | |
| DNS |
|
Sue Ross | NZL | DNS | |
| DNS |
|
Steve Watson | AUS | DNS | |
| DNS |
|
Kalim Rehman | GBR | DNS | |
| DNS |
|
Karina McMurray | GBR | DNS | |
| DNS |
|
Chris Eeles | AUS | DNS | |
| DNS |
|
Alta Hechter | RSA | DNS |
| Next » |
Denotes Classic ChampionChip User