| Results 1 - 119 of 119 |
|
| Rank | Name | Nationality | Finish Time | ||
|---|---|---|---|---|---|
| Lawrence Lumanlan | PHI | 01:52:37
|
|||
|
Richard Evans | GBR | 01:52:50
|
||
| Richard Pavitt | GBR | 01:53:35
|
|||
|
Edmond Menzies | RSA | 01:53:58
|
||
|
Andro Du Toit | RSA | 01:54:25
|
||
|
Christo Viljoen | RSA | 01:55:07
|
||
|
Angus MacCormick | GBR | 01:55:14
|
||
| Ramon Famarin | PHI | 01:56:50
|
|||
|
Victor Norman Desengano | PHI | 01:58:51
|
||
| Roldan Rojas | PHI | 02:00:40
|
|||
| Damien Neboit | FRA | 02:01:10
|
|||
| Jonathan Zammit Moore | MLT | 02:01:38
|
|||
|
Carlos Bernalte | PHI | 02:02:14
|
||
|
Andre Aubry | CAN | 02:02:24
|
||
|
Piet Bekaert | BEL | 02:02:30
|
||
|
Servatius Palmans | NED | 02:02:37
|
||
|
Doug Fleming | GBR | 02:02:54
|
||
| Mark Sims | NZL | 02:03:03
|
|||
|
Andrew Beer | GBR | 02:03:07
|
||
|
Anton Grove | RSA | 02:03:09
|
||
|
Paul Deklerk | RSA | 02:03:13
|
||
|
Andrea Chiaborelli | ITA | 02:05:17
|
||
| Simon Bangs | GBR | 02:05:24
|
|||
|
Nick Rea | GBR | 02:05:32
|
||
|
Alvaro Abella | ESP | 02:06:33
|
||
|
Chris Fraser | GBR | 02:06:37
|
||
|
Patrick Wimble | GBR | 02:10:16
|
||
| Andrew Wingrove | GBR | 02:11:04
|
|||
|
Shahriar Khodjasteh | AUS | 02:11:06
|
||
|
Richard Botting | GBR | 02:13:18
|
||
| Raffy Dolor | PHI | 02:13:42
|
|||
|
Chris Eeles | AUS | 02:13:50
|
||
| Carlito Sano | PHI | 02:14:03
|
|||
|
Carolyn Jones | AUS | 02:14:36
|
||
|
Russell Sy | PHI | 02:14:37
|
||
|
Sarah Richardson | AUS | 02:16:37
|
||
| Ahmed AlQader | UAE | 02:16:39
|
|||
|
Mark Hess | IRL | 02:16:42
|
||
|
Jurgen Fischer | SUI | 02:16:58
|
||
| Roslyn Snowden | GBR | 02:17:18
|
|||
| Ceri Williams | GBR | 02:17:18
|
|||
|
Marius Louw | RSA | 02:17:59
|
||
|
Stephanie Louw | RSA | 02:17:59
|
||
| John Wells | GBR | 02:18:07
|
|||
|
Sanet Viljoen | RSA | 02:18:26
|
||
| Francoise Hickinson | GBR | 02:20:19
|
|||
| Crisanto Reyes | PHI | 02:20:57
|
|||
|
Paul Coates | GBR | 02:21:02
|
||
|
Sue Ross | NZL | 02:21:44
|
||
|
Marijan Klapproth | CRO | 02:21:53
|
||
|
Jevon Hilder | GBR | 02:21:57
|
||
|
Simon Duke | GBR | 02:22:01
|
||
|
Frank Winfield | RSA | 02:22:06
|
||
| Stephen Dickie | GBR | 02:22:09
|
|||
| Tom Lee | AUS | 02:22:10
|
|||
|
Ahmed Abdessalam | EGY | 02:22:14
|
||
| Soenke Schwill | GER | 02:23:10
|
|||
|
Neelmani Bhardwaj | IND | 02:23:22
|
||
| Colin Foreman | GBR | 02:24:10
|
|||
| Craig Bradley | GBR | 02:25:47
|
|||
|
Jonathan Coy | GBR | 02:26:37
|
||
| Martha Pabon | COL | 02:27:42
|
|||
|
Mark Conn | RSA | 02:27:44
|
||
|
Mark Griffiths | GBR | 02:28:00
|
||
|
Sean McBride | GBR | 02:28:23
|
||
| Harold Britos | PHI | 02:31:28
|
|||
| Joel Calleja | PHI | 02:31:42
|
|||
| Ciju Lazar | USA | 02:31:54
|
|||
| Alfredo Pelonio | PHI | 02:33:28
|
|||
| Bert Garcia | PHI | 02:33:32
|
|||
|
David Bell | GBR | 02:34:38
|
||
| Emma Woodcock | GBR | 02:35:34
|
|||
|
Mark Woodcock | GBR | 02:35:36
|
||
|
Debbie Botting | GBR | 02:35:48
|
||
| Peter Nel | RSA | 02:36:11
|
|||
|
Andrew Lavoipierre | GBR | 02:38:27
|
||
| Laura Cooper | USA | 02:39:38
|
|||
|
Nichola McDonald | GBR | 02:39:51
|
||
|
Xavine Fraser | RSA | 02:40:15
|
||
|
Teddy Govender | RSA | 02:43:08
|
||
| Liaan Strydom | RSA | 02:46:48
|
|||
| Stanford Marquis | IND | 02:48:06
|
|||
| Rata Quijano | PHI | 02:51:12
|
|||
| Brian Hampson | USA | 02:52:17
|
|||
|
Kelly Pugin | RSA | 02:53:16
|
||
| Julia Wingrove | GBR | 02:53:42
|
|||
| Dantley Apuhin | PHI | 02:54:10
|
|||
|
Naiem Qadir | CAN | 02:56:45
|
||
| Mark Bullen | GBR | 02:57:44
|
|||
|
Delia Hardcastle | CAN | 03:07:12
|
||
| Felipe Gonzalez | CAN | 03:17:58
|
|||
| Tita Gonzalez | CAN | 03:36:05
|
|||
| Michael Wilkings | CAN | 03:36:49
|
|||
| DNS |
|
Graham Brewer | GBR | DNS | |
| DNS | Mohamed Ali | UAE | DNS | ||
| DNS | William Pugin | RSA | DNS | ||
| DNS | Huy Nguyen-Tuong | GER | DNS | ||
| DNS | Nick Watson | GBR | DNS | ||
| DNS |
|
Alex Zaphiropoulos | GRE | DNS | |
| DNS | Phill Smith | GBR | DNS | ||
| DNS | Susan Crotty | USA | DNS | ||
| DNS | Lee Marshall | GBR | DNS | ||
| DNS | Terry Shields | GBR | DNS | ||
| DNS | Ken Stirrat | GBR | DNS | ||
| DNS |
|
Tanya Rex | RSA | DNS | |
| DNS | Wissam Zebian | LIB | DNS | ||
| DNS | Christina Bruton | RSA | DNS | ||
| DNS | Sally-Ann Spencer | RSA | DNS | ||
| DNS |
|
Jeremy Spencer | RSA | DNS | |
| DNS | Husam Habannakeh | JOR | DNS | ||
| DNS |
|
Sean Driscoll | IRL | DNS | |
| DNS |
|
Preba Moodley | RSA | DNS | |
| DNS |
|
Chris De Bruin | NED | DNS | |
| DNS |
|
Carla Botha | RSA | DNS | |
| DNS | Padraig Nagle | IRL | DNS | ||
| DNS |
|
Enda Murphy | IRL | DNS | |
| DNS |
|
Warren Coles | RSA | DNS | |
| DNS | Robert Irvine Marr | GBR | DNS | ||
| DNS | Adrian King | GBR | DNS |
Denotes Classic ChampionChip User