| Results 1 - 200 of 236 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Gustavo Ayres Netto | 23 | BRA | 00:08:49
|
|
|
| 2 | Norbert Lechner | 11 | AUT | 00:09:07
|
|
|
| 3 | Andrew Jennings | 9 | RSA | 00:09:31
|
|
|
| 4 | William Higgo | 1113 | 00:09:34
|
|
||
| 5 | Muzaffer Ibrahim | 1112 | 00:10:06
|
|
||
| 6 | Phillip Clarke | 65 | GBR | 00:10:07
|
|
|
| 7 | Sophie Jacques Gilbert | 112 | MTN | 00:10:12
|
|
|
| 8 | Mark Sayer | 24 | GBR | 00:10:36
|
|
|
| 9 | Chris Williams | 59 | CAN | 00:10:45
|
|
|
| 10 | Tim Venhuis | 1111 | 00:11:00
|
|
||
| 11 | Lars Wiedemann | 60 | GER | 00:11:26
|
|
|
| 12 | Thijs Hooftman | 1114 | 00:11:50
|
|
||
| 13 | Jo Phillimore | 2 | GBR | 00:11:57
|
|
|
| 14 | Emily Meredith | 100 | USA | 00:12:07
|
|
|
| 15 | Matt Warnock | 108 | GBR | 00:12:09
|
|
|
| 16 | Olaf Stepputat | 114 | GER | 00:12:10
|
|
|
| 17 |
|
David Morrison | 68 | GBR | 00:12:14
|
|
| 18 | Giacomo Silvestri | 1031 | ITA | 00:12:17
|
|
|
| 19 | Mohsen Fattah | 1060 | FRA | 00:12:23
|
|
|
| 20 | Hormuz Mehta | 1093 | IND | 00:12:25
|
|
|
| 21 | Pavel Dusek | 1087 | CZE | 00:12:29
|
|
|
| 22 |
|
Tim Dean | 96 | AUS | 00:12:31
|
|
| 23 | Ken Corriveau | 1071 | CAN | 00:12:32
|
|
|
| 24 | Colin Phillips | 38 | GBR | 00:12:32
|
|
|
| 25 | Ross Miotti | 37 | GBR | 00:12:35
|
|
|
| 26 | Ahmed Galal | 1009 | EGY | 00:12:38
|
|
|
| 27 | Ghassan Amer | 1121 | SYR | 00:12:40
|
|
|
| 28 | James Welbourne | 12 | GBR | 00:12:41
|
|
|
| 29 | Alice Hartley | 36 | AUS | 00:12:41
|
|
|
| 30 | Andrew Bradley | 7 | GBR | 00:12:51
|
|
|
| 31 | Khalid Shafar | 74 | UAE | 00:12:52
|
|
|
| 32 | Fraser Hudson | 64 | NZL | 00:12:52
|
|
|
| 33 |
|
David Smoot | 15 | USA | 00:12:55
|
|
| 34 | Andreas Kuharszky | 1072 | HUN | 00:13:00
|
|
|
| 35 | Wayne Tsui | 1034 | GBR | 00:13:01
|
|
|
| 36 | Peter Galbraith | 1062 | AUS | 00:13:04
|
|
|
| 37 | Iain Oswald | 70 | GBR | 00:13:08
|
|
|
| 38 | Annelies Hodge | 1094 | AUS | 00:13:24
|
|
|
| 39 | Andre David Morkel | 1032 | CAN | 00:13:24
|
|
|
| 40 | Cedric Betis | 1010 | FRA | 00:13:31
|
|
|
| 41 | Sean Korney | 1033 | CAN | 00:13:38
|
|
|
| 42 | Sarah Hamm | 8 | GBR | 00:13:45
|
|
|
| 43 | Mauricio Madruga | 1088 | BRA | 00:13:45
|
|
|
| 44 | Jamie Goodwin | 109 | GBR | 00:13:51
|
|
|
| 45 | Bernardino Provera | 1029 | ITA | 00:14:03
|
|
|
| 46 | Charles Bicknell | 1082 | GBR | 00:14:03
|
|
|
| 47 | Lucye Rafferty | 1028 | USA | 00:14:05
|
|
|
| 48 | Adam Snyder | 45 | GBR | 00:14:20
|
|
|
| 49 | Tim Hannah | 1008 | GBR | 00:14:21
|
|
|
| 50 | Stefanie Thormann | 1059 | NED | 00:14:21
|
|
|
| 51 | Sara Al-Ali | 13 | GBR | 00:14:23
|
|
|
| 52 | Abdulrahman Al Hareb | 1012 | UAE | 00:14:29
|
|
|
| 53 |
|
Stefan Willensdorfer | 72 | AUT | 00:14:34
|
|
| 54 |
|
David Abrehart | 41 | GBR | 00:14:34
|
|
| 55 | Vicki Turner | 78 | GBR | 00:14:36
|
|
|
| 56 | Shabbar Shaikh | 75 | IND | 00:14:38
|
|
|
| 57 | Adnan Akeel | 1007 | JOR | 00:14:42
|
|
|
| 58 | Rose O' Donovan | 89 | IRL | 00:14:43
|
|
|
| 59 | Ghassan Hitti | 1048 | USA | 00:14:52
|
|
|
| 60 | Gagandhir Singh Khural | 34 | IND | 00:14:53
|
|
|
| 61 | John Nicholls | 1068 | GBR | 00:14:56
|
|
|
| 62 |
|
Alison Clews | 39 | GBR | 00:14:57
|
|
| 63 | Andrew Macbeth | 47 | GBR | 00:15:00
|
|
|
| 64 | Fakhr-Eddine Mokadem | 1035 | ALG | 00:15:07
|
|
|
| 65 | Tom Eveleigh | 1064 | GBR | 00:15:10
|
|
|
| 66 | Maria Cristobal | 1016 | PHI | 00:15:14
|
|
|
| 67 | Walid Shihabi | 1050 | USA | 00:15:14
|
|
|
| 68 | Davis Kamau | 1085 | KEN | 00:15:14
|
|
|
| 69 |
|
Teodora Ilieva | 58 | BUL | 00:15:17
|
|
| 70 | Tracy Crisp | 115 | AUS | 00:15:17
|
|
|
| 71 | Daniel Davies | 32 | GBR | 00:15:23
|
|
|
| 72 | Curt Clements | 1065 | USA | 00:15:26
|
|
|
| 73 | Allan Marcellino | 1005 | PHI | 00:15:27
|
|
|
| 74 |
|
Joel Kreibich | 48 | GBR | 00:15:28
|
|
| 75 | Ekta Sancheti | 66 | USA | 00:15:33
|
|
|
| 76 |
|
Saahil Mehta | 63 | BEL | 00:15:34
|
|
| 77 | Jerry Clements | 1066 | USA | 00:15:39
|
|
|
| 78 | Rami Muhanna | 1105 | JOR | 00:15:45
|
|
|
| 79 | Yaser Jaber Al Kuwaiti | 19 | UAE | 00:15:46
|
|
|
| 80 |
|
Elie Milky | 71 | LIB | 00:15:47
|
|
| 81 | Elsa Baxter | 1096 | GBR | 00:15:50
|
|
|
| 82 | Tarek Abu Fakhr | 1040 | LIB | 00:15:50
|
|
|
| 83 | Pankaj Sharma | 1021 | IND | 00:15:51
|
|
|
| 84 | Sonya Patel | 1086 | GBR | 00:15:53
|
|
|
| 85 | Korinna von Trotha | 1095 | 00:15:57
|
|
||
| 86 | Brad Hales | 1 | GBR | 00:15:59
|
|
|
| 87 | Brent Black | 111 | USA | 00:16:00
|
|
|
| 88 |
|
Patrick Daniel | 1041 | CAN | 00:16:01
|
|
| 89 | Michelle Clements | 1053 | GBR | 00:16:03
|
|
|
| 90 | Luanna Bicknell | 1070 | GBR | 00:16:15
|
|
|
| 91 | Ray Everett | 1025 | CAN | 00:16:15
|
|
|
| 92 | Brad Dorohoy | 1026 | CAN | 00:16:19
|
|
|
| 93 |
|
Neslie Goode | 6 | FRA | 00:16:29
|
|
| 94 | Peter Richardson | 5 | GBR | 00:16:30
|
|
|
| 95 | Marjan Faraidooni | 1002 | UAE | 00:16:30
|
|
|
| 96 | Erika Clements | 1069 | USA | 00:16:34
|
|
|
| 97 |
|
Tony Atkins | 44 | GBR | 00:16:34
|
|
| 98 | Samer Simreen | 101 | GER | 00:16:48
|
|
|
| 99 | Manal Rostom | 80 | EGY | 00:16:52
|
|
|
| 100 |
|
Ashish Sethi | 31 | IND | 00:16:52
|
|
| 101 | Kara Martin | 117 | TRI | 00:16:57
|
|
|
| 102 | Marta Reggio | 1030 | ITA | 00:17:03
|
|
|
| 103 |
|
Surendhu Govindan | 33 | IND | 00:17:15
|
|
| 104 | Louisa Smallshaw | 3 | GBR | 00:17:19
|
|
|
| 105 | James Angus | 1063 | GBR | 00:17:28
|
|
|
| 106 | Marowa Mansoor | 1054 | AUS | 00:17:28
|
|
|
| 107 | Nick Walling | 87 | GBR | 00:17:38
|
|
|
| 108 | Robert Muehle | 113 | GER | 00:17:41
|
|
|
| 109 | Jerome Auchere | 1107 | FRA | 00:17:44
|
|
|
| 110 | Vladomir Echipare | 1004 | PHI | 00:17:45
|
|
|
| 111 | Amy Foster | 46 | GBR | 00:17:51
|
|
|
| 112 | Abdulla Bin Touq | 1039 | UAE | 00:17:51
|
|
|
| 113 | Yvette Rutherford | 1099 | GBR | 00:18:04
|
|
|
| 114 | Rasheed Sulaiman | 95 | IND | 00:18:12
|
|
|
| 115 | Maha Shakir | 52 | NZL | 00:18:13
|
|
|
| 116 | Mark McFarland | 1027 | GBR | 00:18:18
|
|
|
| 117 | Geraldine Gibb | 91 | AUS | 00:18:20
|
|
|
| 118 | Sophie Shellim | 1097 | SUI | 00:18:20
|
|
|
| 119 |
|
Charles Secker | 1015 | CAN | 00:18:38
|
|
| 120 |
|
Karl Kesser | 76 | GBR | 00:18:39
|
|
| 121 | Azzan Lootah | 1037 | UAE | 00:18:48
|
|
|
| 122 | Bill Leeman | 1056 | GBR | 00:18:51
|
|
|
| 123 |
|
Patrick Walshe | 1013 | IRL | 00:18:52
|
|
| 124 | Robyn Brown | 1044 | RSA | 00:18:54
|
|
|
| 125 | Lara Demirjian | 1038 | JOR | 00:18:59
|
|
|
| 126 | Trudi Fausett | 1046 | GBR | 00:19:00
|
|
|
| 127 |
|
Katharine Spink | 40 | GBR | 00:19:03
|
|
| 128 | Carlie Stone | 1045 | GBR | 00:19:04
|
|
|
| 129 | Neftali Pineda | 1019 | PHI | 00:19:05
|
|
|
| 130 | Jamal El Ouahi | 103 | FRA | 00:19:10
|
|
|
| 131 | Graham Atthill-Beck | 53 | GBR | 00:19:11
|
|
|
| 132 | Colette Leeman | 1057 | GBR | 00:19:14
|
|
|
| 133 | Chantele Pereira | 86 | IND | 00:19:15
|
|
|
| 134 | Kapil Khatwani | 69 | IND | 00:19:19
|
|
|
| 135 | Maureen Challender | 1058 | AUS | 00:19:21
|
|
|
| 136 | Mobin Ansari | 1049 | IND | 00:19:28
|
|
|
| 137 | Elias Mazzawi | 97 | GBR | 00:19:32
|
|
|
| 138 | Rakesh Dudhat | 84 | IND | 00:19:37
|
|
|
| 139 | Graham Challender | 1055 | AUS | 00:19:39
|
|
|
| 140 | Avantika Ved | 21 | IND | 00:19:44
|
|
|
| 141 | Nicola Hudson | 88 | GBR | 00:19:51
|
|
|
| 142 | Parminder Gill | 85 | CAN | 00:20:14
|
|
|
| 143 | Chamil Mendis | 1100 | SRI | 00:20:37
|
|
|
| 144 | Eman Al Madani | 1103 | UAE | 00:20:37
|
|
|
| 145 |
|
Hadi Abuseedo | 1042 | PAL | 00:20:39
|
|
| 146 |
|
Jafar Dajani | 1043 | PAL | 00:20:41
|
|
| 147 | May Ennab | 1098 | JOR | 00:20:46
|
|
|
| 148 | Gunangad Miani | 1022 | IND | 00:20:57
|
|
|
| 149 | Oliver Monteiro | 1024 | IND | 00:20:57
|
|
|
| 150 | Jay Uttamchanani | 57 | IND | 00:21:02
|
|
|
| 151 | Terrence Clements | 1083 | USA | 00:21:22
|
|
|
| 152 | Antonio De Gregorio | 1061 | ITA | 00:21:26
|
|
|
| 153 | Yasmine Naguib | 1101 | EGY | 00:21:28
|
|
|
| 154 | Alona Strydom | 16 | RSA | 00:21:30
|
|
|
| 155 | Hector Guillen | 82 | USA | 00:22:06
|
|
|
| 156 | Tejaswini Kulkarni | 35 | IND | 00:22:08
|
|
|
| 157 | Carl Dowling | 50 | AUS | 00:22:11
|
|
|
| 158 | Katrine Roa | 1017 | PHI | 00:22:16
|
|
|
| 159 | Holly Heibein | 77 | CAN | 00:22:24
|
|
|
| 160 | Peter Tatrallyay | 1067 | CAN | 00:22:36
|
|
|
| 161 | Mia Clements | 1084 | USA | 00:22:38
|
|
|
| 162 | Florence Bicknell | 1081 | GBR | 00:22:40
|
|
|
| 163 | Omer Naqi | 27 | CAN | 00:22:49
|
|
|
| 164 | Sharon Scott | 93 | GBR | 00:23:25
|
|
|
| 165 | Karen Lawrence | 79 | USA | 00:23:38
|
|
|
| 166 | Vida Riahi | 1091 | IRN | 00:23:40
|
|
|
| 167 | Maha Maisari | 1003 | UAE | 00:23:45
|
|
|
| 168 | Sarah Turner | 18 | GBR | 00:23:45
|
|
|
| 169 | Maricel Desingco | 1073 | PHI | 00:24:08
|
|
|
| 170 | Rolly Desingco | 1074 | PHI | 00:24:09
|
|
|
| 171 | Mohammad Al Hawi | 1090 | UAE | 00:24:10
|
|
|
| 172 |
|
Carla Duarte | 73 | POR | 00:24:19
|
|
| 173 | Lamis Al Hashimi | 1001 | UAE | 00:24:20
|
|
|
| 174 | Rami Halawani | 1104 | GBR | 00:24:30
|
|
|
| 175 | Mahdi Al Mazim | 1106 | UAE | 00:24:32
|
|
|
| 176 | Claire Noble | 20 | GBR | 00:24:43
|
|
|
| 177 | Abderraouf Msehli | 106 | TUN | 00:24:58
|
|
|
| 178 | Raghav Gandotra | 92 | IND | 00:24:58
|
|
|
| 179 | Sima AbdRaboo | 1036 | SYR | 00:25:41
|
|
|
| 180 | Manan Tiwary | 1023 | IND | 00:25:42
|
|
|
| 181 | Camilla Hajek | 30 | GBR | 00:26:11
|
|
|
| 182 | Jaco Van Veen | 98 | NED | 00:26:23
|
|
|
| 183 | Marjori Fourie | 1116 | 00:26:35
|
|
||
| 184 | Sabine Stamer | 1115 | 00:26:36
|
|
||
| 185 | Dana Miskulnig | 1117 | 00:26:37
|
|
||
| 186 | Rana Nassar | 1110 | LIB | 00:27:11
|
|
|
| 187 | Doua El Tabsh | 1052 | LIB | 00:27:24
|
|
|
| 188 |
|
Mary Seddon | 1014 | GBR | 00:27:52
|
|
| 189 | Genevieve Bermejo | 25 | PHI | 00:27:52
|
|
|
| 190 | Jenjen Fortaleza | 1080 | PHI | 00:28:03
|
|
|
| 191 | Shrikant Shenoy | 1006 | GBR | 00:28:23
|
|
|
| 192 | Jenny Jimenez | 1109 | PHI | 00:28:32
|
|
|
| 193 | Name Withheld on Request | 1078 | MKD | 00:28:42
|
|
|
| 194 | Bindu Srinivasan | 99 | IND | 00:28:43
|
|
|
| 195 | Joy Lineses | 1075 | PHI | 00:28:58
|
|
|
| 196 | Badreya Al Mutawa | 1108 | UAE | 00:29:14
|
|
|
| 197 | Vishal Relhan | 104 | IND | 00:29:27
|
|
|
| 198 | Sara Ahmad | 1102 | 00:31:17
|
|
||
| 199 | Sharon Santos | 1020 | PHI | 00:32:14
|
|
|
| 200 | Donnah Danao | 1018 | PHI | 00:32:16
|
|
| Next » |
Denotes Classic ChampionChip User