| Results 1 - 200 of 1487 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Getinet Chala | 1343 | ETH | 01:15:48
|
|
|
| 2 | Mohamed Foustok | 1267 | SAU | 01:16:25
|
|
|
| 3 | Neil Tait | 1452 | GBR | 01:17:59
|
|
|
| 4 | Chris McCann | 779 | GBR | 01:18:16
|
|
|
| 5 | Chris Sellar | 241 | GBR | 01:19:12
|
|
|
| 6 | Tony Clarkson | 74 | GBR | 01:19:38
|
|
|
| 7 | Jeremy Curran | 813 | AUS | 01:19:55
|
|
|
| 8 |
|
Chad Lasater | 1477 | USA | 01:20:23
|
|
| 9 | Phillip Clarke | 1474 | GBR | 01:20:59
|
|
|
| 10 | Richard Pavitt | 1140 | GBR | 01:21:11
|
|
|
| 11 | Edward Hawkins | 1405 | GBR | 01:21:16
|
|
|
| 12 |
|
Sean Stewart | 309 | AUS | 01:21:22
|
|
| 13 | Edgar Elizaga | 22 | PHI | 01:21:30
|
|
|
| 14 | Anne-Mari Hyrylainen | 102 | FIN | 01:21:39
|
|
|
| 15 | Dorian Hubert | 1009 | FRA | 01:21:39
|
|
|
| 16 |
|
Terry Hislop | 1500 | GBR | 01:22:32
|
|
| 17 | Mac McNaghten | 370 | GBR | 01:22:33
|
|
|
| 18 | Jane Khan | 582 | GBR | 01:23:05
|
|
|
| 19 | Shawn Deleu | 935 | CAN | 01:23:15
|
|
|
| 20 | Vesa Mikkola | 625 | FIN | 01:23:28
|
|
|
| 21 | Geoff Heney | 1281 | CAN | 01:24:16
|
|
|
| 22 |
|
Johan Anderson | 27 | FIN | 01:24:37
|
|
| 23 | Janne Hyrylainen | 103 | FIN | 01:24:41
|
|
|
| 24 |
|
Nick Gould | 53 | GBR | 01:24:51
|
|
| 25 | Pasha Bakhtiar | 872 | SUI | 01:24:58
|
|
|
| 26 |
|
Finn Zwager | 1252 | NED | 01:25:14
|
|
| 27 | Farid Oilad Adj Amar | 1366 | NED | 01:25:22
|
|
|
| 28 | Grant Bowdery | 182 | GBR | 01:25:32
|
|
|
| 29 | Christophe Camacho | 944 | FRA | 01:26:11
|
|
|
| 30 | Kevin West | 945 | GBR | 01:27:16
|
|
|
| 31 | Matthew Aston | 833 | GBR | 01:27:30
|
|
|
| 32 | Pearse Walpole | 1190 | IRL | 01:27:39
|
|
|
| 33 | Hamid Khan | 583 | GBR | 01:27:51
|
|
|
| 34 | Tom Hewitt | 73 | GBR | 01:27:57
|
|
|
| 35 | Andy Parkinson | 310 | GBR | 01:28:02
|
|
|
| 36 |
|
Connie Bouverot | 107 | AUS | 01:28:03
|
|
| 37 | Andrew Coxshall | 1202 | GBR | 01:28:18
|
|
|
| 38 |
|
Darryl Chiles | 520 | GBR | 01:28:19
|
|
| 39 |
|
David Thurley | 61 | GBR | 01:28:22
|
|
| 40 |
|
Debbie Powell | 460 | GBR | 01:28:37
|
|
| 41 |
|
Alan Loader | 394 | GBR | 01:28:39
|
|
| 42 | Richard Morgan | 783 | GBR | 01:28:40
|
|
|
| 43 |
|
Anton Bezuidenhout | 523 | RSA | 01:28:45
|
|
| 44 | Neil Smith | 1432 | GBR | 01:28:56
|
|
|
| 45 | Antti Heino | 344 | FIN | 01:29:12
|
|
|
| 46 |
|
Malcolm Rose | 1192 | 01:29:13
|
|
|
| 47 | Pedro Sanchez | 733 | MEX | 01:29:18
|
|
|
| 48 |
|
Mathew Boice | 200 | GBR | 01:29:20
|
|
| 49 | Liz Verheyden | 21 | BEL | 01:29:21
|
|
|
| 50 | Dieter Sticht | 434 | RSA | 01:29:27
|
|
|
| 51 | Aline Raywood | 357 | FRA | 01:29:27
|
|
|
| 52 | Anders Schmidt | 1209 | DEN | 01:29:35
|
|
|
| 53 | Craig Jordan | 438 | GBR | 01:29:39
|
|
|
| 54 | Karl Street | 166 | GBR | 01:30:03
|
|
|
| 55 |
|
David Morrison | 542 | GBR | 01:30:13
|
|
| 56 |
|
Sam Whitcombe | 958 | AUS | 01:30:15
|
|
| 57 |
|
Mike Jones | 2 | GBR | 01:30:44
|
|
| 58 |
|
David Hunt | 405 | GBR | 01:30:54
|
|
| 59 | Kevin Hoffman | 329 | CAN | 01:31:00
|
|
|
| 60 | Elvis Ntsie | 907 | RSA | 01:31:04
|
|
|
| 61 | Blanca Rincon Aznar | 1026 | ESP | 01:31:05
|
|
|
| 62 |
|
Adam Marcinowicz | 1184 | GBR | 01:31:07
|
|
| 63 | Naser Mohamed | 159 | UAE | 01:31:26
|
|
|
| 64 | Brett Smyth | 749 | RSA | 01:31:30
|
|
|
| 65 | Kiyohiko Inoue | 110 | JPN | 01:31:36
|
|
|
| 66 | Paul Smith | 710 | GBR | 01:31:46
|
|
|
| 67 | Rodolfo Banares | 1314 | PHI | 01:32:12
|
|
|
| 68 |
|
Hassan Karimi | 1111 | MAR | 01:32:12
|
|
| 69 |
|
Jerry Anglim | 52 | IRL | 01:32:15
|
|
| 70 |
|
Martin Rogers | 256 | GBR | 01:32:19
|
|
| 71 | Gareth Stride | 78 | NZL | 01:32:20
|
|
|
| 72 |
|
Simon Penney | 548 | GBR | 01:32:30
|
|
| 73 | Morten Kaas Hansen | 263 | DEN | 01:32:33
|
|
|
| 74 | Ryan Brinkworth | 957 | AUS | 01:32:34
|
|
|
| 75 | Gilles Delmotte | 892 | FRA | 01:32:53
|
|
|
| 76 |
|
Malcolm Gatenby | 298 | GBR | 01:32:59
|
|
| 77 | Mick Holmes | 435 | AUS | 01:33:12
|
|
|
| 78 | Antonio Di Somma | 1004 | ITA | 01:33:15
|
|
|
| 79 |
|
Leon Nel | 1293 | RSA | 01:33:18
|
|
| 80 |
|
Jeremy Grigg | 637 | GBR | 01:33:21
|
|
| 81 |
|
Robert Latham | 117 | GBR | 01:33:22
|
|
| 82 | Sally Johnston | 586 | GBR | 01:33:23
|
|
|
| 83 | Elliot Lewis | 249 | GBR | 01:33:24
|
|
|
| 84 | Margaret Campbell | 601 | GBR | 01:33:26
|
|
|
| 85 | Laurence Black | 569 | GBR | 01:33:30
|
|
|
| 86 | Erik Iverson | 1346 | USA | 01:33:43
|
|
|
| 87 | Matt Warnock | 983 | GBR | 01:33:43
|
|
|
| 88 |
|
Sascha Triemer | 928 | GER | 01:33:45
|
|
| 89 | Louis Holtzhausen | 199 | RSA | 01:33:51
|
|
|
| 90 |
|
Chris Coleman | 314 | GBR | 01:34:01
|
|
| 91 | Abhijit Shome | 415 | IND | 01:34:18
|
|
|
| 92 |
|
Ali Tabbal | 1321 | USA | 01:34:21
|
|
| 93 | Carlos Soto | 943 | ESP | 01:34:22
|
|
|
| 94 | Jeff Mortelette | 640 | USA | 01:34:31
|
|
|
| 95 | Flemming Christensen | 930 | DEN | 01:34:38
|
|
|
| 96 | Jamie McDonald | 954 | GBR | 01:34:45
|
|
|
| 97 |
|
Giles Richardson | 88 | GBR | 01:34:47
|
|
| 98 | Wolfgang Kunst | 920 | GER | 01:34:50
|
|
|
| 99 |
|
Nicola Smith | 1185 | NZL | 01:34:52
|
|
| 100 |
|
Alistair Barley | 8 | GBR | 01:34:53
|
|
| 101 | Craig Pinto | 29 | IND | 01:34:55
|
|
|
| 102 | Anders Strandberg | 218 | SWE | 01:35:11
|
|
|
| 103 | David O'Toole | 1367 | GBR | 01:35:14
|
|
|
| 104 | Karl Marnane | 1042 | IRL | 01:35:22
|
|
|
| 105 | Sarah Clark | 714 | USA | 01:35:25
|
|
|
| 106 | Gavin Stanfield | 674 | GBR | 01:35:28
|
|
|
| 107 | Roy Griffin | 1054 | GBR | 01:35:36
|
|
|
| 108 | Grant Smith | 673 | GBR | 01:35:45
|
|
|
| 109 | Nicolas Bouverot | 108 | FRA | 01:35:48
|
|
|
| 110 | Steven Farnham | 797 | GBR | 01:35:48
|
|
|
| 111 | Inki Choi | 534 | KOR | 01:36:00
|
|
|
| 112 | Shawki Shahhoud | 1354 | SYR | 01:36:08
|
|
|
| 113 |
|
Jan Tytgat | 1173 | BEL | 01:36:17
|
|
| 114 |
|
Matthew Reed | 118 | GBR | 01:36:25
|
|
| 115 |
|
Tim Dean | 317 | AUS | 01:36:26
|
|
| 116 |
|
Dave Jackson | 66 | GBR | 01:36:31
|
|
| 117 | Annabel Gorrie | 335 | GBR | 01:36:31
|
|
|
| 118 |
|
Pontus Fredriksson | 403 | SWE | 01:36:37
|
|
| 119 |
|
James Cresswell | 585 | GBR | 01:36:41
|
|
| 120 |
|
Vannesa Mendez Hernandez | 231 | ESP | 01:36:45
|
|
| 121 | Bruno Samonini | 1219 | FRA | 01:37:00
|
|
|
| 122 |
|
Andy Merris | 1197 | GBR | 01:37:02
|
|
| 123 | Oliver Boyle | 655 | GBR | 01:37:11
|
|
|
| 124 |
|
Robert Wortmann | 238 | GER | 01:37:16
|
|
| 125 | Rodney Butler | 938 | USA | 01:37:20
|
|
|
| 126 |
|
Steve Grigg | 39 | GBR | 01:37:31
|
|
| 127 | Andrew Raine | 300 | GBR | 01:37:38
|
|
|
| 128 |
|
Anna-Marie Watson | 1139 | GBR | 01:37:41
|
|
| 129 |
|
Richard Robinson | 1157 | GBR | 01:37:43
|
|
| 130 |
|
Ronnie De Pryck | 1089 | LUX | 01:37:44
|
|
| 131 | Paul Hayward | 279 | GBR | 01:37:45
|
|
|
| 132 | Mohamed Attia | 641 | EGY | 01:37:46
|
|
|
| 133 | Rachael Clough | 650 | NZL | 01:37:47
|
|
|
| 134 | Hubert Ogier | 121 | FRA | 01:37:54
|
|
|
| 135 | Paul Kelly | 678 | IRL | 01:37:54
|
|
|
| 136 | Gerry Bantang | 838 | PHI | 01:37:57
|
|
|
| 137 | Andrew Lane | 254 | AUS | 01:38:06
|
|
|
| 138 | Jonathan Sutcliffe | 1027 | GBR | 01:38:10
|
|
|
| 139 | Christopher Durben | 537 | USA | 01:38:13
|
|
|
| 140 | Glyn Kilsby | 331 | GBR | 01:38:17
|
|
|
| 141 |
|
Jonathan Kennefick | 413 | GBR | 01:38:23
|
|
| 142 | Amanda Nimon Peters | 790 | AUS | 01:38:28
|
|
|
| 143 | Barry Lerman | 386 | CAN | 01:38:35
|
|
|
| 144 | Steven Herron | 1317 | GBR | 01:38:35
|
|
|
| 145 | Tyler Houston | 715 | USA | 01:38:54
|
|
|
| 146 | Lars Kalander | 1384 | SWE | 01:39:01
|
|
|
| 147 | Vernon Fourie | 690 | RSA | 01:39:03
|
|
|
| 148 |
|
Savio Schmitz | 136 | GER | 01:39:05
|
|
| 149 | Gregory Melikian | 1164 | GBR | 01:39:06
|
|
|
| 150 | Stuart Murray | 30 | RSA | 01:39:21
|
|
|
| 151 | Hassan Dahabiyeh | 352 | GBR | 01:39:21
|
|
|
| 152 | Steven Stahl | 305 | CAN | 01:39:25
|
|
|
| 153 |
|
Stephan Vanden Auweele | 953 | BEL | 01:39:35
|
|
| 154 | Rahul Kanotra | 1024 | IND | 01:39:38
|
|
|
| 155 |
|
Sean Burns | 1032 | IRL | 01:39:41
|
|
| 156 |
|
Guy Higgs | 354 | GBR | 01:39:42
|
|
| 157 | Mike De Notaris | 709 | CAN | 01:39:42
|
|
|
| 158 |
|
Guy Coghlan | 119 | GBR | 01:39:43
|
|
| 159 | Alex Wells | 489 | GBR | 01:39:46
|
|
|
| 160 | Stuart Brock | 871 | RSA | 01:39:50
|
|
|
| 161 |
|
Deborah Loader | 395 | GBR | 01:39:59
|
|
| 162 |
|
Neil Munro | 1330 | GBR | 01:40:01
|
|
| 163 | Wendy Mountford | 914 | GBR | 01:40:02
|
|
|
| 164 | Phil Hadley | 1041 | GBR | 01:40:14
|
|
|
| 165 | Mairead Murphy | 280 | IRL | 01:40:17
|
|
|
| 166 |
|
Declan McCaffrey | 326 | IRL | 01:40:18
|
|
| 167 | Neil Delaney | 381 | GBR | 01:40:19
|
|
|
| 168 | Rohit Singh | 603 | IND | 01:40:20
|
|
|
| 169 | Andy Neilson | 347 | GBR | 01:40:22
|
|
|
| 170 |
|
Neil Smillie | 778 | AUS | 01:40:24
|
|
| 171 | Raphael Doublet | 465 | FRA | 01:40:31
|
|
|
| 172 | Ted OConnell | 482 | GBR | 01:40:41
|
|
|
| 173 |
|
Blair Look | 1233 | CAN | 01:40:47
|
|
| 174 | Victoria Wells | 380 | GBR | 01:40:48
|
|
|
| 175 | Janice De Wijs | 79 | NED | 01:40:50
|
|
|
| 176 |
|
Josephine Ford | 223 | CAN | 01:40:54
|
|
| 177 | David Keil | 1078 | AUS | 01:40:54
|
|
|
| 178 | Craig Plumb | 1127 | AUS | 01:40:54
|
|
|
| 179 | Roger Fleming | 220 | GBR | 01:40:59
|
|
|
| 180 | Janahan Tharmaratnam | 955 | CAN | 01:41:05
|
|
|
| 181 | Mike Sutherland | 455 | GBR | 01:41:07
|
|
|
| 182 | Slawomir Troc | 590 | POL | 01:41:08
|
|
|
| 183 |
|
Felix Hartmann | 336 | GER | 01:41:13
|
|
| 184 | Ross Miotti | 396 | GBR | 01:41:25
|
|
|
| 185 | Matthew Avery | 844 | GBR | 01:41:26
|
|
|
| 186 | Shafi Kana | 718 | IND | 01:41:27
|
|
|
| 187 | Emily Estall | 1318 | NZL | 01:41:33
|
|
|
| 188 | Anton Balchin | 1196 | GBR | 01:41:40
|
|
|
| 189 | Gayle Whitefield | 962 | GBR | 01:41:41
|
|
|
| 190 | Graham MacMillan | 1153 | GBR | 01:41:44
|
|
|
| 191 |
|
Leigh Billings | 572 | USA | 01:41:48
|
|
| 192 | Mehdi Benabdallah | 1377 | MAR | 01:41:54
|
|
|
| 193 | Mike Howard | 390 | GBR | 01:42:00
|
|
|
| 194 | Julien Talbot | 1461 | CAN | 01:42:01
|
|
|
| 195 |
|
Walid Shihabi | 1262 | LIB | 01:42:02
|
|
| 196 | James Varley | 926 | GBR | 01:42:03
|
|
|
| 197 | Claudine Roghi | 1428 | FRA | 01:42:03
|
|
|
| 198 | Nigel Harrison | 626 | GBR | 01:42:04
|
|
|
| 199 |
|
Andrea Look | 1234 | AUT | 01:42:07
|
|
| 200 | Ian Rogers | 656 | GBR | 01:42:15
|
|
| Next » |
Denotes Classic ChampionChip User