| Results 1 - 200 of 395 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Adam Peers | 59 | GBR | 00:33:59
|
||
| 2 |
|
Mugurel Florea | 101 | ROM | 00:36:53
|
|
| 3 | Ben Walton | 1 | GBR | 00:37:46
|
||
| 4 | Chris McCann | 207 | GBR | 00:38:31
|
||
| 5 | Antonio Di Somma | 141 | ITA | 00:38:38
|
||
| 6 |
|
Sean Stewart | 16 | AUS | 00:38:41
|
|
| 7 | Naser Mohamed | 246 | UAE | 00:38:53
|
||
| 8 | Euca Bolingot | 383 | PHI | 00:38:55
|
||
| 9 | Ben Cummings | 126 | GBR | 00:38:58
|
||
| 10 | Faivre Lionel | 399 | FRA | 00:39:04
|
||
| 11 |
|
Noel Rossouw | 379 | RSA | 00:39:14
|
|
| 12 | Chandan Aggarwal | 113 | GBR | 00:39:25
|
||
| 13 | Neil Smith | 22 | GBR | 00:39:46
|
||
| 14 |
|
Scott Jervis | 61 | GBR | 00:40:16
|
|
| 15 |
|
Anna Berrill | 310 | GBR | 00:41:08
|
|
| 16 | David Thurley | 155 | GBR | 00:41:32
|
||
| 17 | Declan Lawlor | 110 | GBR | 00:42:10
|
||
| 18 | Tracey Watson | 152 | GBR | 00:42:20
|
||
| 19 | Graham Spriggs | 235 | GBR | 00:42:22
|
||
| 20 | Eoin O Flynn | 411 | IRL | 00:42:34
|
||
| 21 |
|
Simon Wood | 273 | GBR | 00:42:49
|
|
| 22 | Gareth Stride | 261 | NZL | 00:42:50
|
||
| 23 | Grant Paterson | 191 | GBR | 00:42:51
|
||
| 24 | Julie Rayfield | 176 | GBR | 00:42:58
|
||
| 25 |
|
Malcolm Rose | 449 | 00:43:05
|
||
| 26 |
|
David Hunt | 55 | GBR | 00:43:09
|
|
| 27 | Charlie McFeely | 185 | GBR | 00:43:12
|
||
| 28 | Nicola Green | 230 | GBR | 00:43:13
|
||
| 29 |
|
Johan Anderson | 308 | FIN | 00:43:30
|
|
| 30 | Hassan Karimi | 347 | MAR | 00:43:36
|
||
| 31 | Tom Summers | 425 | GBR | 00:43:37
|
||
| 32 | Debbie Powell | 24 | 00:44:05
|
|||
| 33 | Mike De Notaris | 300 | CAN | 00:44:39
|
||
| 34 | Graeme Stephenson | 105 | GBR | 00:45:15
|
||
| 35 |
|
Spencer Hogg | 241 | GBR | 00:45:18
|
|
| 36 |
|
Daniel McFeely | 183 | GBR | 00:45:27
|
|
| 37 | Alan Mcintyre | 398 | NZL | 00:45:33
|
||
| 38 |
|
Steve Grigg | 248 | GBR | 00:45:46
|
|
| 39 | Sami Anis | 389 | JOR | 00:45:50
|
||
| 40 |
|
Martino Picotti | 224 | ITA | 00:45:50
|
|
| 41 |
|
Guy Coghlan | 67 | GBR | 00:45:51
|
|
| 42 | Margaret Campbell | 316 | GBR | 00:45:56
|
||
| 43 | Cedric Betis | 157 | FRA | 00:46:04
|
||
| 44 |
|
Eleanore Coulthard | 332 | GBR | 00:46:07
|
|
| 45 | Andr | 201 | FRA | 00:46:13
|
||
| 46 | Morgan Cummins | 441 | IRL | 00:46:17
|
||
| 47 | Alex Prestridge | 405 | GBR | 00:46:24
|
||
| 48 | Phil Prestridge | 403 | GBR | 00:46:25
|
||
| 49 |
|
Julie Rossouw | 378 | GBR | 00:46:32
|
|
| 50 | Tom Hewitt | 386 | GBR | 00:46:34
|
||
| 51 | Thomas Hogfors | 238 | FIN | 00:46:46
|
||
| 52 | Samer El Chaar | 367 | LIB | 00:46:49
|
||
| 53 |
|
Clive Woolsey | 169 | GBR | 00:46:52
|
|
| 54 | Brett Smyth | 287 | RSA | 00:46:56
|
||
| 55 | Sean Staunton | 438 | IRL | 00:47:02
|
||
| 56 | Christopher Durben | 205 | USA | 00:47:02
|
||
| 57 | Steven Dixon | 129 | GBR | 00:47:02
|
||
| 58 | Carol Pollock | 229 | GBR | 00:47:04
|
||
| 59 | Brian Rowlings | 253 | RSA | 00:47:12
|
||
| 60 | Glyn Kilsby | 422 | GBR | 00:47:22
|
||
| 61 | Mike Sutherland | 194 | GBR | 00:47:43
|
||
| 62 | Julia Prestridge | 404 | 00:48:20
|
|||
| 63 | Dave Forsythe | 371 | 00:48:20
|
|||
| 64 |
|
Linus Michael Lobo | 231 | IND | 00:48:22
|
|
| 65 | Stephen Norton | 271 | GBR | 00:48:33
|
||
| 66 | Stephanie Magrath | 306 | IRL | 00:48:40
|
||
| 67 | Louise Rook | 163 | GBR | 00:48:41
|
||
| 68 | Alan Hicks | 153 | GBR | 00:48:51
|
||
| 69 |
|
Monique Strange | 451 | AUS | 00:48:53
|
|
| 70 |
|
Robert Wortmann | 11 | GER | 00:48:54
|
|
| 71 | Karl Tabbakh | 213 | CAN | 00:48:58
|
||
| 72 |
|
Jerry Anglim | 196 | IRL | 00:49:12
|
|
| 73 |
|
Phil Webb | 284 | GBR | 00:49:22
|
|
| 74 | Anja Schwerin | 192 | GER | 00:49:22
|
||
| 75 |
|
Stuart Paterson | 39 | GBR | 00:49:22
|
|
| 76 | Kenny Grant | 297 | GBR | 00:49:24
|
||
| 77 |
|
Jo Deuskar | 130 | GBR | 00:49:33
|
|
| 78 |
|
Nick Kilmartin | 293 | GBR | 00:49:39
|
|
| 79 | John Cargill | 423 | GBR | 00:49:39
|
||
| 80 | Steve Watson | 72 | AUS | 00:49:42
|
||
| 81 | Mohammed Al Tamimi | 384 | UAE | 00:49:51
|
||
| 82 | Fraser Hudson | 127 | NZL | 00:49:51
|
||
| 83 | Darren Thorpe | 77 | GBR | 00:49:56
|
||
| 84 | Rosemarie Giltenane | 350 | IRL | 00:50:01
|
||
| 85 | David Summers | 13 | GBR | 00:50:15
|
||
| 86 | Rachel Greenwood | 252 | GBR | 00:50:18
|
||
| 87 | Liam Mooney | 421 | GBR | 00:50:30
|
||
| 88 | Robert Bennett | 322 | 00:50:40
|
|||
| 89 |
|
Mario Illan | 36 | ESP | 00:50:43
|
|
| 90 | Briohny Granzien | 158 | AUS | 00:50:44
|
||
| 91 | Tom Atkins | 240 | GBR | 00:50:51
|
||
| 92 | Karie Akeelah | 292 | CAN | 00:50:52
|
||
| 93 | Anne Scadden | 190 | GBR | 00:50:53
|
||
| 94 | Christopher Whitehead | 21 | GBR | 00:51:19
|
||
| 95 | Abdul Wahab Al Halabi | 335 | IRQ | 00:51:30
|
||
| 96 | Michele Medici | 242 | ITA | 00:51:43
|
||
| 97 | Ashley Woolhouse | 266 | GBR | 00:51:45
|
||
| 98 | Mike Atwell | 172 | GBR | 00:51:58
|
||
| 99 |
|
Tracy Day | 119 | GBR | 00:52:04
|
|
| 100 | Mohamed Attia | 177 | EGY | 00:52:11
|
||
| 101 | Nigel Harris | 14 | GBR | 00:52:24
|
||
| 102 | Des Donnelly | 147 | IRL | 00:52:38
|
||
| 103 | Gregory Fantham | 325 | GBR | 00:52:42
|
||
| 104 | Breda O'Callaghan | 442 | IRL | 00:52:50
|
||
| 105 |
|
Kate Hill | 220 | GBR | 00:52:58
|
|
| 106 | Edel Giblin | 307 | IRL | 00:53:05
|
||
| 107 | Rabea Ataya | 199 | LIB | 00:53:05
|
||
| 108 | Mairead Murphy | 15 | IRL | 00:53:12
|
||
| 109 | Kevin Savage | 313 | GBR | 00:53:16
|
||
| 110 | Mike Jackson | 75 | GBR | 00:53:21
|
||
| 111 | Heidi Atkins | 239 | GBR | 00:53:21
|
||
| 112 | Julian Eynon | 278 | GBR | 00:53:27
|
||
| 113 | Mark Corcoran | 345 | GBR | 00:53:32
|
||
| 114 | Bernd Lohmann | 43 | GER | 00:53:36
|
||
| 115 | Mike Fooy | 382 | NZL | 00:53:37
|
||
| 116 | Felicien Dillard | 78 | FRA | 00:53:39
|
||
| 117 | Rebecca Hill | 215 | GBR | 00:53:41
|
||
| 118 |
|
Guy Higgs | 420 | GBR | 00:54:07
|
|
| 119 |
|
Mark Skelton | 9 | GBR | 00:54:10
|
|
| 120 |
|
Emma Pennock | 218 | GBR | 00:54:14
|
|
| 121 | Victoria Bennett | 321 | GBR | 00:54:18
|
||
| 122 | Farshid Farouk | 370 | FRA | 00:54:46
|
||
| 123 | Annette Lambe | 396 | GBR | 00:54:54
|
||
| 124 | Heidi Hogfors | 276 | FIN | 00:54:58
|
||
| 125 |
|
Servatius Palmans | 159 | NED | 00:55:10
|
|
| 126 | Natalie VanCleave | 173 | USA | 00:55:33
|
||
| 127 | Bruno Samonini | 444 | FRA | 00:55:41
|
||
| 128 | Amr Helmy | 436 | EGY | 00:55:46
|
||
| 129 | Claire Baxter | 390 | GBR | 00:55:51
|
||
| 130 | Juan Chaur | 265 | COL | 00:55:53
|
||
| 131 | Jayne Thurley | 154 | GBR | 00:56:08
|
||
| 132 |
|
Martin Preston | 42 | GBR | 00:56:25
|
|
| 133 |
|
Andrea Greenfield | 134 | GBR | 00:56:34
|
|
| 134 | Elaine Forsythe | 354 | GBR | 00:56:36
|
||
| 135 | Francois Touchette | 124 | CAN | 00:56:39
|
||
| 136 | Antonio Jacinto Baylosis | 91 | PHI | 00:56:40
|
||
| 137 | Kati Anderson | 309 | FIN | 00:56:50
|
||
| 138 |
|
Satyanarayan Sundaram | 111 | IND | 00:57:00
|
|
| 139 |
|
Mohammed Omar Shihab | 435 | JOR | 00:57:04
|
|
| 140 | Saif Bel Jafla | 188 | UAE | 00:57:08
|
||
| 141 | Marie Prince | 437 | GBR | 00:57:09
|
||
| 142 | Richard Dela Cruz | 412 | PHI | 00:57:10
|
||
| 143 | A P Kumar | 6 | IND | 00:57:18
|
||
| 144 | Paul Cleaver | 274 | CAN | 00:57:21
|
||
| 145 | Dave Peers | 58 | GBR | 00:57:33
|
||
| 146 | Michela Rescia | 369 | ITA | 00:57:44
|
||
| 147 | Linda Schumann | 305 | GBR | 00:57:49
|
||
| 148 | Marianne Parks | 344 | GBR | 00:57:50
|
||
| 149 | Orla Monahan | 99 | IRL | 00:57:54
|
||
| 150 |
|
Salma Ganchi | 356 | RSA | 00:57:57
|
|
| 151 | Alyssa Murguia | 202 | USA | 00:58:05
|
||
| 152 | Maeve Murray | 263 | IRL | 00:58:19
|
||
| 153 | Catherine Williams | 174 | IRL | 00:58:22
|
||
| 154 |
|
David Allan | 209 | GBR | 00:58:26
|
|
| 155 | Els Van Acoleyen | 275 | BEL | 00:59:04
|
||
| 156 | Aifric Wormald | 445 | IRL | 00:59:07
|
||
| 157 | John Coure | 374 | AUS | 00:59:15
|
||
| 158 | Jacqueline Williams | 87 | GBR | 00:59:16
|
||
| 159 | Gabriela Pezo | 366 | ECU | 00:59:43
|
||
| 160 | Gayatri Viswanathan | 104 | IND | 00:59:44
|
||
| 161 | Vickki Smiles | 137 | GBR | 00:59:52
|
||
| 162 | Rebecca Janaway | 12 | GBR | 00:59:52
|
||
| 163 |
|
Charles Blincow | 427 | GBR | 00:59:52
|
|
| 164 |
|
Jim Drysdale | 214 | GBR | 01:00:00
|
|
| 165 | Kifah Sbeitan | 334 | JOR | 01:00:06
|
||
| 166 | Keith Crutchley | 227 | RSA | 01:00:15
|
||
| 167 | Nicholas Bac | 228 | RSA | 01:00:16
|
||
| 168 | Andrew Sime | 323 | GBR | 01:00:17
|
||
| 169 |
|
Ahmed Zaki | 131 | EGY | 01:00:30
|
|
| 170 | Annabel MacRae | 54 | GBR | 01:01:04
|
||
| 171 |
|
Peter Chalcraft | 355 | GBR | 01:01:27
|
|
| 172 | Juan David Posada Eslava | 264 | VEN | 01:01:28
|
||
| 173 | Juanolito Hilario | 149 | PHI | 01:01:34
|
||
| 174 | Renate Dietz | 289 | AUT | 01:01:41
|
||
| 175 | Colette Knight | 247 | GBR | 01:01:45
|
||
| 176 | Eva Von Bismarck | 294 | GER | 01:01:47
|
||
| 177 | Paula Jewsbury | 208 | GBR | 01:01:49
|
||
| 178 | Brian McFeely | 184 | GBR | 01:01:56
|
||
| 179 | Jennifer McGee | 318 | IRL | 01:02:08
|
||
| 180 | Glenys Henry | 381 | NZL | 01:02:11
|
||
| 181 | Laurence Black | 397 | GBR | 01:02:24
|
||
| 182 | Donna Masing | 416 | AUS | 01:02:33
|
||
| 183 | Vicky Rohl | 107 | USA | 01:02:52
|
||
| 184 | Nadia Romani | 290 | ITA | 01:03:17
|
||
| 185 | Mandy Thomas | 377 | GBR | 01:03:18
|
||
| 186 | Lynne Rivers | 410 | GBR | 01:03:19
|
||
| 187 | Hayfa Hussain | 206 | UAE | 01:03:22
|
||
| 188 | Muhammad Babar | 122 | PAK | 01:03:28
|
||
| 189 | Mohamed Soliman | 114 | PAL | 01:03:49
|
||
| 190 | Park Zarate | 296 | PHI | 01:03:57
|
||
| 191 | Caroline Hardman | 368 | AUS | 01:04:07
|
||
| 192 | Jacqueline Thorpe | 76 | GBR | 01:04:40
|
||
| 193 | Amer Khansaheb | 418 | UAE | 01:04:55
|
||
| 194 | Linda Jackson-Hall | 138 | GBR | 01:05:26
|
||
| 195 | Isabell Kober | 414 | GER | 01:05:32
|
||
| 196 | Jill French | 415 | GBR | 01:05:32
|
||
| 197 | Nicola Blincow | 426 | GBR | 01:05:39
|
||
| 198 | Ioan MacRae | 53 | GBR | 01:05:40
|
||
| 199 | Andrew Adam | 319 | AUS | 01:05:46
|
||
| 200 | Hassan Omar | 443 | UAE | 01:06:17
|
| Next » |
Denotes Classic ChampionChip User