| Results 1 - 77 of 77 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Craig Jervis | 289 | GBR | 00:09:42
|
||
| 2 | Adam Mezqueldi | 390 | MAR | 00:09:47
|
||
| 3 | Max Powell | 23 | GBR | 00:09:50
|
||
| 4 | Yussof Amr Helmy | 509 | EGY | 00:09:56
|
||
| 5 | Hannah Froud | 397 | GBR | 00:10:00
|
||
| 6 | Hugo Barnett | 488 | GBR | 00:10:18
|
||
| 7 | Alexander Cargill | 126 | JPN | 00:10:41
|
||
| 8 | Samuel Berrill | 209 | GBR | 00:10:48
|
||
| 9 | Miró-Manuel Matagne | 251 | BEL | 00:10:57
|
||
| 10 | Leszek Troc | 330 | POL | 00:11:15
|
||
| 11 | Max Palmans | 142 | NED | 00:11:28
|
||
| 12 | Elisha Powell | 22 | GBR | 00:11:29
|
||
| 13 | Keanan Crutchley | 25 | RSA | 00:11:44
|
||
| 14 | Laith El-Labban | 539 | EGY | 00:11:48
|
||
| 15 | Luca Kastner | 353 | GER | 00:11:49
|
||
| 16 | Leonie Hawkins | 529 | GBR | 00:11:52
|
||
| 17 | Lilian Ruegg | 537 | NED | 00:11:54
|
||
| 18 | Hannah McLaughlin | 455 | GBR | 00:11:59
|
||
| 19 | Masha Wazny | 402 | CAN | 00:12:01
|
||
| 20 | Benjamin Plumb | 203 | AUS | 00:12:03
|
||
| 21 | Mhairi Jervis | 291 | GBR | 00:12:03
|
||
| 22 | Rowan Grant | 44 | GBR | 00:12:06
|
||
| 23 | Cooper Ross | 116 | AUS | 00:12:22
|
||
| 24 | Maisy Duncan | 307 | AUS | 00:12:27
|
||
| 25 | Callum Rose | 309 | GBR | 00:12:37
|
||
| 26 | Arvindmani Satyanarayan | 96 | IND | 00:12:39
|
||
| 27 | Vincent Ruegg | 536 | NED | 00:12:42
|
||
| 28 | Royce Allan | 55 | GBR | 00:12:53
|
||
| 29 | Habiba Amr Helmy | 515 | EGY | 00:13:03
|
||
| 30 | Sebastian Chalcraft | 113 | GBR | 00:13:04
|
||
| 31 | Holly Parkinson | 380 | GBR | 00:13:11
|
||
| 32 | Maryam Amr Helmy | 510 | EGY | 00:13:14
|
||
| 33 | Thomas McLaughlin | 452 | GBR | 00:13:16
|
||
| 34 | Milo-Matéo Matagne | 249 | BEL | 00:13:19
|
||
| 35 | Charlie Rook | 297 | GBR | 00:13:21
|
||
| 36 | Mira-Mimosa Matagne | 250 | BEL | 00:13:31
|
||
| 37 | Tobias Kaas Hansen | 266 | DEN | 00:13:32
|
||
| 38 | Harrison Berrill | 210 | GBR | 00:13:32
|
||
| 39 | Yasmine Karimi | 512 | FRA | 00:13:34
|
||
| 40 |
|
Portia Grainger-Jones | 230 | GBR | 00:13:38
|
|
| 41 | Lily Barnett | 489 | GBR | 00:13:39
|
||
| 42 | Lucy Skelton | 173 | GBR | 00:14:02
|
||
| 43 | Ben Skelton | 172 | GBR | 00:14:07
|
||
| 44 | Scott Morrison | 375 | GBR | 00:14:08
|
||
| 45 | Adam Thorne | 327 | GBR | 00:14:13
|
||
| 46 | Luke Peters | 462 | CAN | 00:14:18
|
||
| 47 | Erin Crutchley | 27 | RSA | 00:14:22
|
||
| 48 | Karan Manghnani | 465 | IND | 00:14:26
|
||
| 49 | James Peters | 461 | CAN | 00:14:28
|
||
| 50 | Emma Plumb | 344 | AUS | 00:14:36
|
||
| 51 | Lauren Agent | 216 | GBR | 00:14:59
|
||
| 52 | Monica Scadden | 63 | GBR | 00:15:01
|
||
| 53 | Alexia Defer | 294 | BEL | 00:15:04
|
||
| 54 | Jakub Troc | 425 | POL | 00:15:15
|
||
| 55 | Davey Jackson | 234 | GBR | 00:15:16
|
||
| 56 | Mark Agent | 217 | GBR | 00:15:24
|
||
| 57 | Simon Kaas Hansen | 267 | DEN | 00:15:27
|
||
| 58 | Anne Palmans | 143 | NED | 00:15:33
|
||
| 59 | Selma Mezqueldi | 391 | MAR | 00:15:34
|
||
| 60 | Sydney Pecresse | 460 | FRA | 00:16:14
|
||
| 61 | Daimler Dela Cruz | 430 | PHI | 00:16:24
|
||
| 62 | Conor Crutchley | 272 | RSA | 00:16:35
|
||
| 63 | Tabitha Allan | 54 | GBR | 00:16:39
|
||
| 64 | Emile Vézina | 414 | CAN | 00:17:25
|
||
| 65 | Maelle Defer | 295 | BEL | 00:18:26
|
||
| 66 | Jacob Durham | 546 | GBR | 00:18:29
|
||
| 67 | Leena Mezqueldi | 392 | MAR | 00:19:36
|
||
| 68 | Ahmad Akeelah | 485 | CAN | 00:20:27
|
||
| DNF | Abdulatif Alhammadi | 492 | UAE | DNF | ||
| DNF | Nithin Abraham | 421 | IND | DNF | ||
| DNF | Nicholas Froud | 396 | GBR | DNF | ||
| DNF | Giacomo Guidi | 358 | ITA | DNF | ||
| DNF | Tamsin Rose | 308 | GBR | DNF | ||
| DNF | Megha Manoj | 130 | IND | DNF | ||
| DNF | Lachlan Ross | 117 | AUS | DNF | ||
| DNF | Matthew Chalcraft | 114 | GBR | DNF | ||
| DNF | Samuel Durham | 547 | GBR | DNF |
Denotes Classic ChampionChip User