| Results 1 - 200 of 301 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Tom Whateley | 25 | GBR | 00:36:02
|
||
| 2 | Tim Drew | 59 | GBR | 00:36:31
|
||
| 3 | Ruan Ferreira | 41 | RSA | 00:38:00
|
||
| 4 | Andrew Keeley | 190 | GBR | 00:38:48
|
||
| 5 |
|
Nick Gould | 4 | GBR | 00:39:17
|
|
| 6 | Ray Lawrence | 50 | GBR | 00:40:54
|
||
| 7 | Paul Smith | 99 | GBR | 00:41:34
|
||
| 8 | Karl Street | 55 | GBR | 00:42:02
|
||
| 9 | Gareth Stride | 9 | NZL | 00:42:05
|
||
| 10 | Joe Masterson | 231 | IRL | 00:42:09
|
||
| 11 | Simon Firth | 178 | GBR | 00:42:31
|
||
| 12 | Katherine Houston | 138 | USA | 00:42:50
|
||
| 13 |
|
Alfons Vinent | 245 | ESP | 00:43:11
|
|
| 14 | Rebecca Botwright | 154 | GBR | 00:43:35
|
||
| 15 | Liam Geraghty | 210 | NZL | 00:43:52
|
||
| 16 | Jorge Martignoni | 144 | ARG | 00:44:10
|
||
| 17 |
|
Eoin OSuilleabhain | 182 | IRL | 00:44:11
|
|
| 18 | Wendy Fitzmaurice | 40 | RSA | 00:44:14
|
||
| 19 | Steven Farnham | 66 | GBR | 00:44:18
|
||
| 20 | Luke Davies | 250 | GBR | 00:44:23
|
||
| 21 | Tom Evans | 205 | GBR | 00:44:36
|
||
| 22 | Julien Talbot | 296 | CAN | 00:44:39
|
||
| 23 | Ainhoa Challenor | 265 | GBR | 00:45:11
|
||
| 24 | Barry Lerman | 49 | CAN | 00:45:13
|
||
| 25 | Gilles Buck | 263 | SUI | 00:45:23
|
||
| 26 | Nazim DBichi | 137 | ALG | 00:45:33
|
||
| 27 | Michael English | 32 | GBR | 00:45:35
|
||
| 28 | Marcianito Jr Achanzar | 241 | PHI | 00:46:01
|
||
| 29 | Ellenore Hibon | 264 | FRA | 00:46:06
|
||
| 30 | Michael O'Gorman | 195 | GBR | 00:46:10
|
||
| 31 | Warren Murdoch | 84 | GBR | 00:46:13
|
||
| 32 | Wendy Mountford | 123 | GBR | 00:46:14
|
||
| 33 | Michael Grossman | 274 | USA | 00:46:16
|
||
| 34 | Christophe Sassolas | 285 | FRA | 00:46:57
|
||
| 35 | James Thomson | 299 | GBR | 00:47:00
|
||
| 36 | Chiaki Hirata | 39 | JPN | 00:47:17
|
||
| 37 | Yann Duhart | 185 | MEX | 00:47:34
|
||
| 38 | Patrick Desbarats | 253 | CAN | 00:47:48
|
||
| 39 | Richard Angwin | 260 | GBR | 00:47:55
|
||
| 40 | James Collins | 220 | GBR | 00:48:00
|
||
| 41 | Bernard Pingol | 81 | PHI | 00:48:00
|
||
| 42 | Paul Concannon | 155 | GBR | 00:48:08
|
||
| 43 | Sophie Sassolas | 284 | FRA | 00:48:08
|
||
| 44 | Jeyson Baculao | 163 | PHI | 00:48:10
|
||
| 45 | Ron Seward | 174 | GBR | 00:48:13
|
||
| 46 | Alexandra Longmate | 37 | GBR | 00:48:16
|
||
| 47 | David Izett | 44 | CAN | 00:48:33
|
||
| 48 | Stuart Keens | 145 | GBR | 00:48:43
|
||
| 49 | Stephanie Schneider | 58 | FRA | 00:48:44
|
||
| 50 | Davide Fossati | 80 | ITA | 00:48:45
|
||
| 51 | Christian Lattin | 33 | AUS | 00:48:47
|
||
| 52 | Lee Symons | 91 | GBR | 00:48:52
|
||
| 53 | Miguel Ofilas | 85 | PHI | 00:48:57
|
||
| 54 |
|
Nicole Brand | 16 | RSA | 00:49:00
|
|
| 55 | Nicola Symons | 92 | GBR | 00:49:00
|
||
| 56 | Pete Blackall | 74 | AUS | 00:49:05
|
||
| 57 | Lloyd Audsley | 77 | AUS | 00:49:10
|
||
| 58 | Sara James | 251 | GBR | 00:49:15
|
||
| 59 | Nigel Smith | 14 | GBR | 00:49:28
|
||
| 60 | Larry Lozada | 297 | PHI | 00:49:35
|
||
| 61 | Louis Serfontein | 156 | RSA | 00:49:37
|
||
| 62 | Caroline Lattin | 24 | AUS | 00:49:44
|
||
| 63 | John Pryce | 75 | GBR | 00:49:56
|
||
| 64 | Dragos Ionascu | 131 | IRL | 00:50:01
|
||
| 65 | Martine Scholten-Kool | 173 | NED | 00:50:04
|
||
| 66 |
|
David Burrell | 151 | RSA | 00:50:21
|
|
| 67 | Justine Cherry-Macklin | 172 | USA | 00:50:23
|
||
| 68 | Lee Bennett | 23 | GBR | 00:50:29
|
||
| 69 | Lee James | 287 | GBR | 00:50:43
|
||
| 70 | Omar Mahmood | 218 | GBR | 00:50:47
|
||
| 71 | Glenn Birch | 240 | RSA | 00:50:59
|
||
| 72 | Joe Grigg | 181 | GBR | 00:51:00
|
||
| 73 | Angela Salter | 105 | GBR | 00:51:00
|
||
| 74 | Anna Bennett | 230 | GBR | 00:51:07
|
||
| 75 | Laura Edwards | 189 | CAN | 00:51:09
|
||
| 76 | Nick Croker | 117 | GBR | 00:51:24
|
||
| 77 | Gareth Stokes | 248 | GBR | 00:51:24
|
||
| 78 | Oliver Smith | 102 | GBR | 00:51:34
|
||
| 79 | Eva Taggart | 257 | IRL | 00:51:35
|
||
| 80 | Rupert Gilroy | 98 | AUS | 00:51:36
|
||
| 81 | Ashley Maxson | 114 | CAN | 00:51:36
|
||
| 82 | Gabriele Marchetti | 242 | ITA | 00:51:48
|
||
| 83 | Dave Benfield | 247 | GBR | 00:51:51
|
||
| 84 | Paul Sharry | 110 | GBR | 00:51:55
|
||
| 85 | Sharyn Pratley | 214 | NZL | 00:51:59
|
||
| 86 | Olivier Baudrit | 112 | FRA | 00:52:01
|
||
| 87 | Justin Sykes | 127 | GBR | 00:52:01
|
||
| 88 | Martin Mcpherson | 277 | GBR | 00:52:02
|
||
| 89 | Ernel Rodriguez | 207 | PHI | 00:52:02
|
||
| 90 | Michael Connelly | 100 | GBR | 00:52:04
|
||
| 91 | Jonathan Henley | 235 | GBR | 00:52:08
|
||
| 92 | Rebecca Taylor | 256 | GBR | 00:52:08
|
||
| 93 | Garth Davidson | 276 | USA | 00:52:40
|
||
| 94 | Melissa Lindsey | 83 | USA | 00:52:55
|
||
| 95 | Kirby Lindsey | 69 | USA | 00:52:55
|
||
| 96 | Emile Fitzmaurice | 43 | RSA | 00:52:55
|
||
| 97 | Jure Lenarcic | 298 | SLO | 00:53:07
|
||
| 98 | Bruce Cross | 224 | GBR | 00:53:13
|
||
| 99 | Grant Bradley | 215 | NZL | 00:53:22
|
||
| 100 | Claire Keens | 146 | GBR | 00:53:24
|
||
| 101 | Julie Forstrom | 226 | USA | 00:53:26
|
||
| 102 | Kevin Rose | 90 | GBR | 00:53:45
|
||
| 103 | Chris Ormond | 213 | USA | 00:53:54
|
||
| 104 | Jay Maxson | 113 | USA | 00:53:57
|
||
| 105 | Wessel Truter | 135 | RSA | 00:54:01
|
||
| 106 | Emerson Molina | 149 | PHI | 00:54:06
|
||
| 107 | Jong Seok Chung | 171 | KOR | 00:54:11
|
||
| 108 | Stephen ONeill | 170 | GBR | 00:54:12
|
||
| 109 | Pascale Nakad-Abbosh | 232 | CAN | 00:54:12
|
||
| 110 | Alistair Snow | 179 | NZL | 00:54:15
|
||
| 111 | Tracy Spragg | 237 | GBR | 00:54:21
|
||
| 112 | Helen Gauden-Ing | 18 | GBR | 00:54:37
|
||
| 113 | Darren Mortimer | 199 | GBR | 00:54:42
|
||
| 114 | Cristiano Mayrink | 125 | BRA | 00:54:46
|
||
| 115 | David McConnell | 198 | GBR | 00:54:50
|
||
| 116 | Danielle Ryan | 86 | GBR | 00:54:57
|
||
| 117 | Bon Hirang | 295 | PHI | 00:54:58
|
||
| 118 | Chris Herrera | 216 | USA | 00:55:00
|
||
| 119 | Steven Crook | 11 | NZL | 00:55:05
|
||
| 120 | Gregory Cooper | 273 | USA | 00:55:09
|
||
| 121 | Norbert Marchadesch | 2 | PHI | 00:55:14
|
||
| 122 | Arnaud Bouleau | 234 | FRA | 00:55:18
|
||
| 123 | Adam Seymour | 42 | GBR | 00:55:23
|
||
| 124 | Michael Hancock | 258 | FRA | 00:55:24
|
||
| 125 | Rae-Leen Herrera | 217 | CAN | 00:55:48
|
||
| 126 | Michele Hussey | 157 | USA | 00:55:50
|
||
| 127 | Renee Gallant | 252 | CAN | 00:55:58
|
||
| 128 | Manuel Inigo Laig | 238 | PHI | 00:56:01
|
||
| 129 | Robert Sinclair | 194 | GBR | 00:56:05
|
||
| 130 | Clare Beatson | 94 | NZL | 00:56:23
|
||
| 131 | Edward Sampelo | 300 | PHI | 00:56:31
|
||
| 132 | Jaypee Legaspi | 283 | PHI | 00:56:32
|
||
| 133 | Annalisa Spencer-Sykes | 128 | GBR | 00:56:39
|
||
| 134 | Ron Santos | 244 | PHI | 00:56:50
|
||
| 135 | Nicola Whitehead | 129 | GBR | 00:57:02
|
||
| 136 | Oliver Legaspi | 279 | PHI | 00:57:07
|
||
| 137 | Janita Robson | 47 | NZL | 00:57:10
|
||
| 138 | Kathryn Bennett | 29 | GBR | 00:57:10
|
||
| 139 | Amanda Hall | 167 | GBR | 00:57:10
|
||
| 140 | Lauren Penny | 109 | AUS | 00:57:11
|
||
| 141 | Graham Smith | 148 | AUS | 00:57:17
|
||
| 142 | Ahmed Morsi | 197 | EGY | 00:57:29
|
||
| 143 | Joanna Mitchell | 255 | GBR | 00:57:35
|
||
| 144 | Brock Kwiatkowsky | 158 | USA | 00:57:47
|
||
| 145 | Mark Dolman | 246 | GBR | 00:57:49
|
||
| 146 | Daniel Grubjesic | 229 | NZL | 00:58:11
|
||
| 147 |
|
Jenoe Rulff | 67 | AUT | 00:58:18
|
|
| 148 | Phil Larkins | 162 | GBR | 00:58:21
|
||
| 149 | Susan Quinn-Larkins | 161 | GBR | 00:58:21
|
||
| 150 | Berenice Greenow | 26 | AUS | 00:58:44
|
||
| 151 | Babar Rais | 249 | GBR | 00:58:49
|
||
| 152 | Eleanor Connelly | 101 | GBR | 00:59:00
|
||
| 153 | Aaron Hollingshead | 115 | USA | 00:59:08
|
||
| 154 | Paulette Leppard | 206 | GBR | 00:59:14
|
||
| 155 | Alexis Alagos | 270 | PHI | 00:59:23
|
||
| 156 | Alexandra Ridout | 15 | GBR | 00:59:25
|
||
| 157 | Tasha Izett | 45 | CAN | 00:59:39
|
||
| 158 | Soumaya Tebbi | 79 | FRA | 01:00:01
|
||
| 159 | Shona Hamilton | 13 | GBR | 01:00:02
|
||
| 160 | Carol Robson | 36 | IRL | 01:00:23
|
||
| 161 | Denise Beckwith | 48 | SIN | 01:00:33
|
||
| 162 | Simone Hall | 228 | GBR | 01:00:34
|
||
| 163 | Wendy Jones | 51 | GBR | 01:00:35
|
||
| 164 |
|
Tuedon Morgan | 19 | GBR | 01:00:36
|
|
| 165 | Karli Walsh | 150 | USA | 01:00:37
|
||
| 166 | Alison Turnbull | 12 | GBR | 01:00:43
|
||
| 167 | Myra Croker | 116 | GBR | 01:00:43
|
||
| 168 | Taryn Holsby | 27 | AUS | 01:00:57
|
||
| 169 | Macarena Abascal | 183 | MEX | 01:01:02
|
||
| 170 | Annie Smalley | 191 | USA | 01:01:02
|
||
| 171 | Nichola Elliott | 141 | GBR | 01:01:05
|
||
| 172 | Claire Young | 68 | GBR | 01:01:24
|
||
| 173 | Vasiliki Damalou | 124 | GRE | 01:01:24
|
||
| 174 | Karen Kalotheou | 60 | GBR | 01:01:24
|
||
| 175 | Youssef Chahine | 223 | LIB | 01:01:31
|
||
| 176 | Alison Bird | 56 | GBR | 01:01:37
|
||
| 177 | Michael Tabura | 271 | PHI | 01:02:06
|
||
| 178 | Ziyad Rahim | 22 | CAN | 01:02:11
|
||
| 179 | Anna Marie Jordan-Street | 54 | GBR | 01:02:15
|
||
| 180 | Kate Grigg | 180 | GBR | 01:02:15
|
||
| 181 | Raymond Javier | 233 | PHI | 01:02:24
|
||
| 182 | Susan English | 31 | GBR | 01:02:47
|
||
| 183 | Cesar Hernandez | 267 | USA | 01:02:47
|
||
| 184 | Laura Logie | 292 | GBR | 01:02:49
|
||
| 185 | Mehrit Gebryesus | 227 | ERI | 01:02:53
|
||
| 186 | Jean Delorme | 63 | FRA | 01:03:05
|
||
| 187 | Gina Morris | 122 | AUS | 01:03:06
|
||
| 188 | Arnaiz Canlas | 266 | PHI | 01:03:31
|
||
| 189 | Takashi Hirata | 136 | JPN | 01:03:39
|
||
| 190 | Maichele Seymour | 46 | GBR | 01:03:43
|
||
| 191 | Martin Boath | 28 | GBR | 01:04:10
|
||
| 192 | Steve Cabug | 239 | PHI | 01:04:15
|
||
| 193 | Coleen Bernales | 159 | PHI | 01:04:25
|
||
| 194 | Aude Baudrit | 111 | FRA | 01:04:29
|
||
| 195 | Abdelys Gonzalez Espana | 203 | VEN | 01:04:29
|
||
| 196 | Monique Lee | 209 | NZL | 01:05:33
|
||
| 197 | Tamsin Leonard | 7 | GBR | 01:05:34
|
||
| 198 | Nicola James | 286 | GBR | 01:05:34
|
||
| 199 | Dionne Walker-smith | 196 | GBR | 01:05:39
|
||
| 200 | Alison Saraf | 35 | GBR | 01:06:01
|
| Next » |
Denotes Classic ChampionChip User