| Results 1 - 200 of 472 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Obaid Ahmed Aljesmi / Abu Dhabi Sports | 692 | 03:20:45
|
|||
| 2 | Jan Van Berkel | 242 | 03:20:47
|
|||
| 3 | Duncan Clarke / Nicantina | 693 | 03:34:53
|
|||
| 4 | Tom Smith / Team Tri2Aspire | 739 | 03:37:16
|
|||
| 5 |
|
Martin Malleier | 565 | 03:38:24
|
||
| 6 | Ciro Tobar Ortiz De Urbina | 444 | 03:38:35
|
|||
| 7 | Sam Hollis | 779 | 03:39:05
|
|||
| 8 | Glenn De Vos | 511 | 03:40:33
|
|||
| 9 | Kenton Kirkwood | 554 | 03:42:46
|
|||
| 10 | AJ Anderson | 248 | 03:42:53
|
|||
| 11 | Carsten Stahn | 633 | 03:44:55
|
|||
| 12 | Malcolm Geluk | 532 | 03:45:54
|
|||
| 13 | David Mutch | 402 | 03:46:50
|
|||
| 14 | Ahmed Al Falahi | 663 | 03:47:10
|
|||
| 15 | Tomas Sladek | 432 | 03:47:34
|
|||
| 16 | Ian Osborne | 466 | 03:47:38
|
|||
| 17 | Emilio Molina | 577 | 03:48:19
|
|||
| 18 | Mark Horne | 546 | 03:48:50
|
|||
| 19 | Fabio Fabbri | 521 | 03:49:54
|
|||
| 20 | Adam Moore | 395 | 03:50:10
|
|||
| 21 |
|
Jochen Nippel | 581 | 03:51:04
|
||
| 22 | Christian Fedorczuk | 522 | 03:51:10
|
|||
| 23 | Rhoan Abbott | 642 | 03:51:30
|
|||
| 24 | Ina Reinders | 241 | 03:52:34
|
|||
| 25 | Thomas Dittke | 625 | 03:52:41
|
|||
| 26 | Michael Enseling | 308 | 03:54:11
|
|||
| 27 | Laurent Urban | 687 | 03:54:35
|
|||
| 28 | Daniel Stumpf | 686 | 03:54:39
|
|||
| 29 | Anja Heijnen | 541 | 03:54:53
|
|||
| 30 | Oliver Harms | 627 | 03:54:53
|
|||
| 31 | Mark Fletcher | 525 | 03:55:31
|
|||
| 32 | Wim Fierens | 523 | 03:55:51
|
|||
| 33 | Jane Westley | 618 | 03:56:21
|
|||
| 34 | Ashley Howes | 548 | 03:56:37
|
|||
| 35 | Mitchell Dann | 510 | 03:56:52
|
|||
| 36 | Andrew Neilson / The flying bawbags | 732 | 03:57:12
|
|||
| 37 | Harald Marterer | 751 | 03:58:01
|
|||
| 38 | Carl Luitingh | 561 | 03:58:16
|
|||
| 39 |
|
Tony Arnell | 649 | 03:59:12
|
||
| 40 | Grant Bowdery | 262 | 03:59:21
|
|||
| 41 | Alexey Panferov | 411 | 03:59:33
|
|||
| 42 | Lee Francis / Cleveland Wheelers | 716 | 03:59:51
|
|||
| 43 | Matthieu Gabriele | 528 | 03:59:54
|
|||
| 44 | Daren Elliott | 518 | 04:00:14
|
|||
| 45 | Jennifer Geluk | 533 | 04:00:20
|
|||
| 46 | Kareem Afzal | 644 | 04:00:51
|
|||
| 47 | James Mak | 380 | 04:01:14
|
|||
| 48 | Peter Boost | 261 | 04:01:45
|
|||
| 49 | Bruce Smart | 597 | 04:03:29
|
|||
| 50 | Adam Tejpaul | 440 | 04:03:32
|
|||
| 51 | Rut Brito | 264 | 04:04:00
|
|||
| 52 | Mark Arnell | 648 | 04:04:17
|
|||
| 53 | Graham Dolan | 513 | 04:04:55
|
|||
| 54 | John Lund | 378 | 04:05:14
|
|||
| 55 |
|
Garry Whyte | 457 | 04:05:51
|
||
| 56 | Nasser Mutarrid | 401 | 04:05:59
|
|||
| 57 | Andrew Garrett | 529 | 04:07:01
|
|||
| 58 | Naser Al Yamahi / Zayed Team | 705 | 04:07:01
|
|||
| 59 | Ian Le Pelley | 366 | 04:07:14
|
|||
| 60 | Andrew Smithson | 599 | 04:07:27
|
|||
| 61 | Matti Broecher | 267 | 04:07:55
|
|||
| 62 | Ace Dann | 509 | 04:08:14
|
|||
| 63 | Tracey Horne | 547 | 04:08:54
|
|||
| 64 | Tom Daniels | 292 | 04:09:07
|
|||
| 65 | Michael Schulz | 632 | 04:09:35
|
|||
| 66 | Christopher Timberlake | 443 | 04:10:11
|
|||
| 67 | Stuart Caunt / Tri2Aspire - Hammers Nails | 710 | 04:10:17
|
|||
| 68 | Christoph Efstathiou | 306 | 04:10:22
|
|||
| 69 | Robin Bresser | 658 | 04:10:39
|
|||
| 70 | Ahmad Almajed | 244 | 04:11:05
|
|||
| 71 | Julia Hanebuth | 539 | 04:11:26
|
|||
| 72 | Ben Walton | 450 | 04:11:29
|
|||
| 73 | Richard Holland | 543 | 04:11:38
|
|||
| 74 | Hayden Smith / The Maulers | 740 | 04:12:05
|
|||
| 75 | Stefano Grossi | 536 | 04:12:22
|
|||
| 76 | Paul Mercer | 575 | 04:12:43
|
|||
| 77 | Mark Stoleson | 604 | 04:12:59
|
|||
| 78 |
|
Sean Stewart | 436 | 04:13:01
|
||
| 79 | Mike Atwell | 650 | 04:13:04
|
|||
| 80 | Brian Clarke | 281 | 04:13:19
|
|||
| 81 | Chris Mccann | 385 | 04:13:21
|
|||
| 82 | Christopher Seymour / The Management | 737 | 04:13:36
|
|||
| 83 | Jeff Rochelle / Thunderbirds | 699 | 04:13:46
|
|||
| 84 | Steve Cosgrave | 806 | 04:14:29
|
|||
| 85 | Liz Mercer | 574 | 04:14:30
|
|||
| 86 |
|
Gilles Dumont | 515 | 04:14:34
|
||
| 87 | John Pesci | 414 | 04:14:56
|
|||
| 88 | Adrian Hayes | 464 | 04:15:05
|
|||
| 89 |
|
Tom Mueller | 400 | 04:15:13
|
||
| 90 | Alex Wells | 454 | 04:15:42
|
|||
| 91 | Lila Fraser | 320 | 04:15:58
|
|||
| 92 | Libar Maxime Maxime | 383 | 04:16:36
|
|||
| 93 | Ronald Molit | 578 | 04:16:40
|
|||
| 94 |
|
Dajana Joseph | 356 | 04:16:44
|
||
| 95 |
|
Scott Ramsay | 419 | 04:16:51
|
||
| 96 |
|
Rebecca Mehew | 573 | 04:17:08
|
||
| 97 | Emma Herde / START TEAM STRAYA | 722 | 04:17:19
|
|||
| 98 | Sebastian Achenbach | 643 | 04:17:20
|
|||
| 99 | Michael Vitzthum / The Men of Mirdif | 743 | 04:17:35
|
|||
| 100 | Elliot Lewis | 371 | 04:17:57
|
|||
| 101 | David Gentet | 325 | 04:18:08
|
|||
| 102 | Che Abbott | 641 | 04:19:08
|
|||
| 103 | Nick Cowell / Professional Sports Group | 713 | 04:20:18
|
|||
| 104 | Mark Joyce / Team DMT | 696 | 04:20:48
|
|||
| 105 | Franz Gerner | 328 | 04:21:09
|
|||
| 106 | Stephen Reed | 587 | 04:21:18
|
|||
| 107 | Andrew Wyeth | 621 | 04:21:20
|
|||
| 108 | Andrea Oschetti | 409 | 04:21:33
|
|||
| 109 |
|
Leo Farrell | 310 | 04:21:33
|
||
| 110 | Lukas Hallmann / Quick Intervention Unit Abu Dhabi | 719 | 04:21:35
|
|||
| 111 | Saji Joseph / ADTA 1 | 639 | 04:21:40
|
|||
| 112 | Jose Luis Jimenez Rodriguez | 352 | 04:21:53
|
|||
| 113 | Brian Wiesner / Mathletes in Action | 745 | 04:22:10
|
|||
| 114 |
|
Peter Englund | 519 | 04:22:21
|
||
| 115 | Joe Kawkabani | 674 | 04:22:41
|
|||
| 116 | James Graham | 331 | 04:22:56
|
|||
| 117 | Chris Vieira / The Incredibles | 742 | 04:23:19
|
|||
| 118 | Robert Waugh / Once were weekend warriors | 750 | 04:23:41
|
|||
| 119 | Robbie Macnab | 628 | 04:23:59
|
|||
| 120 | Nichola Aiono / Team Xtreme | 702 | 04:24:10
|
|||
| 121 | Frank Oppatt | 685 | 04:24:13
|
|||
| 122 | Micheal Cook | 284 | 04:24:25
|
|||
| 123 | Gorka Oraá MartÃnez De Lano | 408 | 04:24:29
|
|||
| 124 | Dee Boys | 263 | 04:24:46
|
|||
| 125 | Matthew Hooton | 346 | 04:24:50
|
|||
| 126 | Frans Holtzhausen | 344 | 04:25:03
|
|||
| 127 | Chris Taylor | 439 | 04:25:05
|
|||
| 128 |
|
James Wakefield | 617 | 04:25:29
|
||
| 129 | Swen Maikranz | 379 | 04:25:30
|
|||
| 130 | Jamie Cartwright | 275 | 04:26:28
|
|||
| 131 | Dan Bronstein | 268 | 04:26:38
|
|||
| 132 | Juan Carlos Soto | 601 | 04:26:40
|
|||
| 133 | Sadie Yousefian / TDIC Team 2 | 640 | 04:26:44
|
|||
| 134 | Martin Rose / This Team | 736 | 04:27:20
|
|||
| 135 | James Olden | 407 | 04:27:50
|
|||
| 136 | Christine Rae | 418 | 04:27:57
|
|||
| 137 | Jean-Marc Laventure / Team Adventure | 726 | 04:28:16
|
|||
| 138 | Markus Kaschke | 358 | 04:28:33
|
|||
| 139 | Matteo Cantieri | 504 | 04:28:36
|
|||
| 140 | Mauricio Maquivar | 684 | 04:28:48
|
|||
| 141 | John Young | 622 | 04:28:59
|
|||
| 142 | Marcus Chandler / We might make it | 711 | 04:29:07
|
|||
| 143 | Axel Pajunk | 631 | 04:29:33
|
|||
| 144 | Dan Wibberley | 458 | 04:29:36
|
|||
| 145 | Theresa Michal | 391 | 04:29:56
|
|||
| 146 | Jean-François Rouviere | 592 | 04:30:13
|
|||
| 147 | Tim Drury | 514 | 04:30:33
|
|||
| 148 | Carla Defloor | 296 | 04:30:36
|
|||
| 149 | Jess Verdon / Team Aecom | 749 | 04:31:16
|
|||
| 150 | Gergely Abraham / Betyárok | 690 | 04:31:23
|
|||
| 151 | Martina Manning | 381 | 04:32:23
|
|||
| 152 |
|
Russell Fraser | 319 | 04:32:30
|
||
| 153 | Tania Atwell | 651 | 04:32:45
|
|||
| 154 | Abdullah Wagishauser | 616 | 04:32:46
|
|||
| 155 | Shoji Koike | 363 | 04:32:52
|
|||
| 156 | Darin Pauley | 412 | 04:32:54
|
|||
| 157 | Karsten Wagishauser | 615 | 04:33:02
|
|||
| 158 | Eudald Pous | 417 | 04:33:14
|
|||
| 159 |
|
Dina Altayeb | 646 | 04:33:36
|
||
| 160 | Houde Alain / FUSION | 691 | 04:33:38
|
|||
| 161 | Schrank Wolfgang | 635 | 04:33:40
|
|||
| 162 | Carolyn Jones / Tri-Hards | 725 | 04:33:50
|
|||
| 163 | Katherine Joyce | 357 | 04:33:53
|
|||
| 164 | Aldo Baldessari | 251 | 04:33:54
|
|||
| 165 | Andrew Waskey | 452 | 04:35:02
|
|||
| 166 | Celeste Liebenberg / Die Welsh Koeksisters | 728 | 04:35:23
|
|||
| 167 | Dominic Adams / Team URS | 701 | 04:35:27
|
|||
| 168 | Jason Durtschi | 516 | 04:35:41
|
|||
| 169 | Federico Polese | 416 | 04:36:21
|
|||
| 170 | Julian Cosgrave | 288 | 04:36:22
|
|||
| 171 | Jason Reidpath | 678 | 04:36:40
|
|||
| 172 | Vasily Mozzhukhin | 397 | 04:37:03
|
|||
| 173 |
|
Andrew Beer | 256 | 04:37:06
|
||
| 174 | Janahan Tharmaratnam | 608 | 04:37:59
|
|||
| 175 | Rebecca Hill / Beauty and the Beast | 694 | 04:38:15
|
|||
| 176 | Ian Maddison-Roberts | 563 | 04:38:22
|
|||
| 177 | Matt Jones | 353 | 04:38:35
|
|||
| 178 | Jodie Shaw | 430 | 04:38:44
|
|||
| 179 | Chris Newman | 580 | 04:38:52
|
|||
| 180 | Andrey Dobrynin | 298 | 04:38:56
|
|||
| 181 |
|
Kevin Birch | 257 | 04:39:47
|
||
| 182 |
|
Samantha Cadwallader | 273 | 04:39:52
|
||
| 183 | Matthew Burgess | 271 | 04:40:00
|
|||
| 184 | Laurent Wettstein | 619 | 04:40:41
|
|||
| 185 | Myles Bird | 258 | 04:40:53
|
|||
| 186 | Scott Cooper | 285 | 04:41:06
|
|||
| 187 | Nigel Henry | 343 | 04:41:24
|
|||
| 188 | Tatiana Panferova / Ole-Tour Forever | 735 | 04:41:25
|
|||
| 189 | Iain Roberts | 589 | 04:41:28
|
|||
| 190 | Jay Grant | 332 | 04:41:38
|
|||
| 191 | Katja Gentner | 626 | 04:41:41
|
|||
| 192 |
|
Aaron Sorensen | 435 | 04:42:07
|
||
| 193 | Donald Butler | 502 | 04:42:08
|
|||
| 194 | Johan Moolman | 394 | 04:42:36
|
|||
| 195 |
|
Nick Garcia | 323 | 04:42:37
|
||
| 196 | Dirk Buss | 624 | 04:42:49
|
|||
| 197 |
|
Robert Wortmann | 462 | 04:43:11
|
||
| 198 | Raymond Dunne | 305 | 04:43:17
|
|||
| 199 |
|
Nick Kwolek | 364 | 04:43:19
|
||
| 200 | Warren Foster | 317 | 04:43:21
|
| Next » |
Denotes Classic ChampionChip User