| Results 1 - 200 of 202 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Eneko Llanos | 23 | ESP | 06:34:37
|
||
| 2 | Dirk Bockel | 6 | LUX | 06:35:30
|
||
| 3 | Rasmus Henning | 18 | 06:36:07
|
|||
| 4 | Fraser Cartmell | 9 | GBR | 06:36:12
|
||
| 5 | Frederik Van Lierde | 37 | BEL | 06:36:31
|
||
| 6 | Faris Al-Sultan | 1 | GER | 06:37:53
|
||
| 7 | Jordan Rapp | 28 | USA | 06:38:02
|
||
| 8 | Andi Boecherer | 7 | GER | 06:38:48
|
||
| 9 | Maik Twelsiek | 34 | GER | 06:39:40
|
||
| 10 | Raynard Tissink | 33 | RSA | 06:41:48
|
||
| 11 | Simon Billeau | 4 | FRA | 06:47:22
|
||
| 12 | Olivier Marceau | 24 | FRA | 06:48:00
|
||
| 13 | Bert Jammaer | 20 | BEL | 06:48:06
|
||
| 14 | Petr Vabrousek | 36 | CZE | 06:51:43
|
||
| 15 | Swen Sundberg | 31 | GER | 06:52:15
|
||
| 16 | Aaron Farlow | 12 | AUS | 06:53:50
|
||
| 17 | Ronnie Schildknecht | 30 | SUI | 06:56:50
|
||
| 18 | Joe Gambles | 13 | AUS | 06:57:58
|
||
| 19 | Leon Griffin | 16 | USA | 06:59:50
|
||
| 20 | Domenico Passuello | 25 | ITA | 07:03:23
|
||
| 21 | Rob Johnson | 21 | UK | 07:05:06
|
||
| 22 | Michael Kruger | 226 | 07:06:25
|
|||
| 23 | Björn Andersson | 2 | SWE | 07:06:58
|
||
| 24 | Julie Dibens | 50 | UK | 07:08:25
|
||
| 25 | Rutger Beke | 3 | BEL | 07:10:01
|
||
| 26 | Philip Graves | 15 | AUS | 07:10:39
|
||
| 27 | Dann Brook | 8 | UK | 07:10:39
|
||
| 28 | Francisco Pontano | 27 | ESP | 07:11:13
|
||
| 29 | Leanda Cave | 54 | UK | 07:12:23
|
||
| 30 | Rob Woestenborghs | 39 | BEL | 07:12:53
|
||
| 31 | Jean-Marc Cattori | 173 | 07:16:45
|
|||
| 32 | Rafael Wyss | 40 | SUI | 07:16:59
|
||
| 33 | Stefan Werner | 167 | 07:17:42
|
|||
| 34 | Virginia Berasategui Luna | 51 | ESP | 07:18:23
|
||
| 35 | Caroline Steffen | 79 | SUI | 07:21:01
|
||
| 36 | Miquel Blanchart Tintó | 5 | ESP | 07:22:54
|
||
| 37 | Richard Ussher | 35 | NZL | 07:22:56
|
||
| 38 | Carrie Lester | 68 | AUS | 07:23:04
|
||
| 39 | Karol Dzalaj | 107 | 07:24:34
|
|||
| 40 | Charlie Low | 129 | 07:25:18
|
|||
| 41 | Tine Deckers | 55 | BEL | 07:25:22
|
||
| 42 | Yvonne Van Vlerken | 81 | NED | 07:26:05
|
||
| 43 | Lucie Zelenkova | 83 | CZE | 07:26:33
|
||
| 44 | Wout Moreel | 136 | 07:27:40
|
|||
| 45 | Rebekah Keat | 63 | AUS | 07:29:13
|
||
| 46 | Tereza Macel | 69 | CAN | 07:29:27
|
||
| 47 | Pierre Jander | 207 | 07:30:39
|
|||
| 48 | Tove Wiklund | 82 | SWE | 07:34:24
|
||
| 49 | Lisa Marangon | 72 | AUS | 07:36:10
|
||
| 50 | Jaime Menendez De Luarca | 210 | 07:36:33
|
|||
| 51 | Kevin West | 168 | 07:38:07
|
|||
| 52 | Sofie Goos | 59 | BEL | 07:39:05
|
||
| 53 | Tara Norton | 78 | CAN | 07:39:35
|
||
| 54 | Hillary Biscay | 53 | USA | 07:41:19
|
||
| 55 | Coene Christoph | 99 | 07:43:00
|
|||
| 56 | Lisbeth Kristensen | 65 | DEN | 07:44:21
|
||
| 57 | Jon Heasman | 206 | UK | 07:46:56
|
||
| 58 | Heleen Bij De Vaate | 52 | NED | 07:47:17
|
||
| 59 | Jano Soto | 151 | 07:48:42
|
|||
| 60 | Garren Watkins | 164 | 07:48:51
|
|||
| 61 |
|
Nicholas Tipper | 159 | 07:49:17
|
||
| 62 | Irene Kinnegim | 64 | NED | 07:49:41
|
||
| 63 | Harald Van Rijn | 162 | 07:50:53
|
|||
| 64 | Daniel Huster | 184 | 07:51:26
|
|||
| 65 | Martina Dogana | 56 | ITA | 07:51:38
|
||
| 66 | Edith Niederfriniger | 84 | ITA | 07:52:49
|
||
| 67 | Daniel Palko | 142 | 07:53:48
|
|||
| 68 | Pieter De Neve | 204 | 07:54:32
|
|||
| 69 | Frank Niemerg | 138 | 07:56:11
|
|||
| 70 | Pedro Oviedo-Montoya | 141 | 07:57:36
|
|||
| 71 | Christian Neuhold | 211 | 07:59:48
|
|||
| 72 |
|
Hasan Itani | 118 | 08:03:10
|
||
| 73 | Michael Berberich | 203 | 08:04:36
|
|||
| 74 | Adrian Wyss | 170 | 08:09:53
|
|||
| 75 | Alastair Moffatt | 135 | 08:11:26
|
|||
| 76 | Llibert Fortuny | 215 | 08:12:40
|
|||
| 77 | Guillot Myriam | 75 | FRA | 08:16:28
|
||
| 78 | Chris Mccrary | 219 | 08:23:04
|
|||
| 79 | Hans-Ulrich Seitler | 213 | 08:25:45
|
|||
| 80 | Lisa Delaurentis | 175 | 08:32:54
|
|||
| 81 | Monika Wilfing | 214 | 08:33:39
|
|||
| 82 |
|
Chris Knight | 124 | 08:35:07
|
||
| 83 | Joshua Mckeever | 132 | 08:35:29
|
|||
| 84 | Javier Fransitorra Vinas | 178 | 08:35:37
|
|||
| 85 | Suleiman Al Alawi | 160 | 08:42:05
|
|||
| 86 | Ricardo Martin | 188 | 08:42:12
|
|||
| 87 | Vaughan Portelli | 192 | 08:42:46
|
|||
| 88 | Ruth Gómez Álvarez | 180 | 08:43:16
|
|||
| 89 | Simon Martin | 130 | 08:43:57
|
|||
| 90 | Joerg Arpke | 202 | 08:45:26
|
|||
| 91 |
|
Tommy Holden | 114 | 08:47:06
|
||
| 92 | Jason Wilkes | 200 | 08:52:08
|
|||
| 93 | Clinton Theil | 157 | 08:52:31
|
|||
| 94 | James Hope | 217 | 08:55:07
|
|||
| 95 | Ben Hogwood | 113 | 08:55:44
|
|||
| 96 | Kristina Lapinova | 66 | SVK | 08:56:52
|
||
| 97 | Alena Stevens | 153 | 08:57:46
|
|||
| 98 | Ben Regan | 194 | 08:58:12
|
|||
| 99 | Ian Wells | 166 | 08:58:46
|
|||
| 100 | Dave Harrington | 111 | 08:59:39
|
|||
| 101 | Stefan Bales | 92 | 09:01:05
|
|||
| 102 | Nino Cokan | 90 | SLO | 09:03:27
|
||
| 103 | Louis Holtzhausen | 116 | 09:06:28
|
|||
| 104 | Jörg Alex | 201 | 09:08:12
|
|||
| 105 | Grega Hocevar | 222 | 09:09:20
|
|||
| 106 | Olaf Knauer | 123 | 09:11:41
|
|||
| 107 | Vesa Mikkola | 133 | 09:12:00
|
|||
| 108 | Mike Dean | 104 | 09:13:16
|
|||
| 109 | Clemens Kastner | 120 | 09:15:19
|
|||
| 110 | Garrett Timmerman | 158 | 09:18:07
|
|||
| 111 | Jenifer Gafford | 108 | 09:19:29
|
|||
| 112 | Juergen Hammes | 205 | 09:20:36
|
|||
| 113 | Geoffrey Simmons | 196 | 09:21:49
|
|||
| 114 | William D. Johnson | 186 | 09:22:13
|
|||
| 115 | Rafael Solis | 150 | 09:22:46
|
|||
| 116 |
|
Michael Haseldine | 112 | 09:23:37
|
||
| 117 | Thomas Dreher | 177 | 09:26:49
|
|||
| 118 |
|
Darryl Chiles | 98 | 09:34:25
|
||
| 119 | Hugo Goossen | 181 | 09:37:11
|
|||
| 120 | Michael Keller | 121 | 09:38:04
|
|||
| 121 | Matthew Brown | 96 | 09:39:17
|
|||
| 122 | Linda Leviska-Betz | 126 | 09:40:05
|
|||
| 123 | Rainer Bomm | 95 | 09:43:12
|
|||
| 124 | Jacques Olckers | 140 | 09:48:28
|
|||
| 125 | Wolfgang Schwarzkopf | 212 | 09:48:35
|
|||
| 126 | Felicitas Kuld | 209 | 09:49:58
|
|||
| 127 |
|
Colin Taylor | 155 | 09:50:07
|
||
| 128 | Andreas Leyh | 218 | 09:50:17
|
|||
| 129 | Olivier Berthon | 94 | 09:50:22
|
|||
| 130 | Marty Smith | 148 | 09:51:26
|
|||
| 131 | David Taylor | 156 | 09:58:21
|
|||
| 132 |
|
Jeroen Van Cauwenberghe | 161 | 10:01:29
|
||
| 133 | Lars Mohammed Qaddoum | 193 | 10:03:30
|
|||
| 134 | Joerg Herrera | 216 | 10:03:41
|
|||
| 135 | Robby Coetzee | 101 | 10:05:23
|
|||
| 136 | Karl Charvat | 174 | 10:14:15
|
|||
| 137 | Vito Rubino | 195 | 10:19:35
|
|||
| 138 | Ruth Tucker | 198 | 10:19:58
|
|||
| 139 |
|
Jeremy Truebridge | 220 | 10:23:07
|
||
| 140 | Dominic Morris | 224 | 10:24:27
|
|||
| 141 |
|
Peter Mueller | 137 | 10:29:34
|
||
| 142 | Andrew Holliman | 115 | 10:47:12
|
|||
| 143 | Pamela Williams | 169 | 10:47:39
|
|||
| 144 | Chris Minto | 134 | 10:52:10
|
|||
| 145 | Bela Kocsis | 125 | 10:56:23
|
|||
| 146 |
|
Robert Wernicke | 199 | 11:11:07
|
||
| 147 | JJ Jerome | 119 | 11:11:09
|
|||
| 148 | Adrian Ho | 183 | 11:11:38
|
|||
| 149 | Graeme Dunn | 106 | 11:11:58
|
|||
| 150 | Giovanni Pastorelli | 143 | 11:12:56
|
|||
| 151 | Matthias Kuld | 208 | 11:16:30
|
|||
| 152 | Gunter Lingenfelder | 128 | 11:55:03
|
|||
| DNF | Mikel Elgezabal | 11 | ESP | DNF | ||
| DNF | Ain-Alar Juhanson | 22 | EST | DNF | ||
| DNF | Bryan Rhodes | 29 | NZL | DNF | ||
| DNF | Lars Finanger | 17 | DEN | DNF | ||
| DNF | Victor Manuel Del Corral Morales | 10 | ESP | DNF | ||
| DNF | Georg Swoboda | 32 | AUT | DNF | ||
| DNF | Heather Jackson | 61 | USA | DNF | ||
| DNF | Sebastian Pedraza | 26 | ITA | DNF | ||
| DNF | Rachel Joyce | 62 | UK | DNF | ||
| DNF | Samantha Mcglone | 73 | CAN | DNF | ||
| DNF | Steven Pontifex | 144 | DNF | |||
| DNF | Martin Liebeck | 127 | DNF | |||
| DNF |
|
Roy Dixon | 105 | DNF | ||
| DNF | Gabriele Mazzetta | 189 | DNF | |||
| DNF | Matthew Kenyon | 122 | DNF | |||
| DNF | Hugo Galeote Semprun | 179 | DNF | |||
| DNF | Darren Benson | 93 | DNF | |||
| DNF | Buchholz Horst | 117 | DNF | |||
| DNF | Christopher Delphia | 176 | DNF | |||
| DNS | Glen Gore | 14 | UK | DNS | ||
| DNS | Pete Jacobs | 19 | DNS | |||
| DNS | Joanna Lawn | 67 | NZL | DNS | ||
| DNS |
|
Clint Covey | 103 | DNS | ||
| DNS | Roland Couavoux | 102 | DNS | |||
| DNS | Sean Raymond | 221 | DNS | |||
| DNS | David Bunting | 97 | DNS | |||
| DNS | Leon Van Wyk | 163 | DNS | |||
| DNS | Jonathan Heasman | 182 | DNS | |||
| DNS | Dee Pontifex | 145 | DNS | |||
| DNS | Filippo Ciaccia | 100 | DNS | |||
| DNS | Allan Stanton | 152 | DNS | |||
| DNS | Nicole Schna | 147 | DNS | |||
| DNS | Karel Hajek | 109 | DNS | |||
| DNS | Alexander Bautista | 171 | DNS | |||
| DNS | Kit Stokes | 154 | DNS | |||
| DNS | Philip Abbott | 91 | DNS | |||
| DNS | Troy Watson | 165 | DNS | |||
| DNS | Paul Masterton | 131 | DNS | |||
| DNS | Martin Bell | 172 | DNS | |||
| DNS | Nicholas Hale | 110 | DNS | |||
| DNS | Doc Snook | 149 | DNS | |||
| DNS | Paul Miles | 191 | DNS | |||
| DNS | Milan Sallaba | 146 | DNS | |||
| DNS | Christopher O'Hearn | 139 | DNS | |||
| DNS | Bruno Syfrig | 197 | DNS | |||
| DNS | David Kay | 187 | DNS | |||
| DQF | James Middleditch | 190 | DQF | |||
| DQF | Mohamed Lahna | 223 | DQF |
| Next » |
Denotes Classic ChampionChip User