| Results 1 - 200 of 457 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Ben Walton | 53 | GBR | 00:34:00
|
||
| 2 |
|
Nicholas Tipper | 157 | GBR | 00:34:47
|
|
| 3 | Andy MacRae | 146 | GBR | 00:34:54
|
||
| 4 | Chris McCann | 84 | GBR | 00:35:37
|
||
| 5 | Jeremy Curran | 58 | AUS | 00:35:47
|
||
| 6 | Andy Keron | 361 | GBR | 00:35:58
|
||
| 7 | Emma Phillips | 328 | GBR | 00:36:26
|
||
| 8 |
|
Sean Stewart | 94 | AUS | 00:36:41
|
|
| 9 | Ananth Narayanan | 309 | IND | 00:36:43
|
||
| 10 |
|
Tony Arnell | 322 | GBR | 00:36:53
|
|
| 11 | Olivier Godart | 212 | SUI | 00:37:24
|
||
| 12 |
|
Sonja Ellmann | 182 | GER | 00:37:43
|
|
| 13 | Charlie McFeely | 48 | GBR | 00:37:54
|
||
| 14 |
|
John Carney | 315 | GBR | 00:38:05
|
|
| 15 | Euca Bolingot | 230 | PHI | 00:38:10
|
||
| 16 |
|
Darryl Chiles | 209 | GBR | 00:38:26
|
|
| 17 | John Driscoll | 236 | GBR | 00:38:30
|
||
| 18 |
|
Connie Bouverot | 115 | AUS | 00:38:42
|
|
| 19 | Dieter Sticht | 383 | RSA | 00:38:42
|
||
| 20 | Hamid Khan | 122 | GBR | 00:38:45
|
||
| 21 |
|
Johan Anderson | 410 | FIN | 00:38:47
|
|
| 22 |
|
Anna Berrill | 15 | GBR | 00:38:49
|
|
| 23 | Diarmuid O'Malley | 24 | IRL | 00:38:57
|
||
| 24 | Andy Parkinson | 363 | GBR | 00:39:10
|
||
| 25 | Liz Verheyden | 395 | SOM | 00:39:23
|
||
| 26 | Chandan Aggarwal | 152 | GBR | 00:39:24
|
||
| 27 |
|
Scott Jervis | 411 | GBR | 00:39:28
|
|
| 28 |
|
Hassan Karimi | 41 | MAR | 00:39:44
|
|
| 29 | Amila Lakshan Silva | 121 | SRI | 00:39:47
|
||
| 30 |
|
Mike Morris | 109 | GBR | 00:39:52
|
|
| 31 | J-Luc Pras | 299 | FRA | 00:39:56
|
||
| 32 | Peter Rodgers | 304 | IRL | 00:40:01
|
||
| 33 |
|
Malcolm Gatenby | 326 | GBR | 00:40:02
|
|
| 34 |
|
Debbie Powell | 1 | GBR | 00:40:12
|
|
| 35 |
|
Eoin O'Flynn | 188 | IRL | 00:40:13
|
|
| 36 | Tim Venhuis | 325 | CAN | 00:40:16
|
||
| 37 |
|
Clare Constable | 399 | GBR | 00:40:18
|
|
| 38 | Sally-Anne Johnston | 204 | GBR | 00:40:38
|
||
| 39 | Muzaffer Ibrahim | 438 | CAN | 00:40:41
|
||
| 40 | Steve Youlden | 228 | GBR | 00:40:43
|
||
| 41 | Valerie Eveloy | 300 | FRA | 00:40:47
|
||
| 42 |
|
Fabrice Laborie | 2 | FRA | 00:40:48
|
|
| 43 | Graham Spriggs | 127 | GBR | 00:40:54
|
||
| 44 | Richard Morgan | 155 | GBR | 00:40:57
|
||
| 45 | Tom Hewitt | 349 | GBR | 00:41:03
|
||
| 46 | Dorian Hubert | 297 | FRA | 00:41:23
|
||
| 47 |
|
Patricia Van Cauwenberghe | 231 | BEL | 00:41:29
|
|
| 48 |
|
Chris Eubank | 409 | USA | 00:41:34
|
|
| 49 | Anuj Aggarwal | 147 | GBR | 00:41:45
|
||
| 50 | Gary Elizaga | 387 | PHI | 00:41:50
|
||
| 51 | Kerry Ross | 208 | AUS | 00:41:52
|
||
| 52 |
|
Stuart Bain | 341 | GBR | 00:41:58
|
|
| 53 | Kieran Gibson | 180 | AUS | 00:42:02
|
||
| 54 | Kiyohiko Inoue | 333 | JPN | 00:42:04
|
||
| 55 |
|
Martino Picotti | 69 | ITA | 00:42:17
|
|
| 56 |
|
Dave Jackson | 70 | GBR | 00:42:21
|
|
| 57 | Alan McIntyre | 62 | NZL | 00:42:24
|
||
| 58 | Ryan Coyle | 367 | IRL | 00:42:42
|
||
| 59 | Margaret Campbell | 3 | GBR | 00:42:48
|
||
| 60 | Sean Staunton | 249 | IRL | 00:42:51
|
||
| 61 |
|
Savio Schmitz | 225 | GER | 00:42:51
|
|
| 62 | Travis Nilson | 202 | AUS | 00:43:01
|
||
| 63 | Andrew Holliman | 428 | GBR | 00:43:04
|
||
| 64 | Claire Nicholson | 384 | RSA | 00:43:13
|
||
| 65 | Sioned Taylor | 159 | GBR | 00:43:29
|
||
| 66 | Mike De Notaris | 120 | CAN | 00:43:30
|
||
| 67 |
|
Timothy Hawes | 303 | GBR | 00:43:35
|
|
| 68 |
|
Julian Danby | 239 | GBR | 00:43:36
|
|
| 69 | Natalie Storey | 241 | GBR | 00:43:44
|
||
| 70 | Alan Hicks | 4 | GBR | 00:43:48
|
||
| 71 | Kenny Grant | 194 | GBR | 00:43:49
|
||
| 72 | Matvey Myasnikov | 250 | RUS | 00:43:54
|
||
| 73 | Bartosz Slusarczyk | 449 | RSA | 00:44:04
|
||
| 74 | Kevin Brent | 192 | NED | 00:44:05
|
||
| 75 | Cameron Hawkins | 388 | GBR | 00:44:09
|
||
| 76 | Rafael Franco | 164 | ESP | 00:44:16
|
||
| 77 | Richard Scott | 426 | GBR | 00:44:19
|
||
| 78 | Thierry Destailleur | 308 | FRA | 00:44:27
|
||
| 79 |
|
David Morrison | 291 | GBR | 00:44:29
|
|
| 80 | Marc Fourneraut | 294 | FRA | 00:44:30
|
||
| 81 |
|
Spencer Hogg | 210 | GBR | 00:44:30
|
|
| 82 | Rudy Banares | 316 | PHI | 00:44:31
|
||
| 83 |
|
Chris Coleman | 101 | GBR | 00:44:34
|
|
| 84 | Stephen Pollock | 336 | GBR | 00:44:47
|
||
| 85 |
|
Robert Broadgate | 141 | GBR | 00:44:52
|
|
| 86 | Antonio Jacinto Baylosis | 107 | PHI | 00:45:02
|
||
| 87 |
|
Miki Rodriguez | 345 | ESP | 00:45:09
|
|
| 88 |
|
Ronnie De Pryck | 220 | LUX | 00:45:13
|
|
| 89 | Tom O'Rourke | 285 | AUS | 00:45:17
|
||
| 90 | Anja Schwerin | 86 | GER | 00:45:24
|
||
| 91 |
|
Servatius Palmans | 229 | NED | 00:45:26
|
|
| 92 | Wouter Kingma | 457 | NED | 00:45:28
|
||
| 93 | Mohamed Attia | 42 | EGY | 00:45:29
|
||
| 94 | Mairead Murphy | 111 | IRL | 00:45:34
|
||
| 95 | Sachchidananda Pai | 72 | IND | 00:45:52
|
||
| 96 | John Cargill | 348 | GBR | 00:45:56
|
||
| 97 | Ansgar Klevorn | 260 | GER | 00:45:56
|
||
| 98 | Eddie Filus | 320 | GBR | 00:46:07
|
||
| 99 | Angel Perez Camacho | 396 | ESP | 00:46:10
|
||
| 100 | Lee Mitchell | 430 | GBR | 00:46:32
|
||
| 101 | Nick Ashill | 429 | NZL | 00:46:37
|
||
| 102 | Rob McLaughlin | 405 | GBR | 00:46:39
|
||
| 103 | Amr Helmy | 389 | EGY | 00:46:41
|
||
| 104 |
|
Neil Munro | 272 | GBR | 00:46:43
|
|
| 105 | Jamie Wilkes | 276 | GBR | 00:46:58
|
||
| 106 |
|
Neil Dalton | 206 | GBR | 00:47:05
|
|
| 107 | Yusuf Altinova | 402 | GER | 00:47:07
|
||
| 108 | Duncan Ross | 251 | GBR | 00:47:09
|
||
| 109 | Bill Gambrill | 189 | NZL | 00:47:16
|
||
| 110 | Kenneth Gichui | 26 | KEN | 00:47:22
|
||
| 111 | Samuel Mungai | 23 | KEN | 00:47:22
|
||
| 112 | John Hiubu | 22 | KEN | 00:47:23
|
||
| 113 | Nicolas Bouverot | 439 | FRA | 00:47:24
|
||
| 114 | Jaye Lentin | 378 | RSA | 00:47:25
|
||
| 115 | David Nydkabi | 36 | KEN | 00:47:28
|
||
| 116 | Glyn Kilsby | 60 | GBR | 00:47:29
|
||
| 117 | Fadel Al Ali | 416 | UAE | 00:47:32
|
||
| 118 | Cedric Betis | 417 | FRA | 00:47:32
|
||
| 119 | Elisse Fur | 455 | GBR | 00:47:38
|
||
| 120 | Nfaji Omarr Kabba | 446 | GBR | 00:47:46
|
||
| 121 | Galen Moore | 454 | CAN | 00:47:53
|
||
| 122 | Stephen Ashenden | 244 | USA | 00:47:59
|
||
| 123 | David Harris | 282 | GBR | 00:48:01
|
||
| 124 |
|
Slawomir Troc | 277 | POL | 00:48:03
|
|
| 125 | Jamie Edmunds | 368 | GBR | 00:48:05
|
||
| 126 | Michael On | 279 | PHI | 00:48:05
|
||
| 127 |
|
Samer Hashem | 398 | JOR | 00:48:06
|
|
| 128 |
|
Martin Rogers | 207 | GBR | 00:48:30
|
|
| 129 |
|
Anton Botha | 9 | RSA | 00:48:32
|
|
| 130 | Heidi Atkins | 447 | GBR | 00:48:35
|
||
| 131 | Paul Williams | 431 | AUS | 00:48:36
|
||
| 132 |
|
Charles Blincow | 312 | GBR | 00:48:37
|
|
| 133 | Aisling McDermott | 196 | IRL | 00:48:38
|
||
| 134 | Roderick De Guzman | 40 | PHI | 00:48:43
|
||
| 135 |
|
Michael Mclavin | 342 | IRL | 00:48:46
|
|
| 136 | Giovanni Funes Nova | 379 | ITA | 00:48:47
|
||
| 137 | Mike Jackson | 92 | GBR | 00:48:48
|
||
| 138 | Tim Wissnoski | 301 | CAN | 00:48:51
|
||
| 139 |
|
Nancy Dolan | 129 | CAN | 00:48:56
|
|
| 140 | Andrew Gregory | 128 | GBR | 00:49:10
|
||
| 141 |
|
Robert Walker | 224 | GBR | 00:49:12
|
|
| 142 | Richard Roberts | 445 | GBR | 00:49:20
|
||
| 143 |
|
John Barclay | 68 | GBR | 00:49:23
|
|
| 144 | Bessam Quraishy | 270 | CZE | 00:49:25
|
||
| 145 | Gregory George | 357 | USA | 00:49:29
|
||
| 146 | Joel Bautista | 354 | PHI | 00:49:29
|
||
| 147 | Leah Cobarrubias | 13 | USA | 00:49:37
|
||
| 148 | Isadin Haider | 330 | YEM | 00:49:42
|
||
| 149 | Alexander Roth | 365 | AUT | 00:49:49
|
||
| 150 | Lynne Durrell | 110 | GBR | 00:49:52
|
||
| 151 | Nicky Garwood | 321 | GBR | 00:49:54
|
||
| 152 |
|
Takamasa Makita | 203 | JPN | 00:49:55
|
|
| 153 | Martin Scadden | 268 | GBR | 00:50:02
|
||
| 154 |
|
Bjorn Viedge | 310 | RSA | 00:50:05
|
|
| 155 | Jessica Robertson | 91 | GBR | 00:50:08
|
||
| 156 |
|
Abdul Wahab Al Halabi | 51 | GBR | 00:50:10
|
|
| 157 | Robert Quraishy | 271 | CZE | 00:50:20
|
||
| 158 |
|
Lesley Jones | 255 | GBR | 00:50:21
|
|
| 159 | Robert Devereux | 27 | AUS | 00:50:24
|
||
| 160 | Jayne Thurley | 90 | GBR | 00:50:25
|
||
| 161 | Felix De Guzman | 432 | PHI | 00:50:32
|
||
| 162 | Aurelie Morris | 103 | FRA | 00:50:32
|
||
| 163 | Lluis Artalejo | 373 | ESP | 00:50:33
|
||
| 164 | Carole-Ann Scott | 283 | GBR | 00:50:44
|
||
| 165 | Michael Stansfield | 46 | GBR | 00:50:49
|
||
| 166 | Sebastien Geliquot Serna | 83 | FRA | 00:50:51
|
||
| 167 | Sebastian Freear | 436 | GBR | 00:50:53
|
||
| 168 | Nadir Gilani | 227 | GBR | 00:51:02
|
||
| 169 |
|
Nadja Erlemeier | 441 | GER | 00:51:05
|
|
| 170 | Thomas Relihan | 414 | IRL | 00:51:07
|
||
| 171 | Fergal O'Neill | 413 | IRL | 00:51:07
|
||
| 172 | Gerard Geliquot | 305 | FRA | 00:51:16
|
||
| 173 | Peter Lewis | 450 | RSA | 00:51:18
|
||
| 174 |
|
Clive Agent | 97 | GBR | 00:51:23
|
|
| 175 | Richard Dela Cruz | 161 | PHI | 00:51:26
|
||
| 176 | Annette Lambe | 343 | GBR | 00:51:28
|
||
| 177 |
|
Andrew Hudson | 66 | GBR | 00:51:31
|
|
| 178 |
|
Peter Dolan | 281 | CAN | 00:51:40
|
|
| 179 | Matthew Hill | 375 | NZL | 00:51:41
|
||
| 180 | Laura Marr | 20 | GBR | 00:51:48
|
||
| 181 | Gareth Rees | 267 | GBR | 00:51:52
|
||
| 182 | Brian Kirman | 404 | GBR | 00:52:00
|
||
| 183 | Vickki Smiles | 102 | GBR | 00:52:04
|
||
| 184 | Brian Keenan | 170 | IRL | 00:52:07
|
||
| 185 | Desmond Fernando | 14 | USA | 00:52:11
|
||
| 186 | Elie Rizk | 371 | LIB | 00:52:12
|
||
| 187 |
|
David Barnes | 275 | GBR | 00:52:31
|
|
| 188 | Ziad Azzam | 67 | LIB | 00:52:36
|
||
| 189 | Clemens Roth | 366 | AUT | 00:52:40
|
||
| 190 | Chaddwick Plotz | 364 | USA | 00:53:06
|
||
| 191 |
|
Rabin Naidoo | 350 | RSA | 00:53:09
|
|
| 192 | Alyssa Murguia | 112 | USA | 00:53:16
|
||
| 193 | Bjorn Qwinth | 286 | SWE | 00:53:17
|
||
| 194 | Christin Solomon Walter Santhosam | 394 | IND | 00:53:25
|
||
| 195 | Finola De Paor | 292 | IRL | 00:53:31
|
||
| 196 | Richard Williams | 214 | GBR | 00:53:38
|
||
| 197 |
|
Solai Ramu | 254 | IND | 00:53:39
|
|
| 198 | Marc Josselin | 108 | GBR | 00:53:39
|
||
| 199 | Peter McLoughlin | 96 | GBR | 00:53:43
|
||
| 200 | Steven Lewis | 324 | GBR | 00:53:51
|
| Next » |
Denotes Classic ChampionChip User