| Results 1 - 200 of 449 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Jeremy Curran | 266 | AUS | 00:35:20
|
||
| 2 | Chris McCann | 254 | GBR | 00:35:30
|
||
| 3 | Chris Sellar | 184 | GBR | 00:35:46
|
||
| 4 | Andy MacRae | 105 | GBR | 00:36:13
|
||
| 5 | Amila Lakshan Silva | 415 | SRI | 00:36:15
|
||
| 6 | Dorian Hubert | 255 | FRA | 00:36:25
|
||
| 7 | Emma Phillips | 403 | GBR | 00:37:05
|
||
| 8 | Mac McNaghten | 195 | GBR | 00:37:13
|
||
| 9 | Janne Hyrylainen | 429 | FIN | 00:37:14
|
||
| 10 |
|
Sean James | 57 | GBR | 00:37:21
|
|
| 11 | Edgar Elizaga | 119 | PHI | 00:37:35
|
||
| 12 | John Driscoll | 267 | GBR | 00:37:46
|
||
| 13 |
|
Sonja Ellmann | 77 | GER | 00:37:49
|
|
| 14 | Jane Khan | 116 | GBR | 00:37:57
|
||
| 15 | James Bosley | 292 | GBR | 00:38:24
|
||
| 16 | Andy Parkinson | 37 | GBR | 00:38:31
|
||
| 17 | William Higgo | 356 | RSA | 00:38:46
|
||
| 18 |
|
Mike Morris | 156 | GBR | 00:38:52
|
|
| 19 | Paul Roberts | 285 | GBR | 00:38:55
|
||
| 20 |
|
David Hunt | 201 | GBR | 00:38:56
|
|
| 21 |
|
Connie Bouverot | 65 | AUS | 00:38:59
|
|
| 22 |
|
Jacek Brodniewicz | 35 | POL | 00:39:10
|
|
| 23 | Graham Spriggs | 214 | GBR | 00:39:16
|
||
| 24 | Neil Smith | 155 | GBR | 00:39:28
|
||
| 25 |
|
Debbie Powell | 1 | GBR | 00:39:32
|
|
| 26 |
|
Dave Thurley | 4 | GBR | 00:39:41
|
|
| 27 | Tim Venhuis | 153 | CAN | 00:39:45
|
||
| 28 | Tom Hewitt | 219 | GBR | 00:39:45
|
||
| 29 | Patrick Wynne | 386 | RSA | 00:39:56
|
||
| 30 |
|
Martin Rogers | 62 | GBR | 00:39:56
|
|
| 31 | Dieter Sticht | 206 | RSA | 00:40:00
|
||
| 32 |
|
Darryl Chiles | 131 | GBR | 00:40:01
|
|
| 33 | Joe Donaghey | 177 | IRL | 00:40:02
|
||
| 34 |
|
Mario Illan | 128 | ESP | 00:40:02
|
|
| 35 | Adrienn Krasznai | 44 | HUN | 00:40:03
|
||
| 36 | Dominic Makori | 12 | KEN | 00:40:04
|
||
| 37 | Hamid Khan | 117 | GBR | 00:40:14
|
||
| 38 | Vernon Fourie | 440 | RSA | 00:40:15
|
||
| 39 | Liz Verheyden | 92 | BEL | 00:40:20
|
||
| 40 | Craig Jordan | 146 | GBR | 00:40:20
|
||
| 41 |
|
Scott Jervis | 85 | GBR | 00:40:29
|
|
| 42 |
|
Jerry Anglim | 170 | IRL | 00:40:47
|
|
| 43 | Rob Thornton | 379 | IRL | 00:40:51
|
||
| 44 | George Micouris | 439 | RSA | 00:40:54
|
||
| 45 |
|
David Morrison | 95 | GBR | 00:40:59
|
|
| 46 |
|
Toufic Hobeika | 237 | LIB | 00:41:06
|
|
| 47 | Aline Raywood | 81 | FRA | 00:41:09
|
||
| 48 | Jens Alander | 72 | SWE | 00:41:11
|
||
| 49 | Kieran Gibson | 333 | AUS | 00:41:40
|
||
| 50 | Brett Smyth | 82 | RSA | 00:41:42
|
||
| 51 | Kiyohiko Inoue | 226 | JPN | 00:41:48
|
||
| 52 |
|
Nicola Smith | 332 | NZL | 00:41:49
|
|
| 53 | Lee Nellis | 115 | GBR | 00:41:55
|
||
| 54 |
|
John Carney | 394 | GBR | 00:42:01
|
|
| 55 | Duncan Ross | 381 | GBR | 00:42:17
|
||
| 56 | Jason Trimmer | 404 | AUS | 00:42:20
|
||
| 57 | Sally Johnston | 239 | GBR | 00:42:25
|
||
| 58 | Ross Miotti | 277 | GBR | 00:42:27
|
||
| 59 |
|
Walid Shihabi | 310 | LIB | 00:42:39
|
|
| 60 | Richard Holland | 30 | RSA | 00:42:44
|
||
| 61 | Liz Henderson | 251 | AUS | 00:42:49
|
||
| 62 | Mark Noonan | 46 | IRL | 00:42:57
|
||
| 63 | Margaret Campbell | 9 | GBR | 00:42:59
|
||
| 64 | Katherine Anderson | 34 | USA | 00:43:01
|
||
| 65 |
|
Dave Jackson | 416 | GBR | 00:43:04
|
|
| 66 | Nicolas Bouverot | 66 | FRA | 00:43:05
|
||
| 67 |
|
Chris Coleman | 441 | GBR | 00:43:06
|
|
| 68 |
|
Robert Wortmann | 76 | GER | 00:43:11
|
|
| 69 | Amanda Nimon Peters | 183 | AUS | 00:43:15
|
||
| 70 | Samuel Mungai | 11 | KEN | 00:43:20
|
||
| 71 | Andrew Holliman | 165 | GBR | 00:43:30
|
||
| 72 |
|
Steve Grigg | 141 | GBR | 00:43:44
|
|
| 73 | Anja Schwerin | 75 | GER | 00:43:56
|
||
| 74 |
|
Sascha Triemer | 357 | GER | 00:43:58
|
|
| 75 | Simon Roderick | 421 | GBR | 00:44:01
|
||
| 76 |
|
Robert Broadgate | 445 | GBR | 00:44:11
|
|
| 77 | Glyn Kilsby | 191 | GBR | 00:44:20
|
||
| 78 |
|
Christopher Whitehead | 272 | GBR | 00:44:22
|
|
| 79 | Ciaran Bohnacker | 418 | IRL | 00:44:27
|
||
| 80 | Gary Wells | 388 | GBR | 00:44:38
|
||
| 81 | Stephen Norton | 363 | GBR | 00:44:42
|
||
| 82 | Darren Thomas | 265 | GBR | 00:44:47
|
||
| 83 | Mark Kirby | 17 | GBR | 00:44:54
|
||
| 84 |
|
Neil Munro | 339 | GBR | 00:44:55
|
|
| 85 | Thomas Hogfors | 423 | FIN | 00:44:57
|
||
| 86 |
|
Ronnie De Pryck | 213 | LUX | 00:44:58
|
|
| 87 |
|
Deborah Loader | 199 | GBR | 00:44:59
|
|
| 88 | Antonio Jacinto Baylosis | 315 | PHI | 00:45:00
|
||
| 89 |
|
Martino Picotti | 235 | ITA | 00:45:09
|
|
| 90 | Slawomir Troc | 350 | POL | 00:45:24
|
||
| 91 |
|
Wei Ming Wong | 179 | GBR | 00:45:26
|
|
| 92 |
|
Paul Ralph | 331 | GBR | 00:45:34
|
|
| 93 | Mairead Murphy | 186 | IRL | 00:45:35
|
||
| 94 | Raphael Doublet | 211 | FRA | 00:45:41
|
||
| 95 | Elizabeth Driver | 79 | GBR | 00:45:41
|
||
| 96 | Gayle Whitefield | 307 | GBR | 00:45:45
|
||
| 97 | Rob McLaughlin | 395 | GBR | 00:45:47
|
||
| 98 | David Summers | 208 | GBR | 00:45:52
|
||
| 99 |
|
Stuart Bain | 240 | GBR | 00:46:02
|
|
| 100 | Michael Bories | 311 | FRA | 00:46:05
|
||
| 101 | Thierry Destailleur | 303 | FRA | 00:46:12
|
||
| 102 |
|
Steve Watson | 54 | AUS | 00:46:18
|
|
| 103 | Claire Nicholson | 205 | RSA | 00:46:31
|
||
| 104 | Fraser Angus | 41 | GBR | 00:46:39
|
||
| 105 | Luke Naismith | 335 | AUS | 00:46:43
|
||
| 106 | Richard Roberts | 322 | GBR | 00:46:43
|
||
| 107 | Heidi Atkins | 187 | GBR | 00:46:45
|
||
| 108 | Robert Kane | 88 | GBR | 00:46:47
|
||
| 109 | Richard Martin | 185 | GBR | 00:46:53
|
||
| 110 | Luiz Caires | 222 | BRA | 00:46:56
|
||
| 111 | Luke Davies | 401 | GBR | 00:47:01
|
||
| 112 |
|
Derrick Grenardo | 108 | GBR | 00:47:02
|
|
| 113 | Martha Gebreegziabher | 269 | ETH | 00:47:12
|
||
| 114 |
|
Catherine Renaud | 318 | FRA | 00:47:15
|
|
| 115 | Gregory Howe | 384 | GBR | 00:47:17
|
||
| 116 | Ansgar Klevorn | 181 | GER | 00:47:28
|
||
| 117 |
|
Servatius Palmans | 342 | NET | 00:47:29
|
|
| 118 | John Woolcock | 414 | GBR | 00:47:30
|
||
| 119 | Floyd Meenan | 247 | IRL | 00:47:31
|
||
| 120 |
|
Ahmed Al Kamda | 73 | UAE | 00:47:33
|
|
| 121 | Ben White | 13 | GBR | 00:47:35
|
||
| 122 |
|
Jennifer O'Brien | 270 | IRL | 00:47:37
|
|
| 123 | Wouter Kingma | 36 | NET | 00:47:38
|
||
| 124 | Bessam Quraishy | 309 | CZE | 00:47:40
|
||
| 125 | Cam McWilliam | 51 | GBR | 00:47:46
|
||
| 126 |
|
Mark Patten | 312 | AUS | 00:47:55
|
|
| 127 |
|
Samer Hashem | 376 | JOR | 00:48:01
|
|
| 128 | Seth Thompson | 371 | USA | 00:48:06
|
||
| 129 | Natalie Storey | 432 | GBR | 00:48:07
|
||
| 130 |
|
Laura King | 178 | GBR | 00:48:10
|
|
| 131 |
|
Hasan Itani | 63 | LIB | 00:48:19
|
|
| 132 | Tami Loeffler | 402 | USA | 00:48:27
|
||
| 133 | Abdulrahman Saqr | 392 | PAL | 00:48:27
|
||
| 134 | Angeline Wehbe | 3 | AUS | 00:48:28
|
||
| 135 | Martin Scadden | 431 | GBR | 00:48:33
|
||
| 136 | Ali El Hagar | 39 | FRA | 00:48:33
|
||
| 137 | Joseph Almond | 405 | GBR | 00:48:43
|
||
| 138 |
|
Samer Majed | 341 | GBR | 00:48:44
|
|
| 139 | Liz McLaughlin | 393 | GBR | 00:48:49
|
||
| 140 | Nicky Garwood | 349 | GBR | 00:48:52
|
||
| 141 | Bill Gambrill | 449 | NZL | 00:49:01
|
||
| 142 | Isadin Haider | 448 | YEM | 00:49:04
|
||
| 143 |
|
Sagi George | 444 | IND | 00:49:06
|
|
| 144 |
|
Abdul Wahab Al Halabi | 132 | GBR | 00:49:10
|
|
| 145 | Billy Harkin | 106 | GBR | 00:49:14
|
||
| 146 |
|
Peter Stoltze | 352 | DEN | 00:49:14
|
|
| 147 | Fiona MacCormick | 375 | GBR | 00:49:16
|
||
| 148 | Lauriano C.JR Casamis | 28 | PHI | 00:49:21
|
||
| 149 |
|
Jay Chauhan | 372 | IND | 00:49:21
|
|
| 150 | Wahib Rahmouni | 212 | FRA | 00:49:30
|
||
| 151 | Rob Devereux | 232 | AUS | 00:49:31
|
||
| 152 | Jayne Thurley | 154 | GBR | 00:49:31
|
||
| 153 | Kisha Josie | 302 | USA | 00:49:32
|
||
| 154 |
|
Abdulla Yosuf Almarzouqi | 398 | UAE | 00:49:33
|
|
| 155 | Elaine Maguire | 278 | IRL | 00:49:33
|
||
| 156 | Stewart Gale | 241 | GBR | 00:49:35
|
||
| 157 |
|
Brigette Stoffberg | 120 | RSA | 00:49:38
|
|
| 158 | John Mulvey | 268 | CAN | 00:49:44
|
||
| 159 |
|
Kate Hill | 360 | GBR | 00:49:45
|
|
| 160 | Aurelie Morris | 308 | FRA | 00:49:46
|
||
| 161 | Antony Hobbs | 7 | GBR | 00:49:55
|
||
| 162 |
|
Catharina Saenger | 151 | GER | 00:50:02
|
|
| 163 | Hur Kyeoung Yeoung | 282 | KOR | 00:50:07
|
||
| 164 | Ronnie Skold | 6 | SWE | 00:50:12
|
||
| 165 |
|
Lesley Jones | 293 | GBR | 00:50:13
|
|
| 166 | Virginia Raymond | 159 | USA | 00:50:28
|
||
| 167 | Scott Murray | 447 | AUS | 00:50:43
|
||
| 168 | Sonya Patel | 107 | GBR | 00:50:45
|
||
| 169 |
|
Tracy Day | 297 | GBR | 00:50:48
|
|
| 170 |
|
Asle Sigve Lipski | 283 | NOR | 00:50:48
|
|
| 171 | Bernd Lohmann | 71 | GER | 00:50:57
|
||
| 172 |
|
Ian Foulds | 126 | GBR | 00:50:57
|
|
| 173 | Teody Palma | 287 | PHI | 00:51:02
|
||
| 174 | Nasser Massoud | 99 | GBR | 00:51:12
|
||
| 175 | Oubada Duwaji | 408 | USA | 00:51:17
|
||
| 176 | Mark Lavender | 22 | GBR | 00:51:18
|
||
| 177 | Scott McLaughlin | 433 | GBR | 00:51:19
|
||
| 178 | Amer Khansaheb | 390 | UAE | 00:51:24
|
||
| 179 | Shane Moynihan | 31 | IRL | 00:51:26
|
||
| 180 |
|
Zoe Da Silva | 176 | GBR | 00:51:29
|
|
| 181 |
|
John Szymoniczek | 97 | AUS | 00:51:40
|
|
| 182 |
|
Andrew Hudson | 286 | GBR | 00:51:40
|
|
| 183 |
|
Andrew Morrison | 344 | GBR | 00:51:44
|
|
| 184 | Cedric Betis | 218 | FRA | 00:51:57
|
||
| 185 | Fadel Al Ali | 216 | UAE | 00:51:57
|
||
| 186 | Rana Osman Duwaji | 409 | SYR | 00:51:58
|
||
| 187 | Vickki Smiles | 217 | GBR | 00:52:01
|
||
| 188 | Mikael Signarsson | 370 | SWE | 00:52:03
|
||
| 189 |
|
Kevin ODriscoll | 246 | GBR | 00:52:06
|
|
| 190 | Andy Powell | 443 | GBR | 00:52:07
|
||
| 191 | Finola De Paor | 200 | IRL | 00:52:11
|
||
| 192 | Keith Howison | 436 | GBR | 00:52:13
|
||
| 193 | Linda Cunniffe | 114 | IRL | 00:52:14
|
||
| 194 | Khaled Al-Zaabi | 197 | UAE | 00:52:16
|
||
| 195 | Annette Lambe | 45 | GBR | 00:52:22
|
||
| 196 |
|
Ibrahim Khoori | 70 | UAE | 00:52:30
|
|
| 197 | Anne Danson-Scadden | 43 | GBR | 00:52:40
|
||
| 198 |
|
Samantha Mudge | 204 | USA | 00:52:40
|
|
| 199 | Christian Smith | 174 | GBR | 00:52:47
|
||
| 200 | Alyson Lang | 374 | USA | 00:52:52
|
| Next » |
Denotes Classic ChampionChip User