| Results 1 - 200 of 399 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Andy MacRae | 258 | GBR | 00:36:06
|
||
| 2 | Thomas Opio | 346 | USA | 00:36:19
|
||
| 3 | Chris McCann | 109 | GBR | 00:36:30
|
||
| 4 |
|
Nicholas Tipper | 284 | GBR | 00:36:54
|
|
| 5 | Jason Palmer-Myers | 194 | GBR | 00:37:00
|
||
| 6 | Andy Keron | 305 | GBR | 00:37:16
|
||
| 7 | Euca Bolingot | 181 | PHI | 00:37:18
|
||
| 8 | Mark Moses | 393 | AUS | 00:37:53
|
||
| 9 | Ananth Narayanan | 97 | IND | 00:37:55
|
||
| 10 | Chandan Aggarwal | 267 | GBR | 00:38:05
|
||
| 11 | Phillip Clarke | 352 | GBR | 00:38:12
|
||
| 12 |
|
Sean Stewart | 126 | AUS | 00:38:53
|
|
| 13 |
|
Connie Bouverot | 170 | AUS | 00:38:54
|
|
| 14 | Amila Lakshan Silva | 357 | SRI | 00:39:05
|
||
| 15 |
|
Tony Arnell | 324 | GBR | 00:39:16
|
|
| 16 | Hamid Khan | 190 | GBR | 00:39:51
|
||
| 17 |
|
Sonja Ellmann | 375 | GER | 00:39:54
|
|
| 18 | Jane Khan | 137 | GBR | 00:40:07
|
||
| 19 |
|
Mike Morris | 155 | GBR | 00:40:26
|
|
| 20 | Charlie McFeely | 2 | GBR | 00:40:38
|
||
| 21 | Ellie Barnes | 58 | GBR | 00:41:00
|
||
| 22 | Ian Clarke | 360 | AUS | 00:41:00
|
||
| 23 |
|
Anna Berrill | 3 | GBR | 00:41:04
|
|
| 24 | J-Luc Pras | 331 | FRA | 00:41:13
|
||
| 25 | Tracey Watson | 242 | GBR | 00:41:21
|
||
| 26 | Antti Heino | 383 | FIN | 00:41:37
|
||
| 27 |
|
David Hunt | 124 | GBR | 00:41:51
|
|
| 28 | Samuel Mungai | 21 | IND | 00:42:00
|
||
| 29 | Frederique Idri | 212 | FRA | 00:42:06
|
||
| 30 |
|
Debbie Powell | 1 | GBR | 00:42:13
|
|
| 31 |
|
Jenny Grainger | 173 | GBR | 00:42:22
|
|
| 32 |
|
Eoin O'Flynn | 391 | IRL | 00:42:27
|
|
| 33 | Anuj Aggarwal | 260 | GBR | 00:42:38
|
||
| 34 | Chris Timberlake | 317 | USA | 00:42:38
|
||
| 35 | Peter Rodgers | 233 | IRL | 00:42:39
|
||
| 36 | George Micouris | 328 | RSA | 00:42:47
|
||
| 37 | Diarmuid O'Malley | 28 | IRL | 00:42:48
|
||
| 38 | Graham Spriggs | 202 | GBR | 00:42:49
|
||
| 39 |
|
David Thurley | 185 | GBR | 00:42:57
|
|
| 40 | Rudy Banares | 303 | PHI | 00:43:23
|
||
| 41 | Ace Dann | 251 | GBR | 00:43:31
|
||
| 42 | Margaret Campbell | 225 | GBR | 00:43:35
|
||
| 43 | Tom Hewitt | 381 | GBR | 00:43:36
|
||
| 44 |
|
Chris Little | 129 | GBR | 00:43:41
|
|
| 45 |
|
Jerry Anglim | 68 | IRL | 00:43:51
|
|
| 46 | Sarah Clark | 107 | USA | 00:43:52
|
||
| 47 |
|
Dave Jackson | 81 | GBR | 00:43:56
|
|
| 48 |
|
Robert Wortmann | 369 | GER | 00:43:57
|
|
| 49 | Benjamin Kipkoech | 128 | KEN | 00:44:04
|
||
| 50 | Richard Morgan | 274 | GBR | 00:44:17
|
||
| 51 | Mike De Notaris | 188 | CAN | 00:44:22
|
||
| 52 |
|
Mike Jones | 268 | GBR | 00:44:27
|
|
| 53 |
|
Martino Picotti | 79 | ITA | 00:44:34
|
|
| 54 |
|
Fabrice Laborie | 52 | FRA | 00:44:35
|
|
| 55 |
|
Yasmin Kamel | 95 | AUS | 00:44:41
|
|
| 56 |
|
Steve Grigg | 87 | GBR | 00:44:44
|
|
| 57 | Valerie Eveloy | 117 | FRA | 00:44:45
|
||
| 58 | Garry Elizaga | 183 | PHI | 00:44:46
|
||
| 59 |
|
Eoin OSuilleabhain | 199 | IRL | 00:44:48
|
|
| 60 | Michael Blockx | 290 | BEL | 00:44:55
|
||
| 61 | Angeline Wehbe | 337 | AUS | 00:45:04
|
||
| 62 | Kiyohiko Inoue | 207 | JPN | 00:45:06
|
||
| 63 | Phil Durrell | 156 | GBR | 00:45:17
|
||
| 64 |
|
Alberto De la Fuente | 193 | ESP | 00:45:19
|
|
| 65 |
|
Daniel McFeely | 55 | GBR | 00:45:24
|
|
| 66 | Carlos Soto | 219 | ESP | 00:45:25
|
||
| 67 | Steve Youlden | 255 | GBR | 00:45:26
|
||
| 68 | Sally-Anne Johnston | 135 | GBR | 00:45:27
|
||
| 69 |
|
Leon Nel | 237 | RSA | 00:45:31
|
|
| 70 | Bob Champion | 42 | GBR | 00:45:36
|
||
| 71 | Kenneth Gichui | 23 | IND | 00:45:47
|
||
| 72 | Angelo Garcia | 20 | IND | 00:45:48
|
||
| 73 | Amanda Nimon Peters | 94 | AUS | 00:45:56
|
||
| 74 | Mark Kirby | 11 | GBR | 00:46:00
|
||
| 75 | Anastasios Nicolaou | 293 | GRE | 00:46:26
|
||
| 76 | Meo Pearce | 40 | GBR | 00:46:30
|
||
| 77 | Gigi Young | 86 | CHN | 00:46:41
|
||
| 78 | John Hadden | 250 | GBR | 00:46:47
|
||
| 79 | Michael Nugent | 172 | GBR | 00:46:49
|
||
| 80 | Gerardo Opoc | 401 | PHI | 00:46:55
|
||
| 81 |
|
Julian Danby | 359 | GBR | 00:46:56
|
|
| 82 | Antonio Jacinto Baylosis | 152 | PHI | 00:46:56
|
||
| 83 |
|
Robert Broadgate | 236 | GBR | 00:47:03
|
|
| 84 | Dieter Sticht | 380 | RSA | 00:47:09
|
||
| 85 | Mairead Murphy | 162 | IRL | 00:47:12
|
||
| 86 | Joanne Coburn | 35 | AUS | 00:47:14
|
||
| 87 | Arisher Manzo | 182 | PHI | 00:47:20
|
||
| 88 | Shafi Kana | 145 | IND | 00:47:21
|
||
| 89 |
|
Manoj Kuriakose Vengasseril | 83 | IND | 00:47:26
|
|
| 90 | Tania Atwell | 123 | GBR | 00:47:29
|
||
| 91 |
|
Joanne Brian | 252 | GBR | 00:47:30
|
|
| 92 | Fiona Smith | 312 | AUS | 00:47:33
|
||
| 93 | Alan Hicks | 243 | GBR | 00:47:35
|
||
| 94 |
|
David Prince | 218 | GBR | 00:47:39
|
|
| 95 | Sioned Taylor | 295 | GBR | 00:47:39
|
||
| 96 |
|
Andy Merris | 49 | GBR | 00:47:41
|
|
| 97 |
|
Bronwen Brauteseth | 373 | RSA | 00:47:44
|
|
| 98 | Kieran Gibson | 362 | AUS | 00:47:48
|
||
| 99 | Tom Burgess | 321 | GBR | 00:47:49
|
||
| 100 | Mike Sutherland | 165 | GBR | 00:47:49
|
||
| 101 | Eddie Filus | 398 | GBR | 00:47:51
|
||
| 102 | Thomas Hogfors | 119 | FIN | 00:48:01
|
||
| 103 | Stanford Marquis | 366 | IND | 00:48:03
|
||
| 104 |
|
Spencer Hogg | 157 | GBR | 00:48:05
|
|
| 105 |
|
John Barclay | 78 | GBR | 00:48:18
|
|
| 106 | Charles Weru | 14 | GBR | 00:48:22
|
||
| 107 | Sachchidananda Pai | 356 | IND | 00:48:29
|
||
| 108 | Kerry Baggott | 143 | GBR | 00:48:37
|
||
| 109 |
|
Nicola Smith | 150 | NZL | 00:48:41
|
|
| 110 | Anja Schwerin | 111 | GER | 00:48:45
|
||
| 111 | Martin Scadden | 297 | GBR | 00:48:51
|
||
| 112 | Carol Pollock | 341 | GBR | 00:48:52
|
||
| 113 |
|
Stephen Wilson | 248 | RSA | 00:48:54
|
|
| 114 | David Summers | 62 | GBR | 00:49:02
|
||
| 115 |
|
Steve Watson | 51 | AUS | 00:49:06
|
|
| 116 | Ben White | 10 | GBR | 00:49:07
|
||
| 117 |
|
Nancy Dolan | 206 | CAN | 00:49:13
|
|
| 118 | Hamish Stuart | 367 | AUS | 00:49:13
|
||
| 119 | Glyn Kilsby | 61 | GBR | 00:49:15
|
||
| 120 | Franz Gerner | 257 | GER | 00:49:38
|
||
| 121 | Herakles Nikolakakos | 292 | GRE | 00:49:41
|
||
| 122 |
|
Catharina Saenger | 112 | GER | 00:49:52
|
|
| 123 | Heidi Atkins | 187 | GBR | 00:50:11
|
||
| 124 | Aifric Wormald | 141 | IRL | 00:50:12
|
||
| 125 | Maeve Murray | 140 | IRL | 00:50:13
|
||
| 126 | Richard Martin | 101 | GBR | 00:50:24
|
||
| 127 | Ruth King | 131 | GBR | 00:50:28
|
||
| 128 | Nicky Garwood | 180 | GBR | 00:50:28
|
||
| 129 | Joe Donaghey | 365 | IRL | 00:50:36
|
||
| 130 | Tim Wissnoski | 64 | CAN | 00:50:57
|
||
| 131 |
|
Markus Wischy | 354 | GER | 00:51:01
|
|
| 132 | Abdulrahman Alfahad | 333 | KUW | 00:51:24
|
||
| 133 | Trevor Young | 410 | AUS | 00:51:25
|
||
| 134 | Liz McLaughlin | 298 | GBR | 00:51:28
|
||
| 135 | Wido Dijkstra | 171 | NED | 00:51:31
|
||
| 136 |
|
Luis Briceno | 311 | VEN | 00:51:44
|
|
| 137 |
|
Mario Illan | 232 | ESP | 00:51:46
|
|
| 138 | Guillaume Piatek | 329 | FRA | 00:51:47
|
||
| 139 |
|
Servatius Palmans | 186 | NED | 00:51:49
|
|
| 140 |
|
Carlos Vidal | 316 | ESP | 00:51:53
|
|
| 141 | Ansgar Klevorn | 158 | GER | 00:51:56
|
||
| 142 | Jayne Thurley | 116 | GBR | 00:51:59
|
||
| 143 | Noelene Oelofse | 168 | RSA | 00:52:08
|
||
| 144 | Andrew Gregory | 205 | GBR | 00:52:11
|
||
| 145 | John Chalkley | 214 | AUS | 00:52:18
|
||
| 146 | Fabian Campo Cano | 211 | ESP | 00:52:22
|
||
| 147 | James Foote | 41 | GBR | 00:52:30
|
||
| 148 | Lynne Durrell | 160 | GBR | 00:52:31
|
||
| 149 |
|
Anton Briones | 282 | USA | 00:52:35
|
|
| 150 | Jesse Staples | 227 | USA | 00:52:38
|
||
| 151 | Jessica Robertson | 118 | GBR | 00:52:44
|
||
| 152 | Thomas Lingner | 19 | GBR | 00:52:48
|
||
| 153 | Gerard Geliquot | 105 | FRA | 00:52:55
|
||
| 154 | Gayatri Viswanathan | 191 | IND | 00:52:57
|
||
| 155 | Med Tech | 43 | GBR | 00:53:05
|
||
| 156 | Stephen Murray | 144 | USA | 00:53:10
|
||
| 157 | Orla Monahan | 299 | IRL | 00:53:15
|
||
| 158 | Jan Carbonell | 47 | ESP | 00:53:18
|
||
| 159 | Robert Deevereux | 5 | GBR | 00:53:18
|
||
| 160 |
|
Michelle Baxter | 399 | GBR | 00:53:19
|
|
| 161 | Aurelie Morris | 146 | FRA | 00:53:21
|
||
| 162 | Ruth Mateo | 26 | PHI | 00:53:22
|
||
| 163 |
|
Clive Agent | 133 | GBR | 00:53:33
|
|
| 164 | Jon Todd | 281 | AUS | 00:53:43
|
||
| 165 | Nigel Harris | 261 | GBR | 00:53:47
|
||
| 166 | Annette Lambe | 320 | GBR | 00:53:53
|
||
| 167 |
|
Andrew Hudson | 76 | GBR | 00:53:54
|
|
| 168 | Bill Gambrill | 402 | NZL | 00:53:55
|
||
| 169 | Robert Hall | 122 | GBR | 00:53:55
|
||
| 170 | Tanja Vaittinen | 245 | FIN | 00:53:57
|
||
| 171 |
|
Ian Foulds | 203 | GBR | 00:53:58
|
|
| 172 |
|
Kate Hill | 134 | GBR | 00:54:01
|
|
| 173 | Janine Craig | 96 | AUS | 00:54:07
|
||
| 174 | Ericson Mateo | 355 | PHI | 00:54:11
|
||
| 175 |
|
Oriol Guiu | 315 | ESP | 00:54:17
|
|
| 176 | Helene Boursier | 127 | FRA | 00:54:19
|
||
| 177 | Amer Khansaheb | 296 | UAE | 00:54:22
|
||
| 178 | Marko Suojasto | 308 | FIN | 00:54:24
|
||
| 179 | Carlos Nadal | 266 | ESP | 00:54:29
|
||
| 180 |
|
Peter Sexton | 204 | IRL | 00:54:29
|
|
| 181 | Sebastien Geliquot Serna | 104 | FRA | 00:54:38
|
||
| 182 | Richard Dela Cruz | 310 | PHI | 00:54:41
|
||
| 183 |
|
Chris De Nil | 24 | IND | 00:54:52
|
|
| 184 | Islay De Nil | 25 | IND | 00:54:52
|
||
| 185 | Lindsey Johnson | 98 | GBR | 00:54:57
|
||
| 186 | Brian Keenan | 335 | IRL | 00:55:03
|
||
| 187 |
|
Kieran Murphy | 389 | IRL | 00:55:15
|
|
| 188 |
|
Abdul Wahab Al-Halabi | 60 | GBR | 00:55:21
|
|
| 189 | Fiona Maccormick | 323 | GBR | 00:55:26
|
||
| 190 |
|
Peter De Swart | 230 | RSA | 00:55:32
|
|
| 191 | Christopher Chalkley | 215 | GBR | 00:55:35
|
||
| 192 |
|
Andrea Greenfield | 106 | GBR | 00:55:35
|
|
| 193 | Vahid Fotuhi | 342 | CAN | 00:55:38
|
||
| 194 | Marielle Heinio-Widell | 33 | NED | 00:55:40
|
||
| 195 | Greg Wilcox | 36 | GBR | 00:56:00
|
||
| 196 |
|
Jennifer Marto | 285 | POR | 00:56:03
|
|
| 197 | Vickki Smiles | 139 | GBR | 00:56:23
|
||
| 198 | Mike Jackson | 121 | GBR | 00:56:41
|
||
| 199 | Richard Torley | 371 | GBR | 00:56:41
|
||
| 200 | Mashod Amir-Mokri | 29 | GBR | 00:56:48
|
| Next » |
Denotes Classic ChampionChip User