| Results 1 - 200 of 307 |
|
| Rank | Name | Bib | Nationality | Finish Time | ||
|---|---|---|---|---|---|---|
| 1 | Alan Cross | 732 | GBR | 00:35:38
|
||
| 2 | Chris Sellar | 85 | GBR | 00:35:59
|
||
| 3 | Neil Tait | 635 | GBR | 00:36:24
|
||
| 4 | Domenico Crudele | 651 | ITA | 00:37:07
|
||
| 5 | Chris McCann | 499 | GBR | 00:37:31
|
||
| 6 | Phillip Clarke | 391 | GBR | 00:37:38
|
||
| 7 |
|
Terry Hislop | 381 | GBR | 00:37:53
|
|
| 8 | Andy Keron | 396 | GBR | 00:37:55
|
||
| 9 | Chris Taylor | 356 | GBR | 00:38:15
|
||
| 10 | Olivier Limbardet | 621 | FRA | 00:38:23
|
||
| 11 | Alistair Allan | 63 | GBR | 00:39:06
|
||
| 12 | Ben Walton | 545 | GBR | 00:39:22
|
||
| 13 |
|
Darryl Chiles | 575 | GBR | 00:39:57
|
|
| 14 | Jonathan Page | 502 | GBR | 00:40:03
|
||
| 15 | Euca Bolingot | 614 | PHI | 00:40:16
|
||
| 16 | Janne Hyrylainen | 418 | FIN | 00:40:24
|
||
| 17 | Gilbert Sophie | 27 | MTN | 00:40:26
|
||
| 18 |
|
Sean Stewart | 359 | AUS | 00:40:30
|
|
| 19 | Emma Phillips | 535 | GBR | 00:40:32
|
||
| 20 | Michael Croft | 590 | AUS | 00:40:35
|
||
| 21 |
|
Jim Harlock | 549 | GBR | 00:40:39
|
|
| 22 | Faivre Lionel | 620 | FRA | 00:41:32
|
||
| 23 | Ulrich Hahne | 596 | GER | 00:41:35
|
||
| 24 |
|
Clare Constable | 427 | GBR | 00:41:37
|
|
| 25 | Saleh Saleh | 714 | 00:41:53
|
|||
| 26 | Karl Street | 497 | GBR | 00:42:02
|
||
| 27 | Virgilio Madrid | 98 | USA | 00:42:03
|
||
| 28 |
|
Anna Berrill | 354 | GBR | 00:42:39
|
|
| 29 |
|
Martino Picotti | 530 | ITA | 00:42:42
|
|
| 30 | Charlie McFeely | 52 | GBR | 00:42:46
|
||
| 31 | Andy Brooks | 541 | GBR | 00:42:48
|
||
| 32 | Juergen Fischhaber | 386 | GER | 00:42:59
|
||
| 33 | Valerie Eveloy | 506 | FRA | 00:43:06
|
||
| 34 | Stewart Cunningham | 593 | GBR | 00:43:09
|
||
| 35 |
|
Mike Morris | 421 | GBR | 00:43:29
|
|
| 36 | Giles Crist | 361 | GBR | 00:43:30
|
||
| 37 | Ciaran Bohnacker | 89 | IRL | 00:43:43
|
||
| 38 | Tracey Watson | 410 | GBR | 00:43:49
|
||
| 39 | Graham Spriggs | 358 | GBR | 00:43:53
|
||
| 40 | Hassan Karimi | 463 | MAR | 00:43:56
|
||
| 41 | Anastasios Nicolaou | 416 | GRE | 00:44:08
|
||
| 42 | Sebastien Barbe | 625 | FRA | 00:44:09
|
||
| 43 | Landmann Laurent | 622 | FRA | 00:44:11
|
||
| 44 | Sean Pitchforth | 461 | GBR | 00:44:12
|
||
| 45 |
|
Steve Grigg | 375 | GBR | 00:44:13
|
|
| 46 | Victoria Hughes | 655 | GBR | 00:44:16
|
||
| 47 |
|
Robert Wortmann | 360 | GER | 00:44:18
|
|
| 48 | Sally-Anne Johnston | 550 | ZIM | 00:44:26
|
||
| 49 |
|
Keith Thomson | 355 | GBR | 00:44:28
|
|
| 50 | Micky Taggu | 587 | IND | 00:44:46
|
||
| 51 | Julie Rayfield | 465 | GBR | 00:44:48
|
||
| 52 | Phil Prestridge | 649 | GBR | 00:45:03
|
||
| 53 | Peter Rodgers | 507 | IRL | 00:45:05
|
||
| 54 | Hugh Archibald | 597 | GBR | 00:45:16
|
||
| 55 |
|
Dave Jackson | 442 | GBR | 00:45:31
|
|
| 56 | Maurice Mathai | 690 | 00:45:32
|
|||
| 57 | Diarmuid O'Malley | 731 | IRL | 00:45:42
|
||
| 58 | Richard Morgan | 599 | GBR | 00:45:51
|
||
| 59 | Christopher DCotta | 438 | AUS | 00:46:02
|
||
| 60 | Naomi Ferguson | 379 | GBR | 00:46:26
|
||
| 61 |
|
Jeroen Van Cauwenberghe | 568 | BEL | 00:46:33
|
|
| 62 | Phil Durrell | 567 | GBR | 00:46:36
|
||
| 63 | Eudald Pous | 373 | ESP | 00:46:49
|
||
| 64 | George Micouris | 666 | 00:46:51
|
|||
| 65 | Jane Beere | 369 | GBR | 00:46:54
|
||
| 66 |
|
Sim Whatley | 563 | USA | 00:46:57
|
|
| 67 | Sebastien Geliquot | 547 | FRA | 00:47:11
|
||
| 68 | Curtar Kuria | 710 | 00:47:30
|
|||
| 69 | Oliver Larkin | 539 | IRL | 00:47:30
|
||
| 70 | Edward Opollo | 716 | 00:47:32
|
|||
| 71 | Tania Atwell | 443 | GBR | 00:47:36
|
||
| 72 | Claire O'Brien | 730 | 00:47:36
|
|||
| 73 | Brett Smyth | 515 | RSA | 00:47:40
|
||
| 74 |
|
Hasan Itani | 366 | LIB | 00:47:45
|
|
| 75 | Owen Kenny | 601 | GBR | 00:47:46
|
||
| 76 | Alastair Montagu | 566 | GBR | 00:47:52
|
||
| 77 | Rowena De Belligny | 376 | GBR | 00:47:56
|
||
| 78 | Peter Hutton | 723 | 00:47:57
|
|||
| 79 | Fabrice Ducry | 542 | SUI | 00:48:01
|
||
| 80 | William Kidman | 428 | AUS | 00:48:05
|
||
| 81 | Chris Vieira | 644 | AUS | 00:48:09
|
||
| 82 | Bronwen Brauteseth | 562 | RSA | 00:48:09
|
||
| 83 | Mike De Notaris | 654 | CAN | 00:48:12
|
||
| 84 | Sean Chapman | 657 | RSA | 00:48:15
|
||
| 85 | Andrew Holliman | 516 | GBR | 00:48:22
|
||
| 86 | Wouter Kiagma | 735 | 00:48:27
|
|||
| 87 |
|
Jesper Skov Moeslund | 578 | DEN | 00:48:27
|
|
| 88 |
|
Nancy Dolan | 585 | CAN | 00:48:28
|
|
| 89 | Anne Danson-Scadden | 572 | GBR | 00:48:30
|
||
| 90 | Louise Francis | 603 | GBR | 00:48:37
|
||
| 91 | Angelo Garcia | 230 | 00:48:38
|
|||
| 92 | Marc Perry | 630 | GBR | 00:48:43
|
||
| 93 | Alain Gerard | 606 | BEL | 00:48:44
|
||
| 94 | Sioned Taylor | 365 | GBR | 00:48:45
|
||
| 95 | Ala Eddine Jabri-Mabrouk | 611 | FRA | 00:48:45
|
||
| 96 | Thomas Moenga | 706 | 00:48:48
|
|||
| 97 | Grant Paterson | 588 | GBR | 00:48:48
|
||
| 98 | Antti Heino | 283 | FIN | 00:49:01
|
||
| 99 |
|
Shelley Paterson | 569 | GBR | 00:49:03
|
|
| 100 | Emma Boyns | 616 | GBR | 00:49:19
|
||
| 101 | Jamie Cartwright | 382 | AUS | 00:49:23
|
||
| 102 | Glyn Kilsby | 653 | GBR | 00:49:27
|
||
| 103 | Jason Santos | 624 | GBR | 00:49:27
|
||
| 104 | Gordon Campbell | 734 | 00:49:40
|
|||
| 105 | Richard Martin | 561 | GBR | 00:49:43
|
||
| 106 | Audrey Chapleski | 560 | USA | 00:49:45
|
||
| 107 | Mike Sutherland | 401 | GBR | 00:49:46
|
||
| 108 | Daniel McFeely | 36 | GBR | 00:49:50
|
||
| 109 | Michael Nott | 468 | GBR | 00:49:55
|
||
| 110 | Abraham Tharakan Thazhayil Varghese | 520 | IND | 00:50:33
|
||
| 111 |
|
Jo Deuskar | 449 | GBR | 00:50:34
|
|
| 112 | Tun Lyn | 712 | 00:50:39
|
|||
| 113 | Carlos Soto | 628 | ESP | 00:50:46
|
||
| 114 | James Holmes | 582 | GBR | 00:50:47
|
||
| 115 | Paul Drew | 686 | 00:50:57
|
|||
| 116 | Sara Connor | 407 | GBR | 00:51:23
|
||
| 117 | David Weir | 457 | IRL | 00:51:23
|
||
| 118 | Gavin Tank | 238 | GBR | 00:51:39
|
||
| 119 | Rosemary Hunter | 67 | GBR | 00:51:45
|
||
| 120 | Andrew Gregory | 544 | GBR | 00:51:52
|
||
| 121 | Robert Mwangi | 702 | 00:51:58
|
|||
| 122 | Tom Burgess | 424 | GBR | 00:52:01
|
||
| 123 | Stanford Marquis | 634 | IND | 00:52:14
|
||
| 124 | Thomas Lingner | 728 | 00:52:16
|
|||
| 125 | Shambhu Nath Singh | 477 | IND | 00:52:19
|
||
| 126 | Kenneth Gichoi | 719 | 00:52:24
|
|||
| 127 | Thomas Whiting | 639 | GBR | 00:52:25
|
||
| 128 | Charles Muriith | 717 | 00:52:28
|
|||
| 129 | Judy Marianu | 484 | SRI | 00:52:38
|
||
| 130 | Ellen Montanari | 66 | SUI | 00:52:40
|
||
| 131 |
|
Andrew Hudson | 466 | GBR | 00:52:56
|
|
| 132 | Natalie VanCleave | 489 | USA | 00:53:00
|
||
| 133 |
|
Jacques Rijkmans | 390 | RSA | 00:53:01
|
|
| 134 | David Summers | 486 | GBR | 00:53:10
|
||
| 135 |
|
Sean Burns | 629 | IRL | 00:53:14
|
|
| 136 | Béla Kocsis | 385 | HUN | 00:53:24
|
||
| 137 | Georg Gruenbacher | 517 | AUT | 00:53:30
|
||
| 138 | Das Suman | 705 | 00:53:34
|
|||
| 139 |
|
Eoin OSuilleabhain | 31 | IRL | 00:53:41
|
|
| 140 | Janet Anderson | 512 | GBR | 00:53:41
|
||
| 141 | Rajesh Manghnani | 604 | IND | 00:53:45
|
||
| 142 | Ultan Kenny | 600 | GBR | 00:53:47
|
||
| 143 |
|
Fabrice Laborie | 351 | FRA | 00:54:06
|
|
| 144 |
|
Dan Lee | 570 | GBR | 00:54:12
|
|
| 145 |
|
Peter Sexton | 558 | IRL | 00:54:16
|
|
| 146 | Francesca Consigllio | 450 | AUS | 00:54:20
|
||
| 147 |
|
Mark Skelton | 508 | GBR | 00:54:24
|
|
| 148 | Daniel MacGregor | 420 | GBR | 00:54:46
|
||
| 149 | Kevin Simpson | 598 | USA | 00:54:47
|
||
| 150 | Kelly Keast | 737 | CAN | 00:54:51
|
||
| 151 | Anja Schwerin | 393 | GER | 00:54:53
|
||
| 152 | Varun Chola Rajendra | 709 | 00:55:01
|
|||
| 153 | Keith Penny | 177 | GBR | 00:55:03
|
||
| 154 | Tomi Paatsila | 618 | FIN | 00:55:04
|
||
| 155 | Jens Krogh | 564 | DEN | 00:55:07
|
||
| 156 | Kate Hill | 398 | 00:55:09
|
|||
| 157 | David Harris | 573 | GBR | 00:55:12
|
||
| 158 | Michael Merrifield | 613 | GBR | 00:55:13
|
||
| 159 | Pamela Gould | 713 | 00:55:16
|
|||
| 160 | Catherine Prattley | 647 | NZL | 00:55:16
|
||
| 161 | Rebecca Hill | 642 | GBR | 00:55:18
|
||
| 162 |
|
Lesley Jones | 352 | GBR | 00:55:21
|
|
| 163 | Chris Eden | 33 | NZL | 00:55:26
|
||
| 164 | Fabian Campo | 441 | ESP | 00:55:27
|
||
| 165 |
|
Reijo Salovaara | 456 | FIN | 00:55:45
|
|
| 166 | Ken Wilson | 580 | AUS | 00:56:03
|
||
| 167 | Breda O'Callaghan | 574 | IRL | 00:56:14
|
||
| 168 | Alyssa Murguia | 617 | USA | 00:56:14
|
||
| 169 | Ashok Jha | 533 | IND | 00:56:20
|
||
| 170 |
|
Nicola Smith | 362 | NZL | 00:56:22
|
|
| 171 | Brenda Secker | 388 | AUS | 00:56:22
|
||
| 172 | Leah Durham-Moran | 609 | AUS | 00:56:43
|
||
| 173 |
|
Malcolm Murphy | 619 | GBR | 00:56:50
|
|
| 174 | Stephen Jennings | 106 | GBR | 00:56:50
|
||
| 175 | Shankar Singh Negi | 185 | IND | 00:57:48
|
||
| 176 | Vahid Fotuhi | 595 | CAN | 00:57:59
|
||
| 177 | Nicky Garwood | 439 | GBR | 00:58:03
|
||
| 178 | Martin Pryor | 607 | GBR | 00:58:07
|
||
| 179 | Martin Scadden | 446 | GBR | 00:58:33
|
||
| 180 | Colin Foreman | 478 | GBR | 00:58:33
|
||
| 181 | Peter Dawson | 640 | GBR | 00:58:34
|
||
| 182 | Loma Tai | 538 | GBR | 00:58:47
|
||
| 183 | Pia Johansen | 471 | SWE | 00:58:47
|
||
| 184 | Ansgar Klevorn | 459 | GER | 00:58:50
|
||
| 185 |
|
Ahmed Zaki | 464 | EGY | 00:59:03
|
|
| 186 | Peter David | 472 | GBR | 00:59:08
|
||
| 187 | Abdel Wahab Al-Halabi | 473 | GBR | 00:59:16
|
||
| 188 | Wayne Jones | 612 | GBR | 00:59:17
|
||
| 189 | Nicola Mosto | 408 | ITA | 00:59:26
|
||
| 190 |
|
Clive Agent | 397 | GBR | 00:59:32
|
|
| 191 | Hala Barghout | 565 | LIB | 00:59:33
|
||
| 192 | Gareth Higgins | 623 | GBR | 00:59:46
|
||
| 193 | Laura Marr | 720 | 01:00:08
|
|||
| 194 | Samer El Chaar | 372 | LIB | 01:00:10
|
||
| 195 | Rebecca Janaway | 638 | GBR | 01:00:20
|
||
| 196 | Julia Jackson | 725 | 01:00:26
|
|||
| 197 | Mohnish Kaloya | 176 | IND | 01:00:27
|
||
| 198 | Kevin Lucey | 605 | IRL | 01:00:32
|
||
| 199 | Cathy Ogur | 492 | USA | 01:00:35
|
||
| 200 | Jayne Thurley | 395 | GBR | 01:00:40
|
| Next » |
Denotes Classic ChampionChip User